Wiley (TX) vs. Oakwood January 13, 2023

62
58
Final 1 2 T
Wiley (TX) 34 28 62
Oakwood 31 27 58

Box Score

Wiley (TX)
Oakwood

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Justin Minter 25 2-8 1-4 0-0 4 3 7 3 0 0 1 0 5
4 - Demarius Houston 24 3-7 2-6 1-2 0 1 1 1 0 0 1 1 9
5 - Maurice Harvey 29 7-17 1-7 5-5 0 6 6 2 1 0 2 3 20
12 - David Williams 17 3-7 0-0 0-2 2 4 6 0 1 1 1 5 6
25 - Robert Ogola 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
0 - Bernard Nwaoshai 7 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
1 - Antonio Jones 28 0-5 0-3 2-4 1 8 9 7 1 1 2 1 2
2 - Shamir Mosley 13 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
20 - Christian Beeke 14 0-2 0-0 2-3 2 2 4 1 1 0 1 3 2
21 - Treagan Lockett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Deonte Spencer 16 3-7 0-3 0-0 1 2 3 0 2 0 5 2 6
35 - Kameron Fitzpatrick 24 4-8 0-1 2-2 1 3 4 1 2 1 3 2 10
TM - TEAM 2 2 4 1 0
TOTALS   23-64 4-25 12-18 13 33 46 15 8 3 20 22 62
    35.9% 16.0% 66.7%  

Oakwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Robert Booker II 27 0-4 0-0 2-6 2 3 5 0 1 1 2 4 2
13 - Steward, Edmen 36 6-17 1-4 3-4 2 5 7 2 2 0 5 2 16
23 - Justin Edwards 26 5-8 4-5 0-1 1 0 1 1 3 0 0 2 14
25 - Justin Watson 16 0-4 0-3 0-0 0 0 0 0 0 0 2 0 0
30 - Judelin Prophete 34 3-7 0-0 6-12 2 15 17 1 0 0 5 1 12
RESERVES  
1 - A'drelin Robinson 14 0-3 0-1 2-2 0 0 0 1 1 0 0 3 2
3 - Dickerson, Amyr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brian Williams 11 0-2 0-1 0-0 0 1 1 0 0 0 1 3 0
5 - Nicholas Kennard 21 3-7 2-4 0-0 0 1 1 3 0 0 1 3 8
11 - Jordan Hall 4 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
14 - Steven Aroh 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Chris Davis 9 1-2 0-0 0-0 1 2 3 0 1 1 2 1 2
TM - TEAM 2 4 6 2 0
TOTALS   19-56 7-18 13-25 11 32 43 8 8 2 21 20 58
    33.9% 38.9% 52.0%  

Game Information

Date/Time: January 13, 2023
Location: Dent Hall
Technical fouls: Wiley (TX)-None ; Oakwood-None .
Attendance: 150

Play By Play

Team Stats

Team Statistics

Stat Wiley (TX) Oakwood
Field Goal 23-64 19-56
Field Goal % 35.9% 33.9%
3 Point 4-25 7-18
3 Point % 16.0% 38.9%
Free Throw 12-18 13-25
Free Throw % 66.7% 52.0%
Rebounds 46 43
Assists 15 8
Turnovers 20 21
Points off Turnovers 26 11
2nd Chance Points 10 18
Points in the Paint 38 16
Fastbreak Points 14 9
Bench Points 22 14
Largest Lead 9 12
Trends Ties: 4; Lead Changes: 6
Field Goals %
Wiley (TX)
35.9%
33.9%
Oakwood
3 Point %
Wiley (TX)
16.0%
38.9%
Oakwood
Rebounds
Wiley (TX)
46
43
Oakwood
Turnovers
Wiley (TX)
20
21
Oakwood

Period1 Box Score

Wiley (TX)
Oakwood

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Justin Minter 11 1-4 1-3 0-0 1 1 2 0 0 0 0 0 3
4 - Demarius Houston 13 1-2 0-1 0-0 0 0 0 1 0 0 1 1 2
5 - Maurice Harvey 16 5-9 1-4 2-2 0 4 4 1 1 0 1 2 13
12 - David Williams 13 2-5 0-0 0-2 1 4 5 0 1 0 0 1 4
25 - Robert Ogola 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Bernard Nwaoshai 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
1 - Antonio Jones 14 0-2 0-1 0-0 0 3 3 5 1 0 1 1 0
2 - Shamir Mosley 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
20 - Christian Beeke 5 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
21 - Treagan Lockett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Deonte Spencer 8 2-4 0-1 0-0 1 1 2 0 2 0 2 1 4
35 - Kameron Fitzpatrick 10 2-4 0-0 2-2 0 2 2 1 1 1 2 0 6
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   13-31 2-11 6-8 3 17 22 8 6 1 10 7 34
    41.9% 18.2% 75.0%  

Oakwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Robert Booker II 16 0-3 0-0 1-4 0 2 2 0 0 0 1 2 1
13 - Steward, Edmen 16 2-8 1-3 0-0 1 3 4 1 2 0 3 2 5
23 - Justin Edwards 13 4-6 3-4 0-0 1 0 1 1 2 0 0 1 11
25 - Justin Watson 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
30 - Judelin Prophete 14 2-4 0-0 2-4 1 5 6 0 0 0 1 0 6
RESERVES  
1 - A'drelin Robinson 10 0-2 0-1 2-2 0 0 0 1 1 0 0 1 2
3 - Dickerson, Amyr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brian Williams 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Nicholas Kennard 11 1-4 0-1 0-0 0 0 0 2 0 0 1 2 2
11 - Jordan Hall 4 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
14 - Steven Aroh 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Chris Davis 7 1-2 0-0 0-0 1 2 3 0 1 1 1 0 2
TM - TEAM 0-0 2 2 4 1 0 0
TOTALS   11-33 4-11 5-10 5 13 22 5 6 1 9 9 31
    33.3% 36.4% 50.0%  

Period2 Box Score

Wiley (TX)
Oakwood

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Justin Minter 14 1-4 0-1 0-0 3 2 5 3 0 0 1 0 2
4 - Demarius Houston 11 2-5 2-5 1-2 0 1 1 0 0 0 0 0 7
5 - Maurice Harvey 13 2-8 0-3 3-3 0 2 2 1 0 0 1 1 7
12 - David Williams 4 1-2 0-0 0-0 1 0 1 0 0 1 1 4 2
25 - Robert Ogola 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Bernard Nwaoshai 2 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
1 - Antonio Jones 14 0-3 0-2 2-4 1 5 6 2 0 1 1 0 2
2 - Shamir Mosley 9 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
20 - Christian Beeke 9 0-2 0-0 0-1 2 1 3 1 1 0 0 3 0
21 - Treagan Lockett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Deonte Spencer 8 1-3 0-2 0-0 0 1 1 0 0 0 3 1 2
35 - Kameron Fitzpatrick 14 2-4 0-1 0-0 1 1 2 0 1 0 1 2 4
TM - TEAM 0-0 1 1 2 1 0 0
TOTALS   10-33 2-14 6-10 8 14 24 7 2 2 10 15 28
    30.3% 14.3% 60.0%  

Oakwood

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Robert Booker II 11 0-1 0-0 1-2 2 1 3 0 1 1 1 2 1
13 - Steward, Edmen 20 4-9 0-1 3-4 1 2 3 1 0 0 2 0 11
23 - Justin Edwards 13 1-2 1-1 0-1 0 0 0 0 1 0 0 1 3
25 - Justin Watson 12 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
30 - Judelin Prophete 20 1-3 0-0 4-8 1 10 11 1 0 0 4 1 6
RESERVES  
1 - A'drelin Robinson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Dickerson, Amyr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brian Williams 6 0-2 0-1 0-0 0 1 1 0 0 0 1 3 0
5 - Nicholas Kennard 11 2-3 2-3 0-0 0 1 1 1 0 0 0 1 6
11 - Jordan Hall 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Steven Aroh 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Chris Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - TEAM 0-0 0 2 2 1 0 0
TOTALS   8-23 3-7 8-15 4 15 21 3 2 1 12 11 27
    34.8% 42.9% 53.3%