Tougaloo (MS) at Wiley (TX) February 6, 2025

(18-7, 12-3)
76
(8-11, 6-8)
55
Final 1 2 T
Tougaloo (MS) 35 41 76
Wiley (TX) 28 27 55

Box Score

Tougaloo (MS)
Wiley (TX)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Damien Walters, Jr. 7 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
5 - Willie Anderson 27 6-14 1-3 2-2 4 8 12 3 0 1 2 3 15
12 - Gemari Marshall 21 2-7 1-3 1-1 0 1 1 3 0 0 1 2 6
15 - Rodney Felton 19 2-6 0-0 2-3 2 2 4 1 0 0 3 3 6
22 - JaMarcus Powell 18 4-9 0-0 0-0 1 2 3 2 2 1 0 4 8
RESERVES  
0 - Antonio Patterson 25 11-13 1-2 2-4 6 2 8 0 2 0 1 0 25
1 - Tyler Hudson 24 1-8 0-2 0-0 1 6 7 6 1 0 1 2 2
2 - Andre' Brunt 24 2-9 2-5 0-0 0 1 1 1 1 0 0 0 6
4 - DeChun Rutherford 9 0-3 0-1 0-0 0 0 0 1 2 0 3 1 0
11 - Gerloius Tokody 8 0-0 0-0 0-0 2 0 2 0 0 0 1 1 0
14 - Jordan Ealey 16 2-2 0-0 2-2 3 4 7 1 1 0 1 2 6
21 - Kavan Wooten 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Demarcus Hollis 0 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
TM - Team 2 3 5 1 0
TOTALS   31-73 5-17 9-12 21 29 50 18 9 2 17 18 76
    42.5% 29.4% 75.0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jalen Bates 22 1-5 0-1 1-2 1 1 2 2 4 0 2 2 3
5 - Demarius Pitts 28 3-10 1-6 2-2 0 2 2 2 1 0 3 1 9
10 - Raymond Guillory 26 4-8 2-4 2-3 2 2 4 0 1 0 2 2 12
11 - Taj Toney 25 2-9 0-3 2-2 2 3 5 1 1 0 1 4 6
20 - Treagan Lockett 16 0-1 0-1 2-2 0 2 2 0 1 1 1 0 2
RESERVES  
0 - Ka'Leb Connors 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1 - Bobby Baker III 18 2-9 1-5 2-4 0 0 0 2 0 0 4 1 7
2 - Shamir Mosley 21 0-5 0-2 2-2 2 3 5 1 1 0 3 1 2
3 - Tre Booker 19 3-5 1-2 2-2 1 2 3 0 1 0 0 2 9
12 - Cortez Collins 17 0-0 0-0 1-1 1 4 5 0 0 0 2 0 1
13 - Robert Ogola 2 0-0 0-0 2-3 2 0 2 0 0 0 1 0 2
30 - Steven Lamar 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caleibria McDonald 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   16-54 5-24 18-23 11 21 32 8 11 1 20 13 55
    29.6% 20.8% 78.3%  

Game Information

Date/Time: February 6, 2025 - 7:00 PM
Location: Alumni Gymnasium
Technical fouls: Tougaloo (MS)-1 ( Willie Anderson) ; Wiley (TX)-2 ( Shamir Mosley; Raymond Guillory) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Tougaloo (MS) Wiley (TX)
Field Goal 31-73 16-54
Field Goal % 42.5% 29.6%
3 Point 5-17 5-24
3 Point % 29.4% 20.8%
Free Throw 9-12 18-23
Free Throw % 75.0% 78.3%
Rebounds 50 32
Assists 18 8
Turnovers 17 20
Points off Turnovers 18 15
2nd Chance Points 24 7
Points in the Paint 44 16
Fastbreak Points 6 0
Bench Points 41 23
Largest Lead 23 10
Time of Largest Lead 2nd-00:55 1st-17:29
Trends Ties: 1; Lead Changes: 1
Field Goals %
Tougaloo (MS)
42.5%
29.6%
Wiley (TX)
3 Point %
Tougaloo (MS)
29.4%
20.8%
Wiley (TX)
Rebounds
Tougaloo (MS)
50
32
Wiley (TX)
Turnovers
Tougaloo (MS)
17
20
Wiley (TX)

Period1 Box Score

Tougaloo (MS)
Wiley (TX)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Damien Walters, Jr. 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Willie Anderson 12 4-8 1-2 0-0 3 4 7 2 0 1 1 2 9
12 - Gemari Marshall 12 2-4 1-2 1-1 0 1 1 1 0 0 0 2 6
15 - Rodney Felton 7 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
22 - JaMarcus Powell 7 0-0 0-0 0-0 0 0 0 1 2 0 0 1 0
RESERVES  
0 - Antonio Patterson 13 7-8 1-2 0-0 2 1 3 0 2 0 0 0 15
1 - Tyler Hudson 13 1-6 0-1 0-0 1 2 3 3 1 0 1 1 2
2 - Andre' Brunt 13 1-5 1-3 0-0 0 0 0 0 0 0 0 0 3
4 - DeChun Rutherford 5 0-3 0-1 0-0 0 0 0 1 1 0 2 0 0
11 - Gerloius Tokody 6 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
14 - Jordan Ealey 7 0-0 0-0 0-0 1 2 3 1 0 0 1 1 0
21 - Kavan Wooten 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Demarcus Hollis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   15-35 4-11 1-1 8 11 19 10 6 1 8 8 35
    42.9% 36.4% 100.0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jalen Bates 12 1-2 0-0 1-2 1 1 2 2 2 0 1 0 3
5 - Demarius Pitts 13 3-8 1-5 2-2 0 1 1 1 0 0 2 1 9
10 - Raymond Guillory 17 4-8 2-4 1-1 1 2 3 0 1 0 1 0 11
11 - Taj Toney 7 0-2 0-1 0-0 0 1 1 0 0 0 0 2 0
20 - Treagan Lockett 10 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
RESERVES  
0 - Ka'Leb Connors 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Bobby Baker III 8 0-2 0-2 0-0 0 0 0 1 0 0 3 1 0
2 - Shamir Mosley 13 0-2 0-1 0-0 2 1 3 0 1 0 1 1 0
3 - Tre Booker 9 1-2 0-1 2-2 0 1 1 0 0 0 0 0 4
12 - Cortez Collins 10 0-0 0-0 1-1 1 2 3 0 0 0 1 0 1
13 - Robert Ogola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Steven Lamar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caleibria McDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-26 3-14 7-8 5 10 15 4 5 0 10 5 28
    34.6% 21.4% 87.5%  

Period2 Box Score

Tougaloo (MS)
Wiley (TX)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Damien Walters, Jr. 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Willie Anderson 15 2-6 0-1 2-2 1 4 5 1 0 0 1 1 6
12 - Gemari Marshall 9 0-3 0-1 0-0 0 0 0 2 0 0 1 0 0
15 - Rodney Felton 12 2-5 0-0 2-3 2 1 3 0 0 0 2 2 6
22 - JaMarcus Powell 11 4-9 0-0 0-0 1 2 3 1 0 1 0 3 8
RESERVES  
0 - Antonio Patterson 12 4-5 0-0 2-4 4 1 5 0 0 0 1 0 10
1 - Tyler Hudson 11 0-2 0-1 0-0 0 4 4 3 0 0 0 1 0
2 - Andre' Brunt 11 1-4 1-2 0-0 0 1 1 1 1 0 0 0 3
4 - DeChun Rutherford 4 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
11 - Gerloius Tokody 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
14 - Jordan Ealey 9 2-2 0-0 2-2 2 2 4 0 1 0 0 1 6
21 - Kavan Wooten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Demarcus Hollis 0 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
TM - Team 1 2 3 1 0
TOTALS   16-38 1-6 8-11 11 15 26 8 3 1 8 10 41
    42.1% 16.7% 72.7%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jalen Bates 10 0-3 0-1 0-0 0 0 0 0 2 0 1 2 0
5 - Demarius Pitts 15 0-2 0-1 0-0 0 1 1 1 1 0 1 0 0
10 - Raymond Guillory 9 0-0 0-0 1-2 1 0 1 0 0 0 1 2 1
11 - Taj Toney 18 2-7 0-2 2-2 2 2 4 1 1 0 1 2 6
20 - Treagan Lockett 6 0-1 0-1 2-2 0 1 1 0 0 1 0 0 2
RESERVES  
0 - Ka'Leb Connors 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1 - Bobby Baker III 10 2-7 1-3 2-4 0 0 0 1 0 0 1 0 7
2 - Shamir Mosley 8 0-3 0-1 2-2 0 2 2 1 0 0 2 0 2
3 - Tre Booker 10 2-3 1-1 0-0 1 1 2 0 1 0 0 2 5
12 - Cortez Collins 7 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
13 - Robert Ogola 2 0-0 0-0 2-3 2 0 2 0 0 0 1 0 2
30 - Steven Lamar 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Caleibria McDonald 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   7-28 2-10 11-15 6 9 15 4 6 1 9 8 27
    25.0% 20.0% 73.3%