Tougaloo (MS) at Wiley (TX) November 22, 2025

(2-6, 1-1)
63
(1-7, 0-1)
54
Final 1 2 T
Tougaloo (MS) 30 33 63
Wiley (TX) 23 31 54

Box Score

Tougaloo (MS)
Wiley (TX)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Ealey 36 6-12 0-1 10-13 3 6 9 2 1 0 0 0 22
2 - Jagger Young 35 5-8 0-1 1-3 2 4 6 2 2 0 1 2 11
4 - Damien Walters, Jr. 25 3-5 0-0 0-0 0 0 0 1 1 0 2 3 6
11 - Eric Steward 16 1-4 0-2 0-0 0 3 3 1 1 0 1 1 2
15 - Jakenyon McGhee 11 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
RESERVES  
1 - Tyler Hudson 28 1-8 1-4 4-4 0 0 0 1 4 0 1 0 7
3 - Antonio Patterson 22 4-9 1-3 4-4 1 4 5 0 1 1 2 4 13
10 - Demarcus Hollis 13 0-3 0-2 0-0 0 2 2 3 1 0 0 3 0
12 - Christopher Stephens 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Caimon Rahming 11 1-1 0-0 0-0 1 1 2 1 0 0 2 3 2
23 - Gerloius Tokody 4 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 1 3 4 2 0
TOTALS   21-52 2-13 19-24 11 25 36 11 11 1 12 18 63
    40.4% 15.4% 79.2%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ka'Leb Connors 14 0-0 0-0 0-0 1 0 1 1 2 0 3 0 0
2 - Shamir Mosley 36 6-15 1-6 3-4 1 5 6 3 1 0 6 1 16
5 - LaRonte McHenry 35 2-7 1-5 3-4 1 3 4 1 0 1 0 3 8
12 - Cortez Collins 28 3-5 0-0 2-2 1 8 9 3 0 1 2 2 8
20 - Shaquan Horsey 16 0-0 0-0 0-0 0 0 0 0 1 0 0 4 0
RESERVES  
1 - James Rudd Jr. 17 0-2 0-1 1-2 0 3 3 2 0 0 2 0 1
3 - Donavan Seamster 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
4 - Caleibria McDonald 28 6-10 3-5 0-0 2 2 4 3 0 0 4 2 15
23 - Raymond Guillory 20 2-7 0-3 2-3 1 1 2 1 3 0 1 5 6
25 - Jayden Roach 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   19-47 5-21 11-15 7 23 30 14 7 2 19 18 54
    40.4% 23.8% 73.3%  

Game Information

Date/Time: November 22, 2025 - 3:00 PM
Location: Alumni Gymnasium
Technical fouls: Tougaloo (MS)-None ; Wiley (TX)-1 ( Raymond Guillory) .
Officials: ,,
Attendance: 400

Play By Play

Team Stats

Team Statistics

Stat Tougaloo (MS) Wiley (TX)
Field Goal 21-52 19-47
Field Goal % 40.4% 40.4%
3 Point 2-13 5-21
3 Point % 15.4% 23.8%
Free Throw 19-24 11-15
Free Throw % 79.2% 73.3%
Rebounds 36 30
Assists 11 14
Turnovers 12 19
Points off Turnovers 19 7
2nd Chance Points 6 4
Points in the Paint 30 24
Fastbreak Points 4 0
Bench Points 22 22
Largest Lead 16 2
Time of Largest Lead 1st-01:35 1st-19:30
Trends Ties: 2; Lead Changes: 1
Field Goals %
Tougaloo (MS)
40.4%
40.4%
Wiley (TX)
3 Point %
Tougaloo (MS)
15.4%
23.8%
Wiley (TX)
Rebounds
Tougaloo (MS)
36
30
Wiley (TX)
Turnovers
Tougaloo (MS)
12
19
Wiley (TX)

Period1 Box Score

Tougaloo (MS)
Wiley (TX)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Ealey 16 5-7 0-1 5-6 0 3 3 0 0 0 0 0 15
2 - Jagger Young 15 1-2 0-1 1-2 0 1 1 1 1 0 0 2 3
4 - Damien Walters, Jr. 16 1-2 0-0 0-0 0 0 0 1 1 0 1 2 2
11 - Eric Steward 9 0-2 0-1 0-0 0 2 2 1 1 0 0 0 0
15 - Jakenyon McGhee 8 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
RESERVES  
1 - Tyler Hudson 10 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
3 - Antonio Patterson 11 3-5 0-0 2-2 0 2 2 0 0 1 1 1 8
10 - Demarcus Hollis 8 0-1 0-0 0-0 0 2 2 2 1 0 0 1 0
12 - Christopher Stephens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Caimon Rahming 5 1-1 0-0 0-0 1 0 1 0 0 0 2 2 2
23 - Gerloius Tokody 4 0-1 0-0 0-0 2 0 2 0 0 0 0 1 0
TM - Team 0 2 2 1 0
TOTALS   11-24 0-3 8-10 4 11 15 6 4 1 5 9 30
    45.8% 0% 80.0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ka'Leb Connors 12 0-0 0-0 0-0 1 0 1 1 1 0 3 0 0
2 - Shamir Mosley 19 2-6 0-2 3-3 0 3 3 3 0 0 1 0 7
5 - LaRonte McHenry 16 2-5 1-3 1-2 1 1 2 1 0 0 0 1 6
12 - Cortez Collins 11 1-3 0-0 0-0 1 4 5 1 0 0 1 2 2
20 - Shaquan Horsey 13 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
1 - James Rudd Jr. 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
3 - Donavan Seamster 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Caleibria McDonald 9 2-4 2-3 0-0 0 0 0 0 0 0 1 1 6
23 - Raymond Guillory 12 1-4 0-2 0-1 0 1 1 0 1 0 1 1 2
25 - Jayden Roach 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-23 3-11 4-6 3 10 13 6 3 0 8 6 23
    34.8% 27.3% 66.7%  

Period2 Box Score

Tougaloo (MS)
Wiley (TX)

Tougaloo (MS)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jordan Ealey 20 1-5 0-0 5-7 3 3 6 2 1 0 0 0 7
2 - Jagger Young 20 4-6 0-0 0-1 2 3 5 1 1 0 1 0 8
4 - Damien Walters, Jr. 9 2-3 0-0 0-0 0 0 0 0 0 0 1 1 4
11 - Eric Steward 7 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
15 - Jakenyon McGhee 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
1 - Tyler Hudson 18 1-6 1-4 4-4 0 0 0 0 4 0 1 0 7
3 - Antonio Patterson 11 1-4 1-3 2-2 1 2 3 0 1 0 1 3 5
10 - Demarcus Hollis 5 0-2 0-2 0-0 0 0 0 1 0 0 0 2 0
12 - Christopher Stephens 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Caimon Rahming 6 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
23 - Gerloius Tokody 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   10-28 2-10 11-14 6 11 17 5 7 0 5 9 33
    35.7% 20.0% 78.6%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Ka'Leb Connors 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
2 - Shamir Mosley 17 4-9 1-4 0-1 1 2 3 0 1 0 5 1 9
5 - LaRonte McHenry 19 0-2 0-2 2-2 0 2 2 0 0 1 0 2 2
12 - Cortez Collins 17 2-2 0-0 2-2 0 4 4 2 0 1 1 0 6
20 - Shaquan Horsey 3 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
RESERVES  
1 - James Rudd Jr. 15 0-1 0-0 1-2 0 3 3 2 0 0 1 0 1
3 - Donavan Seamster 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Caleibria McDonald 19 4-6 1-2 0-0 2 2 4 3 0 0 3 1 9
23 - Raymond Guillory 8 1-3 0-1 2-2 1 0 1 1 2 0 0 4 4
25 - Jayden Roach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-24 2-10 7-9 4 13 17 8 4 2 10 12 31
    45.8% 20.0% 77.8%