Southwest at Wiley
Box Score
Southwest
Wiley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - juan Arias - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Jack Laurie - MF | 10 | 7 | 2 | 0 | 90 |
| 4 - Stephen Nganga - | 2 | 1 | 0 | 1 | 90 |
| 8 - Jose Trevino - MF | 0 | 0 | 0 | 0 | 73 |
| 9 - Michael Boone - MF | 0 | 0 | 0 | 0 | 62 |
| 11 - Federico Zamarripa - MF | 0 | 0 | 0 | 0 | 59 |
| 14 - Fernando Aceves - D | 0 | 0 | 0 | 0 | 59 |
| 15 - Jed Bowman - D | 0 | 0 | 0 | 0 | 30 |
| 17 - Jhonatan Urbina - MF | 0 | 0 | 0 | 0 | 66 |
| 19 - Ian Kesterson - D | 0 | 0 | 0 | 0 | 90 |
| 22 - Julio Lopez - MF | 1 | 0 | 0 | 0 | 16 |
| 23 - Francesco Brunetti - D | 1 | 0 | 0 | 0 | 90 |
| 24 - Edgar Rodriguez - D | 0 | 0 | 0 | 0 | 90 |
| 25 - Antonio Menendez - MF | 6 | 3 | 1 | 1 | 53 |
| 26 - Diego Vasquez - MF | 3 | 1 | 0 | 0 | 26 |
| TOTALS | 23 | 12 | 3 | 2 | 894 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Fernando Garcia - GK | 0 | 0 | 0 | 0 | 0 |
| 3 - Roberto Serna - D | 1 | 0 | 0 | 0 | 52 |
| 4 - Rafael Garcia-Hernandez - D | 1 | 1 | 0 | 0 | 90 |
| 9 - Deon O'Garro - F | 4 | 1 | 0 | 0 | 68 |
| 10 - Jorge Garcia - MF/F | 2 | 2 | 0 | 0 | 83 |
| 11 - Victor Garcia - F | 0 | 0 | 0 | 0 | 40 |
| 12 - Jose Angel Rangel - MF | 4 | 3 | 0 | 0 | 77 |
| 13 - Marcos Lopez - MF | 1 | 0 | 0 | 0 | 90 |
| 14 - Joash Williams - F | 0 | 0 | 0 | 1 | 60 |
| 15 - Abraham Castilla - MF | 3 | 2 | 0 | 1 | 90 |
| 18 - Emanuel Ara - D | 1 | 0 | 0 | 0 | 73 |
| 21 - Abdallah Rayyan - CB | 3 | 2 | 1 | 0 | 90 |
| 23 - Abraham De La Mora - D | 3 | 2 | 1 | 0 | 83 |
| TOTALS | 23 | 13 | 2 | 2 | 896 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - juan Arias (W, 1) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fernando Garcia (L, 1) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest
1st
|
09:48 | Jack Laurie (unassisted) | 1 - 0 |
|
Wiley
1st
|
13:58 | Abdallah Rayyan (Williams,Joash) | 1 - 1 |
|
Wiley
2nd
|
52:01 | Abraham De La Mora (Castilla,Abraham) | 1 - 2 |
|
Southwest
2nd
|
73:11 | Antonio Menendez (Nganga,Stephen) | 2 - 2 |
|
Southwest
2nd
|
84:19 | Jack Laurie (Menendez,Antonio) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southwest
1st
|
01:23 | Yellow card - Urbina |
|
Southwest
2nd
|
85:51 | Yellow card - Trevino |
|
Southwest
2nd
|
88:28 | Yellow card - Arias |
| Southwest | Team Statistics | Wiley |
|---|---|---|
| 23 | SHOTS | 23 |
| 11 | SAVES | 9 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 6 | FOULS | 5 |
| Location: | Texarkana, TX |
|---|---|
| Game Length: | 01:53 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | juan Arias is starting as the Goalie | ||
| 45:00 | Fernando GARCIA is starting as the Goalie | ||
| 44:02 | 44:02 Shot Missed by Jack Laurie (USW) goes WIDE | ||
| 43:37 | 43:37 Yellow Card on Jhonatan Urbina (USW) | ||
| 42:29 | 42:29 Shot Missed by Abraham CASTILLA (WILE) SAVED by juan Arias | ||
| 41:36 | 41:36 Foul on Victor GARCIA (WILE) | ||
| 41:04 | 41:04 Shot Missed by Jack Laurie (USW) SAVED by Fernando GARCIA | ||
| 38:00 | 38:00 Foul on Federico Zamarripa (USW) | ||
| 37:35 | 37:35 Offside against TEAM (WILE) | ||
| 36:42 | 36:42 Corner Kick by Jorge GARCIA (WILE) | ||
| 36:34 | 36:34 Shot Missed by Jorge GARCIA (WILE) SAVED by juan Arias | ||
| 36:18 | 36:18 Offside against TEAM (USW) | ||
| 35:12 | Goal!35:12 GOAL kicked in by Jack Laurie (USW) ( 1 - 0 ) |
||
| 32:01 | Substitution!32:01 SUB: Jose Angel RANGEL in for Victor GARCIA | ||
| 31:02 | Goal!31:02 GOAL kicked in by Abdallah RAYYAN (WILE), Assist by Joash WILLIAMS ( 1 - 1 ) |
||
| 29:03 | 29:03 Shot Missed by Julio Lopez (USW) goes WIDE | ||
| 28:49 | Substitution!28:49 SUB: Jose Trevino in for Julio Lopez | ||
| 28:05 | 28:05 Foul on Jack Laurie (USW) | ||
| 26:08 | 26:08 Shot Missed by Jack Laurie (USW) SAVED by Fernando GARCIA | ||
| 25:26 | 25:26 Shot Missed by Abraham CASTILLA (WILE) SAVED by juan Arias | ||
| 24:21 | 24:21 Corner Kick by Jack Laurie (USW) | ||
| 24:06 | 24:06 Corner Kick by Jack Laurie (USW) | ||
| 23:56 | 23:56 Shot Missed by Jack Laurie (USW) SAVED by Fernando GARCIA | ||
| 23:36 | 23:36 Corner Kick by Federico Zamarripa (USW) | ||
| 23:26 | 23:26 Shot by Stephen Nganga (USW) Blocked by Abraham DE LA MORA | ||
| 23:15 | Substitution!23:15 SUB: Antonio Menendez in for Jhonatan Urbina | ||
| 22:54 | 22:54 Corner Kick by Antonio Menendez (USW) | ||
| 21:21 | 21:21 Shot Missed by Jorge GARCIA (WILE) SAVED by juan Arias | ||
| 20:46 | 20:46 Shot by Marcos LOPEZ (WILE) Blocked by Francesco Brunetti | ||
| 20:34 | 20:34 Corner Kick by Marcos LOPEZ (WILE) | ||
| 18:22 | 18:22 Corner Kick by Marcos LOPEZ (WILE) | ||
| 16:39 | 16:39 Foul on Francesco Brunetti (USW) | ||
| 15:50 | 15:50 Shot Missed by Deon O'GARRO (WILE) SAVED by juan Arias | ||
| 14:05 | 14:05 Offside against TEAM (USW) | ||
| 12:50 | 12:50 Shot by Jack Laurie (USW) Blocked by Abdallah RAYYAN | ||
| 12:35 | Substitution!12:35 SUB: Diego Vasquez in for Michael Boone | ||
| 12:12 | 12:12 Corner Kick by Antonio Menendez (USW) | ||
| 12:09 | 12:09 Shot Missed by Stephen Nganga (USW) SAVED by Fernando GARCIA | ||
| 08:05 | 08:05 Corner Kick by Antonio Menendez (USW) | ||
| 07:56 | 07:56 Shot Missed by Antonio Menendez (USW) goes HIGH | ||
| 07:50 | Substitution!07:50 SUB: Roberto SERNA in for Joash WILLIAMS | ||
| 03:49 | 03:49 Shot Missed by Jose Angel RANGEL (WILE) SAVED by juan Arias | ||
| 03:13 | 03:13 Corner Kick by Antonio Menendez (USW) | ||
| 03:07 | 03:07 Shot Missed by Jack Laurie (USW) goes HIGH | ||
| 02:11 | 02:11 Shot Missed by Roberto SERNA (WILE) goes WIDE | ||
| 00:42 | 00:42 Shot by Deon O'GARRO (WILE) Blocked by Edgar Rodriguez | ||
| 00:11 | 00:11 Shot Missed by Diego Vasquez (USW) SAVED by Fernando GARCIA | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | juan Arias is starting as the Goalie | ||
| 45:00 | Fernando GARCIA is starting as the Goalie | ||
| 41:58 | 41:58 Corner Kick by Federico Zamarripa (USW) | ||
| 38:30 | 38:30 Shot Missed by Jack Laurie (USW) SAVED by Fernando GARCIA | ||
| 37:59 | Goal!37:59 GOAL kicked in by Abraham DE LA MORA (WILE), Assist by Abraham CASTILLA ( 1 - 2 ) |
||
| 36:52 | 36:52 Foul on Jorge GARCIA (WILE) | ||
| 34:41 | 34:41 Shot by Diego Vasquez (USW) Blocked by Rafael GARCIA-HERNANDEZ | ||
| 34:19 | 34:19 Corner Kick by Diego Vasquez (USW) | ||
| 34:12 | 34:12 Shot Missed by Jack Laurie (USW) SAVED by Fernando GARCIA | ||
| 33:01 | 33:01 Shot by Diego Vasquez (USW) Blocked by Victor GARCIA | ||
| 30:59 | Substitution!30:59 SUB: Jed Bowman in for Fernando Aceves | ||
| 30:52 | Substitution!30:52 SUB: Michael Boone in for Federico Zamarripa | ||
| 30:44 | Substitution!30:44 SUB: Antonio Menendez in for Diego Vasquez | ||
| 28:13 | 28:13 Shot Missed by Emanuel ARA (WILE) goes WIDE | ||
| 27:10 | 27:10 Shot Missed by Antonio Menendez (USW) SAVED by Fernando GARCIA | ||
| 25:10 | 25:10 Corner Kick by Antonio Menendez (USW) | ||
| 23:39 | 23:39 Shot Missed by Abraham CASTILLA (WILE) goes HIGH | ||
| 23:24 | Substitution!23:24 SUB: Joash WILLIAMS in for Jorge GARCIA | ||
| 23:20 | Substitution!23:20 SUB: Deon O'GARRO in for Abraham DE LA MORA | ||
| 22:49 | 22:49 Shot Missed by Antonio Menendez (USW) SAVED by Fernando GARCIA | ||
| 21:51 | 21:51 Corner Kick by Antonio Menendez (USW) | ||
| 21:30 | 21:30 Foul on Deon O'GARRO (WILE) | ||
| 20:49 | 20:49 Foul on Michael Boone (USW) | ||
| 20:10 | 20:10 Shot Missed by Rafael GARCIA-HERNANDEZ (WILE) SAVED by juan Arias | ||
| 19:22 | 19:22 Shot Missed by Francesco Brunetti (USW) goes WIDE | ||
| 18:30 | 18:30 Foul on Jack Laurie (USW) | ||
| 17:36 | 17:36 Shot Missed by Abdallah RAYYAN (WILE) SAVED by juan Arias | ||
| 16:49 | Goal!16:49 GOAL kicked in by Antonio Menendez (USW), Assist by Stephen Nganga ( 2 - 2 ) |
||
| 16:49 | Substitution!16:49 SUB: Abraham DE LA MORA in for Victor GARCIA | ||
| 16:49 | Substitution!16:49 SUB: Jorge GARCIA in for Emanuel ARA | ||
| 13:59 | 13:59 Offside against TEAM (USW) | ||
| 13:03 | 13:03 Shot Missed by Abraham DE LA MORA (WILE) goes WIDE | ||
| 11:49 | 11:49 Foul on Rafael GARCIA-HERNANDEZ (WILE) | ||
| 11:22 | 11:22 Shot Missed by Antonio Menendez (USW) goes WIDE | ||
| 09:30 | 09:30 Corner Kick by Marcos LOPEZ (WILE) | ||
| 09:20 | 09:20 Shot Missed by Deon O'GARRO (WILE) goes WIDE | ||
| 08:59 | 08:59 Corner Kick by Abraham CASTILLA (WILE) | ||
| 08:49 | 08:49 Shot Missed by Jose Angel RANGEL (WILE) SAVED by juan Arias | ||
| 08:25 | 08:25 Shot Missed by Deon O'GARRO (WILE) goes WIDE | ||
| 07:23 | 07:23 Offside against TEAM (USW) | ||
| 05:41 | Goal!05:41 GOAL kicked in by Jack Laurie (USW), Assist by Antonio Menendez ( 3 - 2 ) |
||
| 05:02 | 05:02 Shot Missed by Abraham DE LA MORA (WILE) SAVED by juan Arias | ||
| 04:45 | 04:45 Foul on Abdallah RAYYAN (WILE) | ||
| 04:09 | 04:09 Yellow Card on Jose Trevino (USW) | ||
| 03:01 | 03:01 Corner Kick by Antonio Menendez (USW) | ||
| 02:36 | 02:36 Shot Missed by Jose Angel RANGEL (WILE) SAVED by juan Arias | ||
| 01:32 | 01:32 Yellow Card on juan Arias (USW) | ||
| 01:26 | 01:26 Corner Kick by Marcos LOPEZ (WILE) | ||
| 01:22 | 01:22 Shot Missed by Abdallah RAYYAN (WILE) goes WIDE | ||
| 00:45 | 00:45 Foul on TEAM (USW) | ||
| 00:36 | 00:36 Shot Missed by Jose Angel RANGEL (WILE) goes HIGH | ||
| 00:00 | 00:00 Shot Missed by Antonio Menendez (USW) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Southwest | Team Statistics | Wiley |
|---|---|---|
| 23 | SHOTS | 23 |
| 11 | SAVES | 9 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 6 | FOULS | 5 |

