Paul Quinn at Wiley
Box Score
Paul Quinn
Wiley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Jesus Rangel - | 0 | 0 | 0 | 0 | 0 |
| 2 - Christian Garcia - MF | 2 | 1 | 0 | 0 | 45 |
| 7 - Gene Dancer - MF | 0 | 0 | 0 | 0 | 43 |
| 9 - Julio Hernandez - MF | 0 | 0 | 0 | 1 | 61 |
| 10 - Kristiam Mercado - MF | 3 | 1 | 0 | 1 | 91 |
| 12 - Juan Mendoza - MF | 3 | 1 | 0 | 0 | 74 |
| 13 - Luis Renderos - | 1 | 0 | 0 | 0 | 46 |
| 17 - Axel Chakounte - F | 4 | 1 | 0 | 0 | 70 |
| 19 - Jonathan Padilla - F | 2 | 1 | 1 | 0 | 63 |
| 20 - Emilio Rivera - MF | 0 | 0 | 0 | 0 | 35 |
| 21 - Daniel Roa - | 2 | 1 | 0 | 0 | 45 |
| 23 - Noe Estrada - | 1 | 0 | 0 | 0 | 91 |
| 24 - Kirver Benavides - | 0 | 0 | 0 | 0 | 15 |
| 25 - Michael Lopez - | 1 | 0 | 0 | 0 | 91 |
| 28 - Levyn Benavidez - F | 4 | 3 | 1 | 0 | 89 |
| 33 - Christopher Hall - MF | 0 | 0 | 0 | 0 | 46 |
| TOTALS | 23 | 9 | 2 | 2 | 905 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Fernando Garcia - GK | 0 | 0 | 0 | 0 | 0 |
| 3 - Roberto Serna - D | 0 | 0 | 0 | 0 | 91 |
| 4 - Rafael Garcia-Hernandez - D | 0 | 0 | 0 | 0 | 91 |
| 9 - Deon O'Garro - F | 3 | 0 | 0 | 0 | 91 |
| 10 - Jorge Garcia - MF/F | 1 | 1 | 0 | 0 | 44 |
| 12 - Jose Angel Rangel - MF | 1 | 0 | 0 | 0 | 91 |
| 13 - Marcos Lopez - MF | 2 | 0 | 0 | 1 | 91 |
| 14 - Joash Williams - F | 4 | 3 | 1 | 0 | 91 |
| 15 - Abraham Castilla - MF | 4 | 1 | 0 | 0 | 66 |
| 18 - Emanuel Ara - D | 1 | 1 | 0 | 0 | 70 |
| 21 - Abdallah Rayyan - CB | 6 | 2 | 0 | 0 | 91 |
| 23 - Abraham De La Mora - D | 5 | 4 | 0 | 0 | 91 |
| TOTALS | 27 | 12 | 1 | 1 | 908 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesus Rangel (W, 1) | 12 | 1 | 11 | 91:14 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fernando Garcia (L, 1) | 9 | 2 | 7 | 91:14 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Quinn
1st
|
02:10 | Jonathan Padilla (Mercado,Kristiam) | 1 - 0 |
|
Wiley
1st
|
35:05 | Joash Williams (Lopez,Marcos) | 1 - 1 |
|
Paul Quinn
OT
|
91:14 | Levyn Benavidez (Hernandez,Julio) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Paul Quinn
1st
|
19:51 | Yellow card - De La Mora |
|
Paul Quinn
2nd
|
46:11 | Yellow card - Hernandez |
|
Paul Quinn
2nd
|
58:17 | Yellow card - Rivera |
|
Paul Quinn
2nd
|
86:25 | Yellow card - Mendoza |
|
Paul Quinn
2nd
|
87:06 | Yellow card - O'Garro |
| Paul Quinn | Team Statistics | Wiley |
|---|---|---|
| 23 | SHOTS | 27 |
| 11 | SAVES | 7 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 11 |
| Location: | Texarkana, TX |
|---|---|
| Game Length: | 02:12 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Jesus Rangel is starting as the Goalie | ||
| 45:00 | Fernando GARCIA is starting as the Goalie | ||
| 43:51 | 43:51 Shot Missed by Daniel Roa (PQC) SAVED by Fernando GARCIA | ||
| 42:50 | Goal!42:50 GOAL kicked in by Jonathan Padilla (PQC), Assist by Kristiam Mercado ( 1 - 0 ) |
||
| 41:30 | 41:30 Shot Missed by Emanuel ARA (WC) SAVED by Jesus Rangel | ||
| 41:06 | 41:06 Shot by Abdallah RAYYAN (WC) Blocked by Kristiam Mercado | ||
| 40:55 | 40:55 Shot Missed by Abdallah RAYYAN (WC) SAVED by Jesus Rangel | ||
| 39:58 | 39:58 Shot Missed by Joash WILLIAMS (WC) goes WIDE | ||
| 39:38 | 39:38 Corner Kick by Marcos LOPEZ (WC) | ||
| 39:29 | 39:29 Shot Missed by Abdallah RAYYAN (WC) goes WIDE | ||
| 36:04 | 36:04 Shot Missed by Daniel Roa (PQC) goes HIGH | ||
| 35:04 | 35:04 Shot Missed by Deon O'GARRO (WC) goes HIGH | ||
| 34:43 | 34:43 Shot by Abraham DE LA MORA (WC) Blocked by Julio Hernandez | ||
| 34:39 | 34:39 Corner Kick by Marcos LOPEZ (WC) | ||
| 34:34 | 34:34 Offside against TEAM (WC) | ||
| 33:41 | 33:41 Shot Missed by Deon O'GARRO (WC) goes HIGH | ||
| 33:10 | 33:10 Foul on TEAM (PQC) | ||
| 31:33 | 31:33 Corner Kick by Kristiam Mercado (PQC) | ||
| 31:05 | 31:05 Shot Missed by Axel Chakounte (PQC) SAVED by Fernando GARCIA | ||
| 30:53 | 30:53 Foul on Abraham DE LA MORA (WC) | ||
| 29:14 | 29:14 Shot Missed by Abraham DE LA MORA (WC) SAVED by Jesus Rangel | ||
| 28:42 | 28:42 Shot Missed by Christian Garcia (PQC) SAVED by Fernando GARCIA | ||
| 27:36 | 27:36 Shot by Jonathan Padilla (PQC) Blocked by Abdallah RAYYAN | ||
| 27:26 | 27:26 Shot by Axel Chakounte (PQC) Blocked by Rafael GARCIA-HERNANDEZ | ||
| 27:14 | 27:14 Foul on Daniel Roa (PQC) | ||
| 26:30 | 26:30 Offside against Levyn Benavidez (PQC) | ||
| 25:41 | 25:41 Offside against Jonathan Padilla (PQC) | ||
| 25:09 | 25:09 Yellow Card on Abraham DE LA MORA (WC) | ||
| 24:45 | 24:45 Shot Missed by Jorge GARCIA (WC) SAVED by Jesus Rangel | ||
| 24:23 | 24:23 Foul on Levyn Benavidez (PQC) | ||
| 23:12 | 23:12 Foul on Joash WILLIAMS (WC) | ||
| 21:14 | 21:14 Shot Missed by Abraham DE LA MORA (WC) SAVED by Jesus Rangel | ||
| 20:34 | Substitution!20:34 SUB: Abraham CASTILLA in for Jorge GARCIA | ||
| 19:49 | 19:49 Shot Missed by Christian Garcia (PQC) goes HIGH | ||
| 19:21 | 19:21 Shot by Levyn Benavidez (PQC) Blocked by Rafael GARCIA-HERNANDEZ | ||
| 18:54 | 18:54 Corner Kick by Kristiam Mercado (PQC) | ||
| 18:46 | 18:46 Shot Missed by Kristiam Mercado (PQC) SAVED by Fernando GARCIA | ||
| 17:22 | Substitution!17:22 SUB: Emilio Rivera in for Jonathan Padilla | ||
| 15:57 | 15:57 Corner Kick by Kristiam Mercado (PQC) | ||
| 15:00 | 15:00 Shot Missed by Joash WILLIAMS (WC) SAVED by Jesus Rangel | ||
| 13:15 | 13:15 Shot Missed by Joash WILLIAMS (WC) SAVED by Jesus Rangel | ||
| 11:51 | 11:51 Shot Missed by Abraham CASTILLA (WC) goes HIGH | ||
| 11:38 | Substitution!11:38 SUB: Gene Dancer in for Juan Mendoza | ||
| 11:09 | 11:09 Foul on Abraham DE LA MORA (WC) | ||
| 10:47 | 10:47 Offside against TEAM (PQC) | ||
| 09:55 | Goal!09:55 GOAL kicked in by Joash WILLIAMS (WC), Assist by Marcos LOPEZ ( 1 - 1 ) |
||
| 08:53 | 08:53 Shot Missed by Axel Chakounte (PQC) goes WIDE | ||
| 04:37 | 04:37 Foul on Gene Dancer (PQC) | ||
| 03:43 | 03:43 Corner Kick by Marcos LOPEZ (WC) | ||
| 03:10 | 03:10 Corner Kick by Abraham CASTILLA (WC) | ||
| 03:03 | 03:03 Shot Missed by Abdallah RAYYAN (WC) goes WIDE | ||
| 00:40 | 00:40 Shot Missed by Abdallah RAYYAN (WC) goes WIDE | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Jesus Rangel is starting as the Goalie | ||
| 45:00 | Fernando GARCIA is starting as the Goalie | ||
| 43:49 | 43:49 Yellow Card on Julio Hernandez (PQC) | ||
| 43:49 | Substitution!43:49 SUB: Levyn Benavidez in for Julio Hernandez | ||
| 42:17 | 42:17 Shot Missed by Juan Mendoza (PQC) SAVED by Fernando GARCIA | ||
| 41:57 | 41:57 Foul on Joash WILLIAMS (WC) | ||
| 41:20 | 41:20 Shot Missed by Juan Mendoza (PQC) goes WIDE | ||
| 40:47 | 40:47 Shot Missed by Kristiam Mercado (PQC) goes WIDE | ||
| 38:37 | 38:37 Foul on Michael Lopez (PQC) | ||
| 38:10 | 38:10 Shot Missed by Abraham DE LA MORA (WC) SAVED by Jesus Rangel | ||
| 36:52 | 36:52 Shot by Juan Mendoza (PQC) Blocked by Rafael GARCIA-HERNANDEZ | ||
| 35:58 | 35:58 Corner Kick by Emilio Rivera (PQC) | ||
| 35:10 | 35:10 Shot by Marcos LOPEZ (WC) Blocked by Kirver Benavides | ||
| 34:33 | 34:33 Shot Missed by Abraham CASTILLA (WC) SAVED by Jesus Rangel | ||
| 34:04 | 34:04 Corner Kick by Abraham CASTILLA (WC) | ||
| 33:56 | 33:56 Shot Missed by Marcos LOPEZ (WC) goes HIGH | ||
| 32:38 | 32:38 Shot Missed by Noe Estrada (PQC) goes WIDE | ||
| 31:43 | 31:43 Yellow Card on Emilio Rivera (PQC) | ||
| 31:17 | 31:17 Foul on Emanuel ARA (WC) | ||
| 31:06 | Substitution!31:06 SUB: Gene Dancer in for Emilio Rivera | ||
| 30:02 | 30:02 Shot Missed by Deon O'GARRO (WC) goes HIGH | ||
| 29:40 | Substitution!29:40 SUB: Axel Chakounte in for Kirver Benavides | ||
| 28:35 | 28:35 Shot Missed by Axel Chakounte (PQC) goes HIGH | ||
| 26:48 | 26:48 Foul on TEAM (WC) | ||
| 26:13 | 26:13 Shot Missed by Kristiam Mercado (PQC) goes WIDE | ||
| 25:30 | 25:30 Foul on Levyn Benavidez (PQC) | ||
| 24:43 | 24:43 Offside against TEAM (PQC) | ||
| 24:06 | 24:06 Foul on Juan Mendoza (PQC) | ||
| 23:17 | 23:17 Foul on Axel Chakounte (PQC) | ||
| 22:19 | 22:19 Foul on TEAM (WC) | ||
| 21:56 | 21:56 Foul on TEAM (PQC) | ||
| 19:50 | Substitution!19:50 SUB: Jorge GARCIA in for Emanuel ARA | ||
| 17:36 | 17:36 Shot Missed by Abraham CASTILLA (WC) goes HIGH | ||
| 17:02 | 17:02 Foul on Rafael GARCIA-HERNANDEZ (WC) | ||
| 16:05 | 16:05 Corner Kick by Kristiam Mercado (PQC) | ||
| 15:59 | 15:59 Shot Missed by Michael Lopez (PQC) goes HIGH | ||
| 14:08 | Substitution!14:08 SUB: Julio Hernandez in for Axel Chakounte | ||
| 12:50 | 12:50 Offside against Jonathan Padilla (PQC) | ||
| 10:46 | 10:46 Corner Kick by Kristiam Mercado (PQC) | ||
| 09:48 | 09:48 Corner Kick by Abraham CASTILLA (WC) | ||
| 09:37 | 09:37 Shot Missed by Abraham DE LA MORA (WC) SAVED by Jesus Rangel | ||
| 09:34 | 09:34 Shot Missed by Jose Angel RANGEL (WC) goes HIGH | ||
| 08:32 | Substitution!08:32 SUB: Axel Chakounte in for Jonathan Padilla | ||
| 08:07 | 08:07 Foul on Luis Renderos (PQC) | ||
| 07:38 | 07:38 Shot Missed by Abdallah RAYYAN (WC) SAVED by Jesus Rangel | ||
| 07:27 | 07:27 Corner Kick by Abraham CASTILLA (WC) | ||
| 06:48 | 06:48 Corner Kick by Abraham CASTILLA (WC) | ||
| 06:18 | 06:18 Shot Missed by Levyn Benavidez (PQC) SAVED by Fernando GARCIA | ||
| 05:15 | 05:15 Foul on TEAM (WC) | ||
| 04:46 | 04:46 Shot Missed by Levyn Benavidez (PQC) SAVED by Fernando GARCIA | ||
| 03:35 | 03:35 Yellow Card on Juan Mendoza (PQC) | ||
| 03:35 | Substitution!03:35 SUB: Emilio Rivera in for Juan Mendoza | ||
| 03:21 | 03:21 Shot Missed by Abraham CASTILLA (WC) goes WIDE | ||
| 02:54 | 02:54 Yellow Card on Deon O'GARRO (WC) | ||
| 02:23 | 02:23 Shot Missed by Luis Renderos (PQC) goes HIGH | ||
| 01:35 | 01:35 Foul on Emilio Rivera (PQC) | ||
| 00:27 | 00:27 Foul on Joash WILLIAMS (WC) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 10:00 | Jesus Rangel is starting as the Goalie | ||
| 10:00 | Fernando GARCIA is starting as the Goalie | ||
| 09:47 | 09:47 Offside against TEAM (WC) | ||
| 09:10 | 09:10 Foul on Rafael GARCIA-HERNANDEZ (WC) | ||
| 08:46 | Goal!08:46 GOAL kicked in by Levyn Benavidez (PQC), Assist by Julio Hernandez ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||
Team Statistics
| Paul Quinn | Team Statistics | Wiley |
|---|---|---|
| 23 | SHOTS | 27 |
| 11 | SAVES | 7 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 11 | FOULS | 11 |

