Paul Quinn at Wiley

( 7-8-1, 4-5)
2
( 4-7, 4-5)
1
Final 1 2 OT T
Paul Quinn 1 0 1 2
Wiley 1 0 0 1

Box Score

Paul Quinn
Wiley

Paul Quinn

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Jesus Rangel - 0 0 0 0 0
2 - Christian Garcia - MF 2 1 0 0 45
7 - Gene Dancer - MF 0 0 0 0 43
9 - Julio Hernandez - MF 0 0 0 1 61
10 - Kristiam Mercado - MF 3 1 0 1 91
12 - Juan Mendoza - MF 3 1 0 0 74
13 - Luis Renderos - 1 0 0 0 46
17 - Axel Chakounte - F 4 1 0 0 70
19 - Jonathan Padilla - F 2 1 1 0 63
20 - Emilio Rivera - MF 0 0 0 0 35
21 - Daniel Roa - 2 1 0 0 45
23 - Noe Estrada - 1 0 0 0 91
24 - Kirver Benavides - 0 0 0 0 15
25 - Michael Lopez - 1 0 0 0 91
28 - Levyn Benavidez - F 4 3 1 0 89
33 - Christopher Hall - MF 0 0 0 0 46
TOTALS 23 9 2 2 905

Wiley

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Fernando Garcia - GK 0 0 0 0 0
3 - Roberto Serna - D 0 0 0 0 91
4 - Rafael Garcia-Hernandez - D 0 0 0 0 91
9 - Deon O'Garro - F 3 0 0 0 91
10 - Jorge Garcia - MF/F 1 1 0 0 44
12 - Jose Angel Rangel - MF 1 0 0 0 91
13 - Marcos Lopez - MF 2 0 0 1 91
14 - Joash Williams - F 4 3 1 0 91
15 - Abraham Castilla - MF 4 1 0 0 66
18 - Emanuel Ara - D 1 1 0 0 70
21 - Abdallah Rayyan - CB 6 2 0 0 91
23 - Abraham De La Mora - D 5 4 0 0 91
TOTALS 27 12 1 1 908

Paul Quinn Goalies

GOALIES SOG GA SV Min
1 - Jesus Rangel (W, 1) 12 1 11 91:14

Wiley Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia (L, 1) 9 2 7 91:14

Scoring Summary

Period Time Play V - H
1st 02:10 Jonathan Padilla (Mercado,Kristiam) 1 - 0
1st 35:05 Joash Williams (Lopez,Marcos) 1 - 1
OT 91:14 Levyn Benavidez (Hernandez,Julio) 2 - 1

Penalty Summary

Period Time Fouls
1st 19:51 Yellow card - De La Mora
2nd 46:11 Yellow card - Hernandez
2nd 58:17 Yellow card - Rivera
2nd 86:25 Yellow card - Mendoza
2nd 87:06 Yellow card - O'Garro
Paul Quinn Team Statistics Wiley
23 SHOTS 27
11 SAVES 7
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
11 FOULS 11

Play By Play

Team Statistics

Paul Quinn Team Statistics Wiley
23 SHOTS 27
11 SAVES 7
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
11 FOULS 11