Wiley at St. Thomas (TX)

( 4-8, 4-6)
0
(5-7-2, 4-4-1)
4
Final 1 2 T
Wiley 0 0 0
St. Thomas (TX) 4 0 4

Box Score

Wiley
St. Thomas (TX)

Wiley

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Fernando Garcia - GK 0 0 0 0 0
2 - Angel Ara - MF 0 0 0 0 6
3 - Roberto Serna - D 0 0 0 0 79
4 - Rafael Garcia-Hernandez - D 0 0 0 0 32
6 - Angel Pena - D 0 0 0 0 10
9 - Deon O'Garro - F 3 2 0 0 90
10 - Jorge Garcia - MF/F 1 1 0 0 71
11 - Victor Garcia - F 0 0 0 0 43
12 - Jose Angel Rangel - MF 0 0 0 0 42
13 - Marcos Lopez - MF 0 0 0 0 90
14 - Joash Williams - F 3 0 0 0 60
15 - Abraham Castilla - MF 2 1 0 0 77
17 - Aaron Sanchez - D 0 0 0 0 30
18 - Emanuel Ara - D 0 0 0 0 83
21 - Abdallah Rayyan - CB 0 0 0 0 90
23 - Abraham De La Mora - D 0 0 0 0 90
TOTALS 9 4 0 0 893

St. Thomas (TX)

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
2 - Liam Ruane - D 0 0 0 0 90
3 - Jose Duarte - D 1 1 0 0 73
4 - Luis Bencomo - D 0 0 0 0 70
5 - Oscar Aragon - D 0 0 0 0 18
8 - Jacob Evans - F 7 5 3 2 79
10 - Carlos Marquez - MF 0 0 0 0 71
11 - Jose Medrano - MF 1 1 0 0 29
12 - Olivio Palermo - MF 1 0 0 0 74
13 - Tom Hultsch - D 0 0 0 0 90
14 - Edwin Saldivar - MF 6 5 1 0 79
15 - Bruno Pendola - MF 1 1 0 1 51
18 - Andy Garcia - MF 0 0 0 0 60
21 - Walid Bnider - MF 0 0 0 0 5
24 - Joshua Lockhart - D 1 1 0 1 48
28 - Felipe Marquez - D 0 0 0 0 19
29 - Alan Cruz - MF 0 0 0 0 15
30 - Hugo Godinez - D 0 0 0 0 21
32 - Omar Lopez - G 0 0 0 0 0
TOTALS 18 14 4 4 892

Wiley Goalies

GOALIES SOG GA SV Min
1 - Fernando Garcia (L, 1) 14 4 10 90:00

St. Thomas (TX) Goalies

GOALIES SOG GA SV Min
32 - Omar Lopez (W, 1) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 03:51 Jacob Evans (Lockhart,Joshua) 0 - 1
1st 27:06 Jacob Evans (Evans,Jacob) 0 - 2
1st 31:43 Edwin Saldivar (Evans,Jacob) 0 - 3
1st 44:36 Jacob Evans (Pendola,Bruno) 0 - 4
Wiley Team Statistics St. Thomas (TX)
9 SHOTS 18
10 SAVES 4
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
8 FOULS 6

Play By Play

Team Statistics

Wiley Team Statistics St. Thomas (TX)
9 SHOTS 18
10 SAVES 4
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
8 FOULS 6