Wiley (TX) at Centenary (LA) August 18, 2023

(0-1)
1
(0-0)
4
Final 1 2 T
Wiley (TX) 1 0 1
Centenary (LA) 3 1 4

Box Score

Wiley (TX)
Centenary (LA)

Wiley (TX)

PLAYER SH SOG G A MIN
0 - Aurelio Navarro 0 0 0 0 0
1 - Santos Perez - gk 0 0 0 0 90
2 - Abel Lopez - d 0 0 0 0 90
6 - Fabrice Mutabazi 2 1 0 0 90
8 - Alejandro Sanchez - d 2 1 0 0 90
9 - Juan Rojas 2 2 1 0 90
10 - Habimana Janvier - f/mf 4 1 0 0 90
11 - Takumi Ota 0 0 0 0 90
18 - Juan Reyes 0 0 0 0 90
22 - Peter Tu - mf - Yellow card 81:18 0 0 0 0 90
23 - Juan Cedillo 2 2 0 0 90
25 - Fernando Rojas 0 0 0 0 79
37 - Christopher Escalante 0 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 12 7 1 0 990

Centenary (LA)

PLAYER SH SOG G A MIN
1 - Casey Clemo 0 0 0 0 45
2 - Dylan Allred - d 0 0 0 0 45
3 - Aiden Miller - Yellow card 33:22 1 0 0 0 45
4 - Brennan Amato - mf 2 0 0 0 45
5 - Dylan Clark 0 0 0 0 45
6 - Colton Howard 1 1 1 0 0
7 - Ron Masti 0 0 0 0 0
8 - Angel Lerma 0 0 0 0 25
9 - Rene Escobar - f 1 1 1 0 45
10 - Michael Smith - f 0 0 0 0 45
11 - Connor Buche 2 1 0 0 0
12 - Adam Bihler 1 1 0 0 45
13 - Hunter Booth 0 0 0 0 45
14 - Alex Alvarez - mf 1 0 0 0 45
15 - Nick Valero 0 0 0 0 45
16 - Fernando Santos 1 1 1 0 45
17 - Gabriel Aragon 1 1 1 1 45
18 - Carter Webb - f 1 1 0 0 45
20 - Hayden McConnell - d 0 0 0 0 45
21 - Leo Marquez - d 0 0 0 0 45
23 - Christopher Tarr - d 1 0 0 0 45
29 - Aiden Stokman - Yellow card 69:02 2 0 0 0 0
30 - Odin Munguia - Yellow card 71:40 1 0 0 0 0
32 - Enrique Hernandez - d 0 0 0 0 45
35 - Zack Bowers 0 0 0 0 45
40 - Sam Brocato - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 16 7 4 1 970

Wiley (TX) Goalies

GOALIES SOG GA SV Min
0 - Aurelio Navarro 2 2 0 05:12
1 - Santos Perez (L, 0-1) 5 2 3 84:48
TOTALS 7 4 3 90:00

Centenary (LA) Goalies

GOALIES SOG GA SV Min
40 - Sam Brocato (W, 0-0) 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 11:12 Rene Escobar (unassisted) - * 0 - 1
1st 26:58 Juan Rojas (1) (unassisted) - * 1 - 1
1st 35:29 Gabriel Aragon (unassisted) 1 - 2
1st 40:15 Fernando Santos (Gabriel Aragon) - * 1 - 3
2nd 85:58 Colton Howard (unassisted) - * 1 - 4

Penalty Summary

Period Time Fouls
1st 33:22 Yellow card - Aiden Miller
2nd 69:02 Yellow card - Aiden Stokman
2nd 71:40 Yellow card - Odin Munguia
2nd 81:18 Yellow card - Peter Tu
SHOTS 1 2 TOTAL
Wiley (TX) 6 6 12
Centenary (LA) 8 8 16
SAVES 1 2 TOTAL
Wiley (TX) 1 2 3
Centenary (LA) 3 3 6
CORNER KICKS 1 2 TOTAL
Wiley (TX) 0 1 1
Centenary (LA) 4 3 7
FOULS 1 2 TOTAL
Wiley (TX) 4 3 7
Centenary (LA) 5 2 7

Play By Play