Oakwood (AL) at Wiley (TX) October 11, 2025

(1-5-0, 1-1-0)
0
(5-3-1, 1-0-0)
4
Final 1 2 T
Oakwood (AL) 0 0 0
Wiley (TX) 2 2 4

Box Score

Oakwood (AL)
Wiley (TX)

Oakwood (AL)

PLAYER SH SOG G A MIN
0 - Neriah Bean - Yellow card 86:44 0 0 0 0 90
3 - Heritier Shema 0 0 0 0 90
4 - Obed Dushimimana 0 0 0 0 90
5 - Adrian Fox 0 0 0 0 45
7 - Michee Florimond 0 0 0 0 45
9 - Kevin Velasquez 0 0 0 0 45
10 - Akio Lopez Hirata 0 0 0 0 90
11 - Jaydn McSween 0 0 0 0 19
12 - Alessandro Davis 0 0 0 0 45
15 - David Thompson 0 0 0 0 71
18 - Adam Kleidysz 0 0 0 0 45
21 - Isaac Abrahams 0 0 0 0 90
22 - Moral Uwineza 0 0 0 0 45
23 - Rajae Brooks 0 0 0 0 90
25 - Joel Sotomayor 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 990

Wiley (TX)

PLAYER SH SOG G A MIN
00 - Daniel Rojas 0 0 0 0 45
0 - Melvin Bonilla 0 0 0 0 45
4 - Daniel Sanchez 0 0 0 0 54
5 - Anfernee Bascombe - Yellow card 26:51 2 1 0 0 81
6 - Habimana Janvier 1 1 0 0 32
7 - Alvaro Guerrero 2 1 1 0 40
8 - Jayce Graves 8 4 1 0 71
9 - Aaron Castillo - Yellow card 21:34 5 3 1 0 65
10 - Anthony Ulloa 1 1 0 1 73
11 - Diego Rivas 3 1 0 0 45
13 - Gabriel Oquendo 0 0 0 0 36
14 - Juan Cayasso 2 2 1 0 73
15 - Juan Reyes 1 0 0 0 64
16 - Luis Hernandez 0 0 0 0 42
17 - Rintaro Sakai 1 0 0 0 71
18 - Stephen Gaskin 0 0 0 0 22
19 - Kevin Rosales 0 0 0 0 9
21 - Alejandro Barcena 4 2 0 0 66
23 - Christopher Haeger - Yellow card 79:41 4 2 0 0 49
25 - Howard Isaula 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS 34 18 4 1 990

Oakwood (AL) Goalies

GOALIES SOG GA SV Min
0 - Neriah Bean (L, 0-2-0) 16 4 12 90:00
TM - Team 2 0 2 00:00
TOTALS 18 4 14 90:00

Wiley (TX) Goalies

GOALIES SOG GA SV Min
00 - Daniel Rojas (W, 2-0-0) 0 0 0 45:00
0 - Melvin Bonilla 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 18:51 Aaron Castillo (1) (unassisted) 0 - 1
1st 32:49 Jayce Graves (3) (Anthony Ulloa) 0 - 2
2nd 80:36 Alvaro Guerrero (1) (unassisted) 0 - 3
2nd 85:53 Juan Cayasso (1) (unassisted) 0 - 4

Penalty Summary

Period Time Fouls
1st 21:34 Yellow card - Aaron Castillo
1st 26:51 Yellow card - Anfernee Bascombe
2nd 79:41 Yellow card - Christopher Haeger
2nd 86:44 Yellow card - Neriah Bean
SHOTS 1 2 TOTAL
Oakwood (AL) 0 0 0
Wiley (TX) 16 18 34
SAVES 1 2 TOTAL
Oakwood (AL) 8 6 14
Wiley (TX) 0 0 0
CORNER KICKS 1 2 TOTAL
Oakwood (AL) 0 0 0
Wiley (TX) 7 2 9
FOULS 1 2 TOTAL
Oakwood (AL) 4 8 12
Wiley (TX) 4 5 9

Play By Play