Paul Quinn at Wiley (TX) November 5, 2025

(5-7-3, 0-3-1)
1
(8-3-2, 3-0-1)
2
Final 1 2 T
Paul Quinn 1 0 1
Wiley (TX) 0 2 2

Box Score

Paul Quinn
Wiley (TX)

Paul Quinn

PLAYER SH SOG G A MIN
1 - Eduardo Bicca 0 0 0 0 90
2 - Mateusz Gladych 0 0 0 0 74
4 - Adrian Acosta 0 0 0 0 90
5 - Santiago Catano - Red card 45:00 0 0 0 0 45
6 - Bruno Repolho 1 1 1 0 90
7 - Daniel Duvall - Yellow card 12:26 0 0 0 0 81
14 - Mario Segura 0 0 0 0 39
15 - Otto Vasquez 0 0 0 0 64
16 - Amando Garcia - Yellow card 71:24 2 1 0 0 90
17 - Zerghio Martinez 0 0 0 0 19
19 - Kyan Pompolina 0 0 0 1 83
20 - Bienvenie Bisimwa 2 1 0 0 90
31 - Tahrick Smith - Yellow card 68:02 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 3 1 1 945

Wiley (TX)

PLAYER SH SOG G A MIN
00 - Daniel Rojas - gk 0 0 0 0 45
1 - Kevin Nievas 0 0 0 0 45
3 - Salvador Vazquez - d - Red card 45:00 1 0 0 0 45
4 - Daniel Sanchez 2 0 0 0 5
5 - Anfernee Bascombe - d 2 0 0 0 90
6 - Habimana Janvier 0 0 0 0 14
7 - Alvaro Guerrero 1 0 0 0 30
8 - Jayce Graves - f 5 3 0 0 85
10 - Anthony Ulloa - cam 4 1 0 0 82
11 - Diego Rivas 3 2 0 0 65
13 - Gabriel Oquendo 1 1 0 0 35
14 - Juan Cayasso 1 1 0 0 90
15 - Juan Reyes - d 1 0 0 1 90
17 - Rintaro Sakai - mf 1 0 0 1 47
18 - Stephen Gaskin 1 0 0 0 16
21 - Alejandro Barcena 3 2 2 0 48
22 - Ian Hernandez - mf - Yellow card 74:09 1 0 0 0 90
23 - Christopher Haeger - w 0 0 0 0 22
25 - Rodrigo Rosales 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS 27 10 2 2 947

Paul Quinn Goalies

GOALIES SOG GA SV Min
1 - Eduardo Bicca (L, 1-2-0) 10 2 8 90:00

Wiley (TX) Goalies

GOALIES SOG GA SV Min
00 - Daniel Rojas 2 1 1 45:00
1 - Kevin Nievas (W, 4-3-1) 1 0 1 45:00
TOTALS 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 27:47 Bruno Repolho (1) (Kyan Pompolina) 1 - 0
2nd 72:26 Alejandro Barcena (4) (Juan Reyes) 1 - 1
2nd 83:09 Alejandro Barcena (5) (Rintaro Sakai) 1 - 2

Penalty Summary

Period Time Fouls
1st 12:26 Yellow card - Daniel Duvall
1st 45:00 Red card - Salvador Vazquez
1st 45:00 Red card - Santiago Catano
2nd 68:02 Yellow card - Tahrick Smith
2nd 71:24 Yellow card - Amando Garcia
2nd 74:09 Yellow card - Ian Hernandez
SHOTS 1 2 TOTAL
Paul Quinn 4 1 5
Wiley (TX) 10 17 27
SAVES 1 2 TOTAL
Paul Quinn 4 4 8
Wiley (TX) 1 1 2
CORNER KICKS 1 2 TOTAL
Paul Quinn 3 0 3
Wiley (TX) 3 4 7
FOULS 1 2 TOTAL
Paul Quinn 3 4 7
Wiley (TX) 4 4 8

Play By Play