Wiley vs. Freed-Hardeman March 21, 2008
Box Score
Wiley
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Emeghebo, Linda - f | 33 | 8-13 | 0-0 | 3-6 | 10 | 6 | 16 | 0 | 1 | 0 | 3 | 4 | 19 |
| 45 - King, Jaziman - f | 30 | 4-8 | 0-0 | 0-1 | 8 | 2 | 10 | 0 | 1 | 0 | 3 | 5 | 8 |
| 10 - Sanders, Ciara - g | 40 | 2-18 | 1-1 | 3-4 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 8 |
| 12 - White, Lavannah - g | 14 | 3-9 | 2-5 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 8 |
| 20 - Posley, Nicole - g | 30 | 4-11 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 8 |
| RESERVES | |||||||||||||
| 15 - Murray, LaToya | 33 | 5-11 | 1-4 | 5-5 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 16 |
| 30 - Hughes, Tashina | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 43 - Wali, Mary | 12 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| TM - TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS | 26-75 | 4-11 | 12-18 | 29 | 14 | 43 | 7 | 7 | 1 | 13 | 25 | 68 | |
| 34.7% | 36.4% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 24 - Meredith McLemore - f | 22 | 4-10 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 3 | 8 |
| 41 - Jana Cross - f | 33 | 5-11 | 0-0 | 8-9 | 5 | 4 | 9 | 3 | 0 | 1 | 1 | 3 | 18 |
| 03 - Kori Bledsoe - g | 36 | 2-4 | 0-0 | 7-8 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 4 | 11 |
| 11 - Megan Thompson - g | 40 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 8 |
| 15 - Tara Deatheridge - g | 37 | 5-9 | 3-6 | 4-6 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 17 |
| RESERVES | |||||||||||||
| 30 - Emily Franks | 14 | 1-3 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 - Whitney Johnson | 7 | 2-3 | 1-2 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 9 |
| 51 - Meribeth Boehler | 12 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
| TM - TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS | 22-46 | 6-13 | 25-31 | 11 | 23 | 34 | 12 | 4 | 2 | 19 | 17 | 75 | |
| 47.8% | 46.2% | 80.6% | |||||||||||
| Date/Time: | March 21, 2008 - 06:15 PM |
|---|---|
| Location: | , |
| Technical fouls: | Wiley-None ; Freed-Hardeman-None . |
Team Stats
| Stat | Wiley | Freed-Hardeman |
|---|---|---|
| Field Goal | 26-75 | 22-46 |
| Field Goal % | 34.7% | 47.8% |
| 3 Point | 4-11 | 6-13 |
| 3 Point % | 36.4% | 46.2% |
| Free Throw | 12-18 | 25-31 |
| Free Throw % | 66.7% | 80.6% |
| Rebounds | 43 | 34 |
| Assists | 7 | 12 |
| Turnovers | 13 | 19 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Wiley
Freed-Hardeman
3 Point %
Wiley
Freed-Hardeman
Rebounds
Wiley
Freed-Hardeman
Turnovers
Wiley
Freed-Hardeman
Period1 Box Score
Wiley
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Emeghebo, Linda - f | 33 | 8-13 | 0-0 | 3-6 | 10 | 6 | 16 | 0 | 1 | 0 | 3 | 4 | 19 |
| 45 - King, Jaziman - f | 30 | 4-8 | 0-0 | 0-1 | 8 | 2 | 10 | 0 | 1 | 0 | 3 | 5 | 8 |
| 10 - Sanders, Ciara - g | 40 | 2-18 | 1-1 | 3-4 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 4 | 8 |
| 12 - White, Lavannah - g | 14 | 3-9 | 2-5 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 8 |
| 20 - Posley, Nicole - g | 30 | 4-11 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 8 |
| RESERVES | |||||||||||||
| 15 - Murray, LaToya | 33 | 5-11 | 1-4 | 5-5 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 16 |
| 30 - Hughes, Tashina | 8 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 43 - Wali, Mary | 12 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| TM - TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS | 26-75 | 4-11 | 12-18 | 29 | 14 | 43 | 7 | 7 | 1 | 13 | 25 | 68 | |
| 34.7% | 36.4% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 24 - Meredith McLemore - f | 22 | 4-10 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 3 | 8 |
| 41 - Jana Cross - f | 33 | 5-11 | 0-0 | 8-9 | 5 | 4 | 9 | 3 | 0 | 1 | 1 | 3 | 18 |
| 03 - Kori Bledsoe - g | 36 | 2-4 | 0-0 | 7-8 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 4 | 11 |
| 11 - Megan Thompson - g | 40 | 3-6 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 8 |
| 15 - Tara Deatheridge - g | 37 | 5-9 | 3-6 | 4-6 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 17 |
| RESERVES | |||||||||||||
| 30 - Emily Franks | 14 | 1-3 | 0-0 | 2-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 - Whitney Johnson | 7 | 2-3 | 1-2 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 9 |
| 51 - Meribeth Boehler | 12 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
| TM - TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS | 22-46 | 6-13 | 25-31 | 11 | 23 | 34 | 12 | 4 | 2 | 19 | 17 | 75 | |
| 47.8% | 46.2% | 80.6% | |||||||||||
Period2 Box Score
Wiley
Freed-Hardeman
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 40 - Emeghebo, Linda - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 - King, Jaziman - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Sanders, Ciara - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - White, Lavannah - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Posley, Nicole - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 15 - Murray, LaToya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Hughes, Tashina | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 - Wali, Mary | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 24 - Meredith McLemore - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 - Jana Cross - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Kori Bledsoe - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Megan Thompson - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Tara Deatheridge - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 30 - Emily Franks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Whitney Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 - Meribeth Boehler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||

