-
- Height:
- 5-3
-
- Hometown:
- Austin, Texas
-
- Position:
- PG/SG
-
- Year:
- So
-
- High School:
- Lexington High School
-
- gp
- 20
-
- pts/g
- 1.1
-
- fg %
- 31.0
-
- 3pt %
- 12.5
-
- ft %
- 50.0
-
- reb/g
- 0.6
-
- a/g
- 0.8
Bio
ACCOLADES
- 2021-22 Red River Athletic Conference Scholar-Athlete
CAREER HIGHS
Points: 6 vs. Centenary (11/29/22)
Assists: 3, 2 times; last at Southern-New Orleans (01/22/23)
Rebounds: 3 at Texas A&M-Texarkana (02/08/22)
Steals: 4 vs. Centenary (11/29/22)
Blocks: 1, 2 times; last vs. Centenary (11/29/22)
Field Goals Made: 2, 3 times; last vs. Oakwood (01/13/23)
Field Goals Attempted: 6 at Texas A&M-Texarkana (02/08/22)
Free Throws Made: 2 vs. Centenary (11/29/22)
Free Throws Attempted: 2, 4 times; last vs. Southern-New Orleans (02/10/23)
3-Pointers Made: 1, 2 times; last vs. Rust (01/14/23)
3-Pointers Attempted: 3 at Centenary (11/17/22)
ATHLETIC CAREER
2022-23 SOPHOMORE
- Played 20 games
- Averaged 5.2 minutes and 1.1 points per game
- Scored a career-high 6 points against Centenary College (Nov. 29)
- Recorded three assists twice
- Tallied 18 steals
2021-22 FRESHMAN
- Played two games
- Put up four points, four rebounds and three steals
HIGH SCHOOL: Lexington High School - Lexington, Texas
- Competed in basketball and track and field
- Earned All-District and Most Valuable Offensive Player
PERSONAL
Favorite Professional Sports Teams: Lakers
Favorite Professional Athletes: LeBron James
Hobbies: Riding horses, playing video games
Favorite Music: Rap
Favorite Food: Seafood
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 0 | 0 | ||
| Minutes | 104 | 53 | ||
| Minutes per game | 5.2 | 4.8 | ||
| FG | 9-29 | 4-8 | ||
| FG Pct | 31.0 | 50.0 | ||
| 3PT | 2-16 | 2-6 | ||
| 3PT Pct | 12.5 | 33.3 | ||
| FT | 3-6 | 0-2 | ||
| FT Pct | 50.0 | 0.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 8 | 3 | ||
| Total rebounds | 11 | 5 | ||
| Rebounds per game | 0.6 | 0.5 | ||
| Personal fouls | 10 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 17 | 9 | ||
| Turnovers | 12 | 9 | ||
| Assist to turnover ratio | 1.4 | 1.0 | ||
| Steals | 18 | 10 | ||
| Blocks | 2 | 0 | ||
| Points | 23 | 10 | ||
| Points per game | 1.1 | 0.9 | ||
| Points per 40 min | 8.8 | 7.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Jarvis Christian | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Arkansas Baptist | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Texas College | W, 64-49 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Prairie View A&M | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Langston | L, 88-63 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 12 | vs. Talladega | W, 74-57 | 0 | - | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 17 | at Centenary (LA) | W, 84-75 | - | 12 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 19 | at Arlington Baptist University | L, 66-64 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Huston-Tillotson | W, 75-62 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 29 | Centenary (LA) | W, 86-40 | - | 19 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 6 | at Texas College | W, 81-72 | - | 2 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Arkansas Baptist | W, 62-59 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | at Philander Smith | L, 99-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | vs. Oakwood | W, 89-69 | 0 | 10 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 14 | vs. Rust | L, 71-59 | 0 | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 15 | at Dillard (LA) | W, 52-48 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | vs. Rust | L, 60-56 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | vs. Fisk (TN) | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southern University at New Orleans | W, 70-63 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 3 | vs. Dillard (LA) | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Tougaloo | W, 78-67 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | vs. Fisk (TN) | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southern University at New Orleans | W, 93-51 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 11 | Oakwood | W, 101-83 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | Tougaloo | W, 89-87 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Philander Smith | L, 90-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | vs. Dillard (LA) | L, 58-53 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Jarvis Christian | W, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Arkansas Baptist | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Texas College | W, 64-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 10 | at Prairie View A&M | L, 95-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Langston | L, 88-63 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | vs. Talladega | W, 74-57 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | at Centenary (LA) | W, 84-75 | - | 12 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 0 | 0 | 0 |
| Nov 19 | at Arlington Baptist University | L, 66-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Huston-Tillotson | W, 75-62 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 0 | 1 | 0 | - |
| Nov 29 | Centenary (LA) | W, 86-40 | - | 19 | 0 | 2 | 2 | 2 | 1 | 2.0 | 4 | 1 | 1 | - |
| Dec 6 | at Texas College | W, 81-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | at Arkansas Baptist | W, 62-59 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 14 | at Philander Smith | L, 99-64 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 13 | vs. Oakwood | W, 89-69 | 0 | 10 | 0 | 1 | 1 | 2 | 3 | 0.7 | 2 | 0 | 0 | 0 |
| Jan 14 | vs. Rust | L, 71-59 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 |
| Jan 15 | at Dillard (LA) | W, 52-48 | - | 4 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 20 | vs. Rust | L, 60-56 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 21 | vs. Fisk (TN) | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southern University at New Orleans | W, 70-63 | - | 10 | 1 | 0 | 1 | 3 | 0 | - | 3 | 0 | 1 | - |
| Feb 3 | vs. Dillard (LA) | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Tougaloo | W, 78-67 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | vs. Fisk (TN) | L, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southern University at New Orleans | W, 93-51 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 1 | - |
| Feb 11 | Oakwood | W, 101-83 | - | 7 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | Tougaloo | W, 89-87 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | Philander Smith | L, 90-84 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 24 | vs. Dillard (LA) | L, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | - | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2022-23 | 20 | 0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2023-24 | 22 | 3 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 44 | 3 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.2 | 0.5-1.4 | 31.0 | 0.1-0.8 | 12.5 | 0.1-0.3 | 50.0 | 1.1 |
| Conference | 11 | 0 | 4.8 | 0.4-0.7 | 50.0 | 0.2-0.5 | 33.3 | 0.0-0.2 | 0.0 | 0.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 6.4 | 0.3-1.6 | 18.2 | 0.0-1.0 | 0.0 | 0.3-0.6 | 50.0 | 0.9 |
| Away | 8 | 0 | 4.1 | 0.5-1.5 | 33.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Neutral | 5 | 0 | 5.2 | 0.6-1.2 | 50.0 | 0.4-0.8 | 50.0 | 0.2-0.4 | 50.0 | 1.8 | |
| Result | Wins | 14 | 0 | 6.1 | 0.6-1.8 | 32.0 | 0.1-0.9 | 7.7 | 0.2-0.4 | 50.0 | 1.4 |
| Losses | 6 | 0 | 3.2 | 0.2-0.7 | 25.0 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.5 | |
| Month | November | 7 | 0 | 6.6 | 0.6-2.6 | 22.2 | 0.0-1.4 | 0.0 | 0.4-0.6 | 75.0 | 1.6 |
| December | 3 | 0 | 2.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| January | 5 | 0 | 7.2 | 0.8-1.0 | 80.0 | 0.4-0.6 | 66.7 | 0.0-0.0 | - | 2.0 | |
| February | 5 | 0 | 3.2 | 0.0-0.6 | 0.0 | 0.0-0.6 | 0.0 | 0.0-0.4 | 0.0 | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 104 | 9-29 | 31.0 | 2-16 | 12.5 | 3-6 | 50.0 | 23 |
| Conference | 11 | 0 | 53 | 4-8 | 50.0 | 2-6 | 33.3 | 0-2 | 0.0 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 45 | 2-11 | 18.2 | 0-7 | 0.0 | 2-4 | 50.0 | 6 |
| Away | 8 | 0 | 33 | 4-12 | 33.3 | 0-5 | 0.0 | 0-0 | - | 8 | |
| Neutral | 5 | 0 | 26 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 | |
| Result | Wins | 14 | 0 | 85 | 8-25 | 32.0 | 1-13 | 7.7 | 3-6 | 50.0 | 20 |
| Losses | 6 | 0 | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Month | November | 7 | 0 | 46 | 4-18 | 22.2 | 0-10 | 0.0 | 3-4 | 75.0 | 11 |
| December | 3 | 0 | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| January | 5 | 0 | 36 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 | |
| February | 5 | 0 | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.2 | 0.0-0.0 | 31.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 50.0 | 0.0 |
| Conference | 11 | 0 | 4.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 6.4 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 8 | 0 | 4.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 5 | 0 | 5.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 14 | 0 | 6.1 | 0.0-0.0 | 32.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 6 | 0 | 3.2 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Month | November | 7 | 0 | 6.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 3 | 0 | 2.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 5 | 0 | 7.2 | 0.0-0.0 | 80.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 | |
| February | 5 | 0 | 3.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.2 | 0.1 | 0.4 | 0.6 | 0.5 | 0.0 | 0.8 | 0.6 | 1.4 | 0.9 | 0.1 |
| Conference | 11 | 0 | 4.8 | 0.2 | 0.3 | 0.5 | 0.4 | 0.0 | 0.8 | 0.8 | 1.0 | 0.9 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 6.4 | 0.3 | 0.6 | 0.9 | 0.9 | - | 0.7 | 0.3 | 2.5 | 1.1 | 0.3 |
| Away | 8 | 0 | 4.1 | 0.1 | 0.3 | 0.4 | 0.3 | 0.0 | 1.0 | 0.6 | 1.6 | 0.8 | 0.0 | |
| Neutral | 5 | 0 | 5.2 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.8 | 1.0 | 0.8 | 0.8 | 0.0 | |
| Result | Wins | 14 | 0 | 6.1 | 0.2 | 0.5 | 0.7 | 0.6 | 0.0 | 1.1 | 0.6 | 1.7 | 1.1 | 0.1 |
| Losses | 6 | 0 | 3.2 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.3 | 0.5 | 0.7 | 0.5 | 0.0 | |
| Month | November | 7 | 0 | 6.6 | 0.1 | 0.6 | 0.7 | 0.9 | 0.0 | 1.0 | 0.4 | 2.3 | 1.0 | 0.3 |
| December | 3 | 0 | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| January | 5 | 0 | 7.2 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 1.4 | 1.4 | 1.0 | 1.4 | 0.0 | |
| February | 5 | 0 | 3.2 | 0.2 | 0.2 | 0.4 | 0.4 | - | 0.4 | 0.2 | 2.0 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 104 | 3 | 8 | 11 | 10 | 0 | 17 | 12 | 1.4 | 18 | 2 |
| Conference | 11 | 0 | 53 | 2 | 3 | 5 | 4 | 0 | 9 | 9 | 1.0 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 45 | 2 | 4 | 6 | 6 | - | 5 | 2 | 2.5 | 8 | 2 |
| Away | 8 | 0 | 33 | 1 | 2 | 3 | 2 | 0 | 8 | 5 | 1.6 | 6 | 0 | |
| Neutral | 5 | 0 | 26 | 0 | 2 | 2 | 2 | 0 | 4 | 5 | 0.8 | 4 | 0 | |
| Result | Wins | 14 | 0 | 85 | 3 | 7 | 10 | 8 | 0 | 15 | 9 | 1.7 | 15 | 2 |
| Losses | 6 | 0 | 19 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0.7 | 3 | 0 | |
| Month | November | 7 | 0 | 46 | 1 | 4 | 5 | 6 | 0 | 7 | 3 | 2.3 | 7 | 2 |
| December | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | |
| January | 5 | 0 | 36 | 1 | 2 | 3 | 2 | 0 | 7 | 7 | 1.0 | 7 | 0 | |
| February | 5 | 0 | 16 | 1 | 1 | 2 | 2 | - | 2 | 1 | 2.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 11 | 0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Away | 8 | 0 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | 5 | 0 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 14 | 0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 6 | 0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 7 | 0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| December | 3 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 5 | 0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 5 | 0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Women's Basketball downs Southern-New Orleans
January 22, 2023
Women's Basketball loses first half lead against No. 25 Rust
January 14, 2023
Women's Basketball overwhelms Oakwood
January 13, 2023
Women's Basketball annihilates Centenary College
November 29, 2022
Women's Basketball downs Centenary College
November 18, 2022