25 Jada Howard
-
- Height:
- 6-1
-
- Hometown:
- Richmond, Texas
-
- Position:
- SF/PF
-
- Year:
- So.
-
- High School:
- George Ranch High School
-
- Previous College:
- Hill Junior College
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
ATHLETIC CAREER
2022-23 SOPHOMORE WILEY COLLEGE
- Limited to one game due to injury
2021-22 FRESHMAN HILL JUNIOR COLLEGE
- Played eight games
- Put up 12 points, five rebounds and an assist
HIGH SCHOOL: GEORGE RANCH - RICHMOND, Texas
- Played three varsity seasons
- Helped it to three Class 6A playoff appearances
- Averaged 5.8 points and 3.7 rebounds per game in her senior season
PERSONAL
Favorite Professional Athletes: Skylar Diggins
Hobbies: Getting my lashes and nails done
Favorite Music: Rap
Favorite Food: Pasta
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 5 | vs. Fisk (TN) | L, 75-58 |
| Feb 10 | Southern University at New Orleans | W, 93-51 |
| Feb 11 | Oakwood | W, 101-83 |
| Feb 12 | Tougaloo | W, 89-87 |
| Feb 15 | Philander Smith | L, 90-84 |
| Feb 24 | vs. Dillard (LA) | L, 58-53 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 2 | - | ||
| Minutes per game | 2.0 | - | ||
| FG | 0-1 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Jarvis Christian | W, 75-60 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Arkansas Baptist | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Texas College | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Prairie View A&M | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Langston | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Talladega | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Centenary (LA) | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Arlington Baptist University | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Huston-Tillotson | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Centenary (LA) | W, 86-40 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Texas College | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Arkansas Baptist | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Philander Smith | L, 99-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Oakwood | W, 89-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. Rust | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dillard (LA) | W, 52-48 | - | - | - | - | - | - | - | - | - |
| Jan 20 | vs. Rust | L, 60-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Fisk (TN) | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southern University at New Orleans | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Dillard (LA) | L, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Tougaloo | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Fisk (TN) | L, 75-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southern University at New Orleans | W, 93-51 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Oakwood | W, 101-83 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Tougaloo | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Philander Smith | L, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Dillard (LA) | L, 58-53 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Jarvis Christian | W, 75-60 | - | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 5 | Arkansas Baptist | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Texas College | W, 64-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Prairie View A&M | L, 95-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Langston | L, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Talladega | W, 74-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Centenary (LA) | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Arlington Baptist University | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Huston-Tillotson | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Centenary (LA) | W, 86-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Texas College | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at Arkansas Baptist | W, 62-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Philander Smith | L, 99-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Oakwood | W, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | vs. Rust | L, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dillard (LA) | W, 52-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | vs. Rust | L, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | vs. Fisk (TN) | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southern University at New Orleans | W, 70-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Dillard (LA) | L, 71-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Tougaloo | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. Fisk (TN) | L, 75-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southern University at New Orleans | W, 93-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Oakwood | W, 101-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Tougaloo | W, 89-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Philander Smith | L, 90-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Dillard (LA) | L, 58-53 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| Total | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | October | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | October | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | October | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Women's Basketball opens 2022-23 season
October 27, 2022
Women's Basketball inks Howard
September 9, 2022