Southern University at New Orleans (LA) at Wiley (TX) December 4, 2025

(6-3, 1-2)
76
(7-2, 2-0)
80
Final 1 2 3 4 T
Southern University at New Orleans (LA) 20 19 18 19 76
Wiley (TX) 20 21 20 19 80

Box Score

Southern University at New Orleans (LA)
Wiley (TX)

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brianna Garrett 26 3-4 0-1 0-0 1 0 1 5 2 0 3 3 6
3 - Jordan Harris 40 5-11 2-5 4-5 0 3 3 4 1 0 10 2 16
22 - Tierra Sylvas 32 4-12 0-0 1-1 0 1 1 3 5 0 0 5 9
23 - Kaylan Jack 32 7-15 2-3 4-4 0 3 3 1 3 1 7 5 20
32 - Jakhiya Smith 38 7-12 0-0 5-7 6 7 13 2 0 0 4 2 19
RESERVES  
5 - Kyren Wilson 18 1-4 0-0 2-4 1 4 5 0 2 0 2 1 4
12 - Hannah Cornelious 16 0-3 0-1 2-4 2 3 5 0 2 1 2 5 2
TM - Team 0 3 3 1 0
TOTALS   27-61 4-10 18-25 10 24 34 15 15 2 29 23 76
    44.3% 40.0% 72.0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alexis Foster 21 1-5 0-4 2-2 0 1 1 2 3 0 2 0 4
1 - Kelechi Dike 18 8-13 0-0 3-4 1 4 5 1 4 0 2 4 19
3 - Mia Thomas 8 1-3 0-0 0-0 2 1 3 1 0 0 3 0 2
20 - Cailan Hale 12 0-4 0-1 2-2 0 0 0 1 1 0 1 2 2
22 - Moriah Burley 37 6-15 3-8 1-4 4 6 10 4 1 0 6 1 16
RESERVES  
4 - Brandy Jones 19 1-6 1-3 4-4 4 2 6 0 1 0 5 4 7
5 - Shayda Fletcher 21 2-7 2-3 4-4 2 0 2 5 3 0 2 4 10
11 - Nyemah Hodo 2 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
15 - Kendall Campbell 13 2-6 0-2 0-0 0 1 1 1 0 0 1 2 4
23 - Mijanae Berry 5 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
24 - Jessica Nerestant 26 4-8 0-0 6-8 5 9 14 3 4 1 3 4 14
25 - Daviunia Jones 6 0-1 0-0 2-4 1 1 2 0 1 0 0 1 2
31 - Erin Love 11 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0
TM - Team 1 1 2 0 0
TOTALS   25-70 6-21 24-34 22 27 49 18 19 1 26 24 80
    35.7% 28.6% 70.6%  

Game Information

Date/Time: December 4, 2025 - 5:30 PM
Location: Alumni Gymnasium
Technical fouls: Southern University at New Orleans (LA)-None ; Wiley (TX)-None .
Officials: ,,
Attendance: 40

Play By Play

Team Stats

Team Statistics

Stat Southern University at New Orleans (LA) Wiley (TX)
Field Goal 27-61 25-70
Field Goal % 44.3% 35.7%
3 Point 4-10 6-21
3 Point % 40.0% 28.6%
Free Throw 18-25 24-34
Free Throw % 72.0% 70.6%
Rebounds 34 49
Assists 15 18
Turnovers 29 26
Points off Turnovers 29 32
2nd Chance Points 7 17
Points in the Paint 28 26
Fastbreak Points 2 8
Bench Points 6 37
Largest Lead 12 6
Time of Largest Lead 2nd-07:06 1st-01:54
Trends Ties: 10; Lead Changes: 5
Field Goals %
Southern University at New Orleans (LA)
44.3%
35.7%
Wiley (TX)
3 Point %
Southern University at New Orleans (LA)
40.0%
28.6%
Wiley (TX)
Rebounds
Southern University at New Orleans (LA)
34
49
Wiley (TX)
Turnovers
Southern University at New Orleans (LA)
29
26
Wiley (TX)

Period1 Box Score

Southern University at New Orleans (LA)
Wiley (TX)

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brianna Garrett 9 2-2 0-0 0-0 0 0 0 2 0 0 0 1 4
3 - Jordan Harris 10 0-2 0-1 0-0 0 2 2 2 0 0 5 0 0
22 - Tierra Sylvas 10 1-2 0-0 0-0 0 0 0 1 1 0 0 1 2
23 - Kaylan Jack 7 1-1 0-0 0-0 0 1 1 0 1 0 2 2 2
32 - Jakhiya Smith 8 3-5 0-0 2-2 1 4 5 0 0 0 1 0 8
RESERVES  
5 - Kyren Wilson 5 1-2 0-0 2-2 1 0 1 0 1 0 0 0 4
12 - Hannah Cornelious 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   8-15 0-2 4-4 2 7 9 5 3 0 8 6 20
    53.3% 0% 100.0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alexis Foster 7 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
1 - Kelechi Dike 8 2-4 0-0 0-0 1 2 3 1 1 0 0 2 4
3 - Mia Thomas 4 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - Cailan Hale 7 0-2 0-0 2-2 0 0 0 0 1 0 1 0 2
22 - Moriah Burley 9 2-3 2-2 0-0 0 0 0 1 0 0 2 0 6
RESERVES  
4 - Brandy Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
5 - Shayda Fletcher 6 0-1 0-0 2-2 0 0 0 1 2 0 0 1 2
11 - Nyemah Hodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kendall Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mijanae Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jessica Nerestant 4 1-2 0-0 4-4 2 1 3 0 0 0 1 0 6
25 - Daviunia Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Erin Love 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   5-15 2-4 8-8 3 3 6 3 5 0 7 6 20
    33.3% 50.0% 100.0%  

Period2 Box Score

Southern University at New Orleans (LA)
Wiley (TX)

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brianna Garrett 2 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
3 - Jordan Harris 10 2-3 1-1 0-0 0 1 1 1 0 0 2 1 5
22 - Tierra Sylvas 9 1-5 0-0 0-0 0 0 0 1 2 0 0 1 2
23 - Kaylan Jack 10 4-8 2-2 0-0 0 0 0 0 0 0 2 0 10
32 - Jakhiya Smith 10 1-2 0-0 0-0 3 1 4 1 0 0 1 0 2
RESERVES  
5 - Kyren Wilson 3 0-1 0-0 0-0 0 1 1 0 1 0 1 1 0
12 - Hannah Cornelious 7 0-1 0-0 0-0 1 0 1 0 1 0 1 1 0
TM - Team 0 2 2 0 0
TOTALS   8-20 3-3 0-0 4 3 7 4 5 0 8 4 19
    40.0% 100.0% 0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alexis Foster 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Kelechi Dike 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
3 - Mia Thomas 2 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
20 - Cailan Hale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Moriah Burley 10 2-5 0-1 0-0 2 4 6 2 1 0 2 0 4
RESERVES  
4 - Brandy Jones 5 0-3 0-1 2-2 2 0 2 0 1 0 2 0 2
5 - Shayda Fletcher 8 2-4 2-3 2-2 0 0 0 2 0 0 1 1 8
11 - Nyemah Hodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kendall Campbell 4 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
23 - Mijanae Berry 5 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
24 - Jessica Nerestant 8 1-1 0-0 0-0 0 1 1 1 1 0 1 1 2
25 - Daviunia Jones 2 0-0 0-0 1-2 1 1 2 0 1 0 0 0 1
31 - Erin Love 5 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   7-20 2-7 5-6 7 8 15 7 5 0 9 3 21
    35.0% 28.6% 83.3%  

Period3 Box Score

Southern University at New Orleans (LA)
Wiley (TX)

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brianna Garrett 5 0-0 0-0 0-0 1 0 1 1 1 0 0 2 0
3 - Jordan Harris 10 3-4 1-2 1-1 0 0 0 0 1 0 2 1 8
22 - Tierra Sylvas 4 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
23 - Kaylan Jack 5 1-3 0-0 0-0 0 1 1 1 0 1 3 1 2
32 - Jakhiya Smith 10 1-2 0-0 2-3 1 1 2 1 0 0 1 1 4
RESERVES  
5 - Kyren Wilson 9 0-1 0-0 0-2 0 2 2 0 0 0 1 0 0
12 - Hannah Cornelious 7 0-1 0-0 2-4 1 3 4 0 1 1 1 2 2
TM - Team 0 0 0 1 0
TOTALS   6-13 1-2 5-10 3 8 11 3 4 2 8 8 18
    46.2% 50.0% 50.0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alexis Foster 4 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
1 - Kelechi Dike 1 2-3 0-0 0-0 0 0 0 0 2 0 0 0 4
3 - Mia Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cailan Hale 5 0-2 0-1 0-0 0 0 0 1 0 0 0 2 0
22 - Moriah Burley 9 1-4 0-2 0-2 1 1 2 0 0 0 1 0 2
RESERVES  
4 - Brandy Jones 10 1-3 1-2 2-2 2 1 3 0 0 0 3 1 5
5 - Shayda Fletcher 6 0-2 0-0 0-0 2 0 2 1 1 0 1 2 0
11 - Nyemah Hodo 2 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
15 - Kendall Campbell 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Mijanae Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jessica Nerestant 8 1-4 0-0 0-0 1 4 5 2 2 0 0 1 2
25 - Daviunia Jones 2 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
31 - Erin Love 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   7-20 1-5 5-10 6 6 12 4 5 0 5 7 20
    35.0% 20.0% 50.0%  

Period4 Box Score

Southern University at New Orleans (LA)
Wiley (TX)

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Brianna Garrett 10 1-2 0-1 0-0 0 0 0 1 0 0 2 0 2
3 - Jordan Harris 10 0-2 0-1 3-4 0 0 0 1 0 0 1 0 3
22 - Tierra Sylvas 9 1-3 0-0 1-1 0 0 0 1 1 0 0 2 3
23 - Kaylan Jack 10 1-3 0-1 4-4 0 1 1 0 2 0 0 2 6
32 - Jakhiya Smith 10 2-3 0-0 1-2 1 1 2 0 0 0 1 1 5
RESERVES  
5 - Kyren Wilson 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Hannah Cornelious 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   5-13 0-3 9-11 1 3 4 3 3 0 4 5 19
    38.5% 0% 81.8%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Alexis Foster 9 0-2 0-2 0-0 0 1 1 2 2 0 0 0 0
1 - Kelechi Dike 8 3-5 0-0 3-4 0 2 2 0 1 0 2 1 9
3 - Mia Thomas 2 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
20 - Cailan Hale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Moriah Burley 9 1-3 1-3 1-2 1 1 2 1 0 0 1 1 4
RESERVES  
4 - Brandy Jones 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 - Shayda Fletcher 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Nyemah Hodo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kendall Campbell 8 1-3 0-0 0-0 0 1 1 0 0 0 1 2 2
23 - Mijanae Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jessica Nerestant 6 1-1 0-0 2-4 2 3 5 0 1 1 1 2 4
25 - Daviunia Jones 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
31 - Erin Love 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-5 6-10 5 9 14 4 4 1 5 8 19
    40.0% 20.0% 60.0%