Wiley at Texas A&M Texarkana
Box Score
Wiley
Texas A&M Texarkana
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Febe Ara - MF | 0 | 0 | 0 | 0 | 65 |
| 3 - Mayara Tyszka - D | 0 | 0 | 0 | 0 | 90 |
| 5 - Roshonda Blackwood - D | 0 | 0 | 0 | 0 | 85 |
| 7 - Miguianne Boldrin - M | 5 | 1 | 0 | 0 | 90 |
| 8 - Jennifer Moncada - D/M | 0 | 0 | 0 | 0 | 74 |
| 9 - Iveth Guzman - F | 0 | 0 | 0 | 0 | 90 |
| 11 - Clarissa Arriaga - M/F | 0 | 0 | 0 | 0 | 57 |
| 14 - Evelyn Saenz - M | 1 | 1 | 0 | 0 | 90 |
| 17 - Ana Maldonado - M | 0 | 0 | 0 | 0 | 90 |
| 21 - Maria Ramos - MF | 1 | 1 | 0 | 0 | 77 |
| 22 - Jennifer Daniel Da Silva - MF | 1 | 0 | 0 | 0 | 90 |
| 24 - Karla Veronica Ramirez-Flores - GK | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 898 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Tinotenda Charuma - G | 0 | 0 | 0 | 0 | 0 |
| 3 - Alyssa Ybarra - MF | 1 | 0 | 0 | 0 | 90 |
| 4 - Norma Lopez - MF | 0 | 0 | 0 | 0 | 19 |
| 5 - Taylor Hale - F | 0 | 0 | 0 | 0 | 3 |
| 7 - Emily Juarez - MF | 0 | 0 | 0 | 0 | 3 |
| 8 - Kori Lytle - D | 0 | 0 | 0 | 0 | 10 |
| 10 - Lesly Macias - MF | 1 | 0 | 0 | 0 | 82 |
| 12 - Alexandra Martinez - MF | 2 | 1 | 0 | 0 | 86 |
| 13 - Emilee Bybee - MF | 5 | 3 | 2 | 0 | 45 |
| 14 - Madison Walters - D | 0 | 0 | 0 | 0 | 84 |
| 15 - Maria Gonzalez - D | 3 | 0 | 0 | 1 | 90 |
| 16 - Jaci Esparza - MF | 0 | 0 | 0 | 0 | 16 |
| 19 - Sabrina Murillo - D | 0 | 0 | 0 | 0 | 90 |
| 22 - Ariana Acosta - F | 0 | 0 | 0 | 0 | 12 |
| 23 - Mikayla Acosta - F | 0 | 0 | 0 | 0 | 79 |
| 25 - Cassandra Pineda - MF | 0 | 0 | 0 | 0 | 5 |
| 26 - Jalynn Garcia - MF | 1 | 0 | 0 | 0 | 74 |
| 27 - Julianna Summerlin - D | 0 | 0 | 0 | 0 | 4 |
| 28 - Danielle Leary - D | 0 | 0 | 0 | 0 | 10 |
| 29 - Kaelyn Schreck - MF | 0 | 0 | 0 | 0 | 90 |
| TOTALS | 13 | 4 | 2 | 1 | 892 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Karla Veronica Ramirez-Flores (L, 1) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tinotenda Charuma (W, 1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas A&M Texarkana
2nd
|
76:33 | Emilee Bybee (unassisted) | 0 - 1 |
|
Texas A&M Texarkana
2nd
|
79:07 | Emilee Bybee (Gonzalez,Maria) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Texas A&M Texarkana
1st
|
10:56 | Yellow card - Martinez |
|
Texas A&M Texarkana
1st
|
16:25 | Yellow card - Boldrin |
|
Texas A&M Texarkana
2nd
|
68:42 | Yellow card - Walters |
|
Texas A&M Texarkana
2nd
|
79:50 | Yellow card - Tyszka |
|
Texas A&M Texarkana
2nd
|
84:12 | Yellow card - Lopez |
| Wiley | Team Statistics | Texas A&M Texarkana |
|---|---|---|
| 8 | SHOTS | 13 |
| 2 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 7 | FOULS | 9 |
| Location: | Texarkana, TX |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | Deshwn Beard |
| : | Albert Kyie-Mansah |
| : | Tony Marleneanu |
Play By Play
| 45:00 | Karla Veronica Ramirez-Flores is starting as the Goalie | ||
| 45:00 | Tinotenda CHARUMA is starting as the Goalie | ||
| 41:55 | 41:55 Foul on Maria GONZALEZ (TAMU) | ||
| 38:32 | 38:32 Offside against Maria GONZALEZ (TAMU) | ||
| 37:33 | 37:33 Corner Kick by Ariana ACOSTA (TAMU) | ||
| 37:04 | 37:04 Shot Missed by Alexandra MARTINEZ (TAMU) goes WIDE | ||
| 35:51 | 35:51 Offside against Maria GONZALEZ (TAMU) | ||
| 34:04 | 34:04 Yellow Card on Alexandra MARTINEZ (TAMU) | ||
| 32:17 | Substitution!32:17 SUB: Jaci ESPARZA in for Ariana ACOSTA | ||
| 32:17 | Substitution!32:17 SUB: Maria Ramos in for Clarissa Arriaga | ||
| 31:14 | 31:14 Offside against Lesly MACIAS (TAMU) | ||
| 29:06 | 29:06 Foul on Mayara Tyszka (WC) | ||
| 28:35 | 28:35 Yellow Card on Miguianne Boldrin (WC) | ||
| 27:53 | 27:53 Shot Missed by Alyssa YBARRA (TAMU) goes HIGH | ||
| 26:44 | 26:44 Foul on Mikayla ACOSTA (TAMU) | ||
| 25:42 | 25:42 Offside against Maria GONZALEZ (TAMU) | ||
| 22:18 | 22:18 Foul on Sabrina MURILLO (TAMU) | ||
| 20:59 | 20:59 Shot by Miguianne Boldrin (WC) Blocked by Mikayla ACOSTA | ||
| 20:52 | 20:52 Foul on TEAM (TAMU) | ||
| 20:34 | 20:34 Foul on TEAM (WC) | ||
| 17:46 | 17:46 Offside against Jaci ESPARZA (TAMU) | ||
| 15:37 | Substitution!15:37 SUB: Danielle LEARY in for Jaci ESPARZA | ||
| 14:29 | 14:29 Foul on TEAM (TAMU) | ||
| 13:38 | 13:38 Shot Missed by Miguianne Boldrin (WC) goes WIDE | ||
| 12:00 | 12:00 Shot Missed by Jennifer Daniel Da Silva (WC) goes WIDE | ||
| 09:21 | 09:21 Shot Missed by Miguianne Boldrin (WC) SAVED by Tinotenda CHARUMA | ||
| 08:30 | 08:30 Offside against Lesly MACIAS (TAMU) | ||
| 06:06 | 06:06 Corner Kick by Miguianne Boldrin (WC) | ||
| 05:34 | 05:34 Shot Missed by Evelyn Saenz (WC) SAVED by Tinotenda CHARUMA | ||
| 05:15 | 05:15 Shot by Maria GONZALEZ (TAMU) Blocked by Karla Veronica Ramirez-Flores | ||
| 05:09 | 05:09 Shot Missed by Lesly MACIAS (TAMU) goes WIDE | ||
| 04:56 | Substitution!04:56 SUB: Julianna SUMMERLIN in for Danielle LEARY | ||
| 02:47 | 02:47 Shot Missed by Alexandra MARTINEZ (TAMU) SAVED by Karla Veronica Ramirez-Flores | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Karla Veronica Ramirez-Flores is starting as the Goalie | ||
| 45:00 | Tinotenda CHARUMA is starting as the Goalie | ||
| 42:33 | 42:33 Corner Kick by Emilee BYBEE (TAMU) | ||
| 41:38 | 41:38 Shot Missed by Jalynn GARCIA (TAMU) goes HIGH | ||
| 40:19 | Substitution!40:19 SUB: Roshonda Blackwood in for Jennifer Moncada | ||
| 38:49 | 38:49 Foul on Madison WALTERS (TAMU) | ||
| 36:19 | 36:19 Shot Missed by Maria GONZALEZ (TAMU) goes HIGH | ||
| 35:17 | 35:17 Corner Kick by Emilee BYBEE (TAMU) | ||
| 33:09 | Substitution!33:09 SUB: Jennifer Moncada in for Febe Ara | ||
| 31:45 | 31:45 Foul on Mikayla ACOSTA (TAMU) | ||
| 30:57 | 30:57 Corner Kick by Miguianne Boldrin (WC) | ||
| 30:15 | 30:15 Foul on TEAM (WC) | ||
| 29:00 | 29:00 Offside against Lesly MACIAS (TAMU) | ||
| 28:37 | 28:37 Foul on Jennifer Daniel Da Silva (WC) | ||
| 26:58 | 26:58 Foul on Jennifer Daniel Da Silva (WC) | ||
| 26:30 | 26:30 Shot Missed by Miguianne Boldrin (WC) goes WIDE | ||
| 25:58 | 25:58 Offside against Maria GONZALEZ (TAMU) | ||
| 24:28 | 24:28 Foul on Lesly MACIAS (TAMU) | ||
| 22:51 | Substitution!22:51 SUB: Emily JUAREZ in for Lesly MACIAS | ||
| 22:42 | 22:42 Corner Kick by Emilee BYBEE (TAMU) | ||
| 21:55 | 21:55 Shot Missed by Maria Ramos (WC) SAVED by Tinotenda CHARUMA | ||
| 21:18 | 21:18 Yellow Card on Madison WALTERS (TAMU) | ||
| 19:08 | 19:08 Shot Missed by Emilee BYBEE (TAMU) goes WIDE | ||
| 19:00 | Substitution!19:00 SUB: Norma LOPEZ in for Emily JUAREZ | ||
| 16:49 | 16:49 Shot Missed by Emilee BYBEE (TAMU) SAVED by Karla Veronica Ramirez-Flores | ||
| 16:13 | 16:13 Shot Missed by Emilee BYBEE (TAMU) goes WIDE | ||
| 15:46 | Substitution!15:46 SUB: Lesly MACIAS in for Jalynn GARCIA | ||
| 14:48 | 14:48 Foul on Emilee BYBEE (TAMU) | ||
| 13:47 | 13:47 Foul on Karla Veronica Ramirez-Flores (WC) | ||
| 13:27 | 13:27 Penalty Kick by Emilee BYBEE (TAMU) for a GOAL | ||
| 11:57 | 11:57 Foul on TEAM (WC) | ||
| 10:53 | Goal!10:53 GOAL kicked in by Emilee BYBEE (TAMU), Assist by Maria GONZALEZ ( 0 - 2 ) |
||
| 10:26 | Substitution!10:26 SUB: Kori LYTLE in for Mikayla ACOSTA | ||
| 10:10 | 10:10 Yellow Card on Mayara Tyszka (WC) | ||
| 08:41 | Substitution!08:41 SUB: Febe Ara in for Jennifer Moncada | ||
| 07:37 | 07:37 Corner Kick by Miguianne Boldrin (WC) | ||
| 06:42 | 06:42 Shot Missed by Miguianne Boldrin (WC) goes HIGH | ||
| 05:48 | 05:48 Yellow Card on Norma LOPEZ (TAMU) | ||
| 05:02 | Substitution!05:02 SUB: Cassandra PINEDA in for Madison WALTERS | ||
| 04:59 | 04:59 Corner Kick by Emilee BYBEE (TAMU) | ||
| 03:53 | Substitution!03:53 SUB: Taylor HALE in for Alexandra MARTINEZ | ||
| 03:08 | 03:08 Shot by Maria GONZALEZ (TAMU) Blocked by Karla Veronica Ramirez-Flores | ||
| 02:54 | 02:54 Corner Kick by Emilee BYBEE (TAMU) | ||
| 00:27 | 00:27 Offside against Clarissa Arriaga (WC) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Wiley | Team Statistics | Texas A&M Texarkana |
|---|---|---|
| 8 | SHOTS | 13 |
| 2 | SAVES | 3 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 7 | FOULS | 9 |

