Huston-Tillotson at Wiley

( 5-3, 4-1)
2
( 1-5, 1-3)
1
Final 1 2 T
Huston-Tillotson 0 2 2
Wiley 1 0 1

Box Score

Huston-Tillotson
Wiley

Huston-Tillotson

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Mia Molinar - G 0 0 0 0 0
2 - Britton Andrews - D 1 1 1 0 90
4 - Kaylee Torres - 1 0 0 0 70
5 - Denise Salinas - 0 0 0 0 90
6 - Gabriela Garcia - 0 0 0 0 90
9 - Samantha Bodden - 3 1 0 1 90
10 - Saffana Velji - 3 0 0 0 90
11 - Katherine Taylor - 0 0 0 0 89
12 - Arelly Garza - 1 0 0 0 90
13 - Maria Cantu - 4 1 0 0 37
14 - Neftali Mercado - 0 0 0 0 7
20 - Christabel Lopez - 1 1 0 0 51
21 - Noemi Vega - 5 3 1 0 82
29 - Araceli Alfonso - F 0 0 0 0 18
TOTALS 19 7 2 1 894

Wiley

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
2 - Febe Ara - MF 0 0 0 0 10
3 - Mayara Tyszka - D 1 1 0 0 79
5 - Roshonda Blackwood - D 0 0 0 0 90
7 - Miguianne Boldrin - M 8 3 1 0 90
8 - Jennifer Moncada - D/M 0 0 0 0 90
9 - Iveth Guzman - F 0 0 0 0 71
11 - Clarissa Arriaga - M/F 0 0 0 0 49
13 - Kudijah Birot - D 0 0 0 0 90
14 - Evelyn Saenz - M 2 0 0 0 90
17 - Ana Maldonado - M 0 0 0 0 90
21 - Maria Ramos - MF 0 0 0 0 58
22 - Jennifer Daniel Da Silva - MF 3 2 0 0 90
24 - Karla Veronica Ramirez-Flores - GK 0 0 0 0 0
TOTALS 14 6 1 0 897

Huston-Tillotson Goalies

GOALIES SOG GA SV Min
1 - Mia Molinar (W, 1) 6 1 5 90:00

Wiley Goalies

GOALIES SOG GA SV Min
24 - Karla Veronica Ramirez-Flores (L, 1) 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 33:43 Miguianne Boldrin (unassisted) 0 - 1
2nd 84:00 Britton Andrews (unassisted) 1 - 1
2nd 86:40 Noemi Vega (Bodden,Samantha) 2 - 1

Penalty Summary

Period Time Fouls
2nd 69:43 Yellow card - Salinas
Huston-Tillotson Team Statistics Wiley
19 SHOTS 14
5 SAVES 5
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
11 FOULS 5

Play By Play

Team Statistics

Huston-Tillotson Team Statistics Wiley
19 SHOTS 14
5 SAVES 5
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
11 FOULS 5