Wiley at LSU Shreveport
Box Score
Wiley
LSU Shreveport
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 2 - Febe Ara - MF | 0 | 0 | 0 | 0 | 45 |
| 3 - Mayara Tyszka - D | 5 | 0 | 0 | 0 | 70 |
| 5 - Roshonda Blackwood - D | 1 | 1 | 0 | 0 | 90 |
| 7 - Miguianne Boldrin - M | 8 | 2 | 0 | 0 | 75 |
| 8 - Jennifer Moncada - D/M | 0 | 0 | 0 | 0 | 45 |
| 9 - Iveth Guzman - F | 0 | 0 | 0 | 0 | 64 |
| 11 - Clarissa Arriaga - M/F | 2 | 1 | 0 | 0 | 14 |
| 13 - Kudijah Birot - D | 0 | 0 | 0 | 0 | 90 |
| 14 - Evelyn Saenz - M | 1 | 1 | 0 | 0 | 90 |
| 17 - Ana Maldonado - M | 2 | 1 | 0 | 0 | 90 |
| 21 - Maria Ramos - MF | 1 | 1 | 0 | 0 | 90 |
| 22 - Jennifer Daniel Da Silva - MF | 2 | 1 | 0 | 0 | 90 |
| 24 - Karla Veronica Ramirez-Flores - GK | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 8 | 0 | 0 | 853 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - TEAM - | 0 | 0 | 0 | 0 | 0 |
| 1 - Karolyn Hasler - G | 0 | 0 | 0 | 0 | 0 |
| 2 - Mason Richardson - D | 0 | 0 | 0 | 0 | 90 |
| 4 - Kati-Jayde Cunningham - F | 9 | 5 | 1 | 0 | 90 |
| 6 - Savannah Guigneaux - F | 0 | 0 | 0 | 0 | 90 |
| 8 - Natalie Bianco - MF | 0 | 0 | 0 | 0 | 90 |
| 10 - Carolina Martins-Gomes - MF | 5 | 1 | 0 | 1 | 90 |
| 15 - Brittany Scott - F | 1 | 1 | 0 | 0 | 90 |
| 16 - Keaton Arcement - MF | 0 | 0 | 0 | 0 | 90 |
| 18 - Hayley Endres - MF | 2 | 2 | 0 | 0 | 90 |
| 20 - Alex Guzman - D | 0 | 0 | 0 | 0 | 90 |
| 23 - Louise Duffy - D | 0 | 0 | 0 | 0 | 90 |
| TOTALS | 17 | 9 | 1 | 1 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Karla Veronica Ramirez-Flores (L, 1) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karolyn Hasler (W, 1) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LSU Shreveport
2nd
|
89:07 | Kati-Jayde Cunningham (Martins-Gomes,Carolina) | 0 - 1 |
| Wiley | Team Statistics | LSU Shreveport |
|---|---|---|
| 22 | SHOTS | 17 |
| 8 | SAVES | 8 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 5 | FOULS | 10 |
| Location: | Bossier City, LA |
|---|---|
| Game Length: | 02:00 |
| Attendance: | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Karla Veronica Ramirez-Flores is starting as the Goalie | ||
| 45:00 | Karolyn HASLER is starting as the Goalie | ||
| 41:57 | 41:57 Shot Missed by Evelyn Saenz (WC) SAVED by Karolyn HASLER | ||
| 37:44 | 37:44 Shot Missed by Roshonda Blackwood (WC) SAVED by Karolyn HASLER | ||
| 35:34 | 35:34 Shot Missed by Mayara Tyszka (WC) goes HIGH | ||
| 33:00 | 33:00 Corner Kick by Carolina MARTINS-GOMES (LSUS) | ||
| 32:41 | 32:41 Shot Missed by Hayley ENDRES (LSUS) SAVED by Karla Veronica Ramirez-Flores | ||
| 32:07 | 32:07 Shot Missed by Kati-Jayde CUNNINGHAM (LSUS) goes WIDE | ||
| 30:58 | 30:58 Shot Missed by Maria Ramos (WC) SAVED by Karolyn HASLER | ||
| 30:28 | 30:28 Corner Kick by Carolina MARTINS-GOMES (LSUS) | ||
| 28:15 | 28:15 Corner Kick by Carolina MARTINS-GOMES (LSUS) | ||
| 27:08 | 27:08 Shot Missed by Mayara Tyszka (WC) goes HIGH | ||
| 25:24 | 25:24 Shot Missed by Carolina MARTINS-GOMES (LSUS) off the POST | ||
| 25:14 | 25:14 Corner Kick by Carolina MARTINS-GOMES (LSUS) | ||
| 24:10 | 24:10 Offside against TEAM (LSUS) | ||
| 21:13 | 21:13 Foul on TEAM (LSUS) | ||
| 20:46 | 20:46 Shot Missed by Miguianne Boldrin (WC) SAVED by Karolyn HASLER | ||
| 19:59 | Substitution!19:59 SUB: Iveth Guzman in for Mayara Tyszka | ||
| 19:50 | 19:50 Foul on TEAM (WC) | ||
| 19:08 | 19:08 Shot Missed by Kati-Jayde CUNNINGHAM (LSUS) goes HIGH | ||
| 17:28 | 17:28 Shot Missed by Brittany SCOTT (LSUS) SAVED by Karla Veronica Ramirez-Flores | ||
| 15:03 | 15:03 Shot Missed by Miguianne Boldrin (WC) goes WIDE | ||
| 14:37 | Substitution!14:37 SUB: Clarissa Arriaga in for Miguianne Boldrin | ||
| 13:46 | 13:46 Shot Missed by Kati-Jayde CUNNINGHAM (LSUS) SAVED by Karla Veronica Ramirez-Flores | ||
| 13:42 | 13:42 Shot Missed by Kati-Jayde CUNNINGHAM (LSUS) SAVED by Karla Veronica Ramirez-Flores | ||
| 11:47 | 11:47 Shot Missed by Kati-Jayde CUNNINGHAM (LSUS) goes WIDE | ||
| 11:02 | 11:02 Shot Missed by Hayley ENDRES (LSUS) SAVED by Karla Veronica Ramirez-Flores | ||
| 08:31 | 08:31 Foul on TEAM (LSUS) | ||
| 04:43 | 04:43 Shot by Clarissa Arriaga (WC) Blocked by Louise DUFFY | ||
| 04:34 | 04:34 Corner Kick by Clarissa Arriaga (WC) | ||
| 03:55 | 03:55 Shot Missed by Ana Maldonado (WC) goes WIDE | ||
| 02:05 | 02:05 Shot Missed by Kati-Jayde CUNNINGHAM (LSUS) SAVED by Karla Veronica Ramirez-Flores | ||
| 00:27 | 00:27 Shot Missed by Mayara Tyszka (WC) goes HIGH | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Karla Veronica Ramirez-Flores is starting as the Goalie | ||
| 45:00 | Karolyn HASLER is starting as the Goalie | ||
| 43:54 | 43:54 Foul on TEAM (WC) | ||
| 41:06 | 41:06 Shot Missed by Miguianne Boldrin (WC) goes HIGH | ||
| 37:14 | 37:14 Foul on TEAM (WC) | ||
| 35:18 | 35:18 Foul on TEAM (LSUS) | ||
| 34:47 | 34:47 Shot Missed by Miguianne Boldrin (WC) goes WIDE | ||
| 34:39 | 34:39 Foul on TEAM (WC) | ||
| 33:16 | 33:16 Shot Missed by Ana Maldonado (WC) SAVED by Karolyn HASLER | ||
| 32:45 | 32:45 Shot Missed by Carolina MARTINS-GOMES (LSUS) goes WIDE | ||
| 30:25 | 30:25 Foul on TEAM (LSUS) | ||
| 29:51 | 29:51 Shot Missed by Miguianne Boldrin (WC) goes HIGH | ||
| 27:21 | 27:21 Shot Missed by Miguianne Boldrin (WC) SAVED by Karolyn HASLER | ||
| 26:44 | 26:44 Shot Missed by Miguianne Boldrin (WC) goes HIGH | ||
| 25:56 | 25:56 Foul on TEAM (LSUS) | ||
| 23:13 | 23:13 Offside against TEAM (LSUS) | ||
| 22:10 | 22:10 Corner Kick by Miguianne Boldrin (WC) | ||
| 21:29 | 21:29 Shot by Mayara Tyszka (WC) Blocked by Mason RICHARDSON | ||
| 19:40 | 19:40 Shot Missed by Jennifer Daniel Da Silva (WC) SAVED by Karolyn HASLER | ||
| 18:19 | 18:19 Shot Missed by Carolina MARTINS-GOMES (LSUS) goes HIGH | ||
| 16:08 | 16:08 Foul on TEAM (LSUS) | ||
| 15:26 | 15:26 Shot Missed by Jennifer Daniel Da Silva (WC) goes WIDE | ||
| 14:43 | 14:43 Shot by Miguianne Boldrin (WC) Blocked by Louise DUFFY | ||
| 13:42 | 13:42 Foul on TEAM (LSUS) | ||
| 12:30 | 12:30 Foul on TEAM (WC) | ||
| 10:25 | 10:25 Corner Kick by Carolina MARTINS-GOMES (LSUS) | ||
| 10:04 | 10:04 Shot Missed by Kati-Jayde CUNNINGHAM (LSUS) goes HIGH | ||
| 09:14 | 09:14 Shot Missed by Carolina MARTINS-GOMES (LSUS) goes HIGH | ||
| 08:14 | 08:14 Foul on TEAM (LSUS) | ||
| 07:49 | 07:49 Foul on TEAM (LSUS) | ||
| 07:03 | 07:03 Shot Missed by Clarissa Arriaga (WC) SAVED by Karolyn HASLER | ||
| 06:48 | 06:48 Shot Missed by Mayara Tyszka (WC) goes WIDE | ||
| 04:10 | 04:10 Corner Kick by Carolina MARTINS-GOMES (LSUS) | ||
| 02:49 | 02:49 Shot Missed by Kati-Jayde CUNNINGHAM (LSUS) SAVED by Karla Veronica Ramirez-Flores | ||
| 01:04 | 01:04 Shot Missed by Carolina MARTINS-GOMES (LSUS) SAVED by Karla Veronica Ramirez-Flores | ||
| 00:53 | Goal!00:53 GOAL kicked in by Kati-Jayde CUNNINGHAM (LSUS), Assist by Carolina MARTINS-GOMES ( 0 - 1 ) |
||
| 00:06 | 00:06 Foul on TEAM (LSUS) | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Wiley | Team Statistics | LSU Shreveport |
|---|---|---|
| 22 | SHOTS | 17 |
| 8 | SAVES | 8 |
| #totalCorners($visitorNode) | CORNER KICKS | #totalCorners($homeNode) |
| 5 | FOULS | 10 |

