Wiley at LSU Shreveport

(1-7, 1-5)
0
(7-4-2, 5-0-2)
1
Final 1 2 T
Wiley 0 0 0
LSU Shreveport 0 1 1

Box Score

Wiley
LSU Shreveport

Wiley

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
2 - Febe Ara - MF 0 0 0 0 45
3 - Mayara Tyszka - D 5 0 0 0 70
5 - Roshonda Blackwood - D 1 1 0 0 90
7 - Miguianne Boldrin - M 8 2 0 0 75
8 - Jennifer Moncada - D/M 0 0 0 0 45
9 - Iveth Guzman - F 0 0 0 0 64
11 - Clarissa Arriaga - M/F 2 1 0 0 14
13 - Kudijah Birot - D 0 0 0 0 90
14 - Evelyn Saenz - M 1 1 0 0 90
17 - Ana Maldonado - M 2 1 0 0 90
21 - Maria Ramos - MF 1 1 0 0 90
22 - Jennifer Daniel Da Silva - MF 2 1 0 0 90
24 - Karla Veronica Ramirez-Flores - GK 0 0 0 0 0
TOTALS 22 8 0 0 853

LSU Shreveport

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
1 - Karolyn Hasler - G 0 0 0 0 0
2 - Mason Richardson - D 0 0 0 0 90
4 - Kati-Jayde Cunningham - F 9 5 1 0 90
6 - Savannah Guigneaux - F 0 0 0 0 90
8 - Natalie Bianco - MF 0 0 0 0 90
10 - Carolina Martins-Gomes - MF 5 1 0 1 90
15 - Brittany Scott - F 1 1 0 0 90
16 - Keaton Arcement - MF 0 0 0 0 90
18 - Hayley Endres - MF 2 2 0 0 90
20 - Alex Guzman - D 0 0 0 0 90
23 - Louise Duffy - D 0 0 0 0 90
TOTALS 17 9 1 1 900

Wiley Goalies

GOALIES SOG GA SV Min
24 - Karla Veronica Ramirez-Flores (L, 1) 9 1 8 90:00

LSU Shreveport Goalies

GOALIES SOG GA SV Min
1 - Karolyn Hasler (W, 1) 8 0 8 90:00

Scoring Summary

Period Time Play V - H
2nd 89:07 Kati-Jayde Cunningham (Martins-Gomes,Carolina) 0 - 1
Wiley Team Statistics LSU Shreveport
22 SHOTS 17
8 SAVES 8
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
5 FOULS 10

Play By Play

Team Statistics

Wiley Team Statistics LSU Shreveport
22 SHOTS 17
8 SAVES 8
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
5 FOULS 10