Paul Quinn at Wiley

( 2-13, 0-9)
0
( 4-7, 4-5)
5
Final 1 2 T
Paul Quinn 0 0 0
Wiley 3 2 5

Box Score

Paul Quinn
Wiley

Paul Quinn

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
2 - Kaitlyn Savitt - 2 1 0 0 80
3 - Liz Campos - MF 0 0 0 0 88
7 - Leslie Torres - 2 2 0 0 90
8 - Aremy Rodriguez - MF 1 0 0 0 72
9 - Andrea Cruz - 0 0 0 0 87
10 - Erendira Juarez - 0 0 0 0 54
12 - Bibian Anaya - MF 0 0 0 0 83
13 - Martina Cervantes - 0 0 0 0 74
14 - Tiffany Castellon - F 2 0 0 0 28
17 - Victoria Martinez - 0 0 0 0 90
20 - Elexia Carmona - 0 0 0 0 89
21 - Cindy Flores - MF 0 0 0 0 58
99 - Alexya Soto - 0 0 0 0 0
TOTALS 7 3 0 0 893

Wiley

PLAYER SH SOG G A MIN
TM - TEAM - 0 0 0 0 0
2 - Febe Ara - MF 0 0 0 0 90
3 - Mayara Tyszka - D 4 2 0 1 90
5 - Roshonda Blackwood - D 3 2 2 0 59
7 - Miguianne Boldrin - M 6 4 1 2 90
8 - Jennifer Moncada - D/M 0 0 0 0 90
9 - Iveth Guzman - F 9 6 0 0 60
11 - Clarissa Arriaga - M/F 0 0 0 0 90
14 - Evelyn Saenz - M 6 3 1 0 90
17 - Ana Maldonado - M 1 0 0 0 90
21 - Maria Ramos - MF 1 0 0 1 90
22 - Jennifer Daniel Da Silva - MF 5 2 1 0 57
24 - Karla Veronica Ramirez-Flores - GK 0 0 0 0 0
TOTALS 35 19 5 4 896

Paul Quinn Goalies

GOALIES SOG GA SV Min
99 - Alexya Soto (L, 1) 19 5 14 90:00

Wiley Goalies

GOALIES SOG GA SV Min
24 - Karla Veronica Ramirez-Flores (W, 1) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 09:58 Roshonda Blackwood (Boldrin,Miguianne) 0 - 1
1st 18:24 Roshonda Blackwood (Boldrin,Miguianne) 0 - 2
1st 24:47 Miguianne Boldrin (unassisted) 0 - 3
2nd 54:36 Evelyn Saenz (Ramos,Maria) 0 - 4
2nd 60:27 Jennifer Daniel Da Silva (Tyszka,Mayara) 0 - 5
Paul Quinn Team Statistics Wiley
7 SHOTS 35
14 SAVES 3
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
6 FOULS 5

Play By Play

Team Statistics

Paul Quinn Team Statistics Wiley
7 SHOTS 35
14 SAVES 3
#totalCorners($visitorNode) CORNER KICKS #totalCorners($homeNode)
6 FOULS 5