North American at Wiley (TX) August 25, 2025
Box Score
North American
Wiley (TX)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Fernanda Ramirez | 0 | 0 | 0 | 0 | 45 |
| 1 - Arely Sarabia | 0 | 0 | 0 | 0 | 45 |
| 2 - Ashley Dodd - f | 1 | 1 | 0 | 0 | 90 |
| 3 - Andrea Davila - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Kaylee Sanchez | 1 | 1 | 0 | 0 | 38 |
| 5 - Zamar Covarrubias | 0 | 0 | 0 | 0 | 52 |
| 7 - Genesis Rivera | 1 | 1 | 0 | 0 | 71 |
| 9 - Darla Artola | 0 | 0 | 0 | 0 | 90 |
| 10 - Genevieve Colon - 000 | 1 | 0 | 0 | 1 | 90 |
| 11 - Suzette Baltazar - 000 - Yellow card 77:23 | 2 | 1 | 1 | 0 | 90 |
| 12 - Jayden Vickery | 0 | 0 | 0 | 0 | 18 |
| 13 - Alyssa Garcia | 2 | 1 | 0 | 0 | 90 |
| 16 - Mikaela Valenzuela | 0 | 0 | 0 | 0 | 19 |
| 17 - Jocelyn Grimaldo | 1 | 1 | 0 | 0 | 90 |
| 18 - Leslie Moreno | 0 | 0 | 0 | 0 | 58 |
| 24 - Emily Aguayo | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mariana Quijano - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Alexse Orozco - mf | 2 | 1 | 0 | 0 | 58 |
| 5 - Carissa Escamilla - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Paloma Espinoza | 1 | 0 | 0 | 0 | 22 |
| 7 - Carolyn Espinoza | 0 | 0 | 0 | 0 | 2 |
| 8 - Samantha Rodriguez - f | 0 | 0 | 0 | 0 | 49 |
| 9 - Nadia Hernandez - mf | 3 | 2 | 1 | 1 | 88 |
| 10 - Rebeca Garza - f | 0 | 0 | 0 | 0 | 88 |
| 11 - Yamilett Umana | 4 | 2 | 1 | 0 | 63 |
| 12 - Deyanara Hernandez - f | 2 | 1 | 0 | 0 | 80 |
| 13 - Irma Garcia | 1 | 1 | 1 | 0 | 39 |
| 16 - Alondra Limon - s | 0 | 0 | 0 | 0 | 51 |
| 18 - Arlette Ramirez | 0 | 0 | 0 | 0 | 10 |
| 20 - Yajaira Hernandez - d | 2 | 1 | 0 | 0 | 90 |
| 21 - Feryi Sanchez | 0 | 0 | 0 | 0 | 90 |
| 22 - Lizette Navarro | 0 | 0 | 0 | 0 | 2 |
| 23 - Natalie Brice | 0 | 0 | 0 | 0 | 27 |
| 25 - Nadia Cortez | 0 | 0 | 0 | 0 | 2 |
| 30 - Cynthia Lopez | 2 | 2 | 1 | 1 | 49 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 4 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Fernanda Ramirez | 3 | 2 | 1 | 45:00 | |
| 1 - Arely Sarabia (L, 0-2-0) | 6 | 2 | 4 | 45:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mariana Quijano (W, 1-0-0) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wiley (TX)
1st
|
28:48 | Irma Garcia (1) (unassisted) | 0 - 1 |
|
Wiley (TX)
1st
|
40:47 | Yamilett Umana (1) (Cynthia Lopez) | 0 - 2 |
|
North American
2nd
|
61:43 | Suzette Baltazar (1) (Genevieve Colon) | 1 - 2 |
|
Wiley (TX)
2nd
|
66:46 | Cynthia Lopez (1) (Nadia Hernandez) | 1 - 3 |
|
Wiley (TX)
2nd
|
77:23 | Nadia Hernandez (1) (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Wiley (TX)
2nd
|
77:23 | Yellow card - Suzette Baltazar |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 3 | 6 | 9 |
| Wiley (TX) | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 4 | 2 | 6 |
| Wiley (TX) | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 1 | 0 | 1 |
| Wiley (TX) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 2 | 2 | 4 |
| Wiley (TX) | 1 | 2 | 3 |
| Date/Time: | August 25, 2025 - 4:00 PM |
|---|---|
| Location: | Marshall, Texas |
| Stadium: | Pemberton Field |
| Game Length: | 1:50 |
| Attendance: | 20 |
| Scorer: | Andrew Glover |
Play By Play
| 0:00 | Arely Sarabia at goalie for North American. | ||
| 0:00 | Mariana Quijano at goalie for Wiley (TX). | ||
| 2:06 | Shot by Wiley (TX) Yajaira Hernandez, Save (by goalie) Arely Sarabia. | ||
| Foul on Wiley (TX). | |||
| 6:48 | Offside against North American. | ||
| 8:47 | Corner kick by North American Suzette Baltazar [8:47]. | ||
| 9:08 | Shot by North American Jocelyn Grimaldo, Save (by goalie) Mariana Quijano. | ||
| 11:25 | Shot by Wiley (TX) Alexse Orozco, Save (by goalie) Arely Sarabia. | ||
| 12:20 | Shot by Wiley (TX) Yamilett Umana, Save (by goalie) Arely Sarabia. | ||
| 13:00 | Substitution!North American substitution: Jayden Vickery for Leslie Moreno. | ||
| 13:54 | Offside against Wiley (TX). | ||
| 15:09 | Offside against North American. | ||
| 15:59 | Offside against North American. | ||
| 17:32 | Shot by Wiley (TX) Yamilett Umana, Wide. | ||
| Foul on North American. | |||
| 19:21 | Substitution!North American substitution: aylee Sanchez for Mikaela Valenzuela. | ||
| 19:21 | Substitution!North American substitution: Genesis Rivera for Zamar Covarrubias. | ||
| 22:33 | Substitution!Wiley (TX) substitution: Cynthia Lopez for Samantha Rodriguez. | ||
| 22:33 | Substitution!Wiley (TX) substitution: Irma Garcia for Alondra Limon. | ||
| 23:29 | Offside against Wiley (TX). | ||
| 24:10 | Shot by Wiley (TX) Yajaira Hernandez, Wide. | ||
| 24:54 | Shot by Wiley (TX) Yamilett Umana, High. | ||
| 28:08 | Offside against Wiley (TX). | ||
| 28:48 | Goal!GOAL by Wiley (TX) Irma Garcia (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 29:27 | Shot by Wiley (TX) Deyanara Hernandez, Wide. | ||
| 30:32 | Shot by Wiley (TX) Cynthia Lopez, Save (by goalie) Arely Sarabia. | ||
| 31:16 | Substitution!North American substitution: Emily Aguayo for Jayden Vickery. | ||
| 37:28 | Shot by North American aylee Sanchez, Save (by goalie) Mariana Quijano. | ||
| Foul on North American. | |||
| 40:47 | Goal!GOAL by Wiley (TX) Yamilett Umana, Assist by Cynthia Lopez, goal number 1 for season. ( 0 - 2 ) |
||
| 40:47 | Substitution!Wiley (TX) substitution: Paloma Espinoza for Alexse Orozco. | ||
| 40:47 | Substitution!Wiley (TX) substitution: Natalie Brice for Yamilett Umana. | ||
| 41:05 | Shot by North American Genesis Rivera, Save (by goalie) Mariana Quijano. | ||
| 43:34 | Shot by Wiley (TX) Paloma Espinoza, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Wiley (TX): #1 Mariana Quijano, #4 Alexse Orozco, #5 Carissa Escamilla, #9 Nadia Hernandez, #10 Rebeca Garza, #11 Yamilett Umana, #12 Deyanara Hernandez, #13 Irma Garcia, #20 Yajaira Hernandez, #21 Feryi Sanchez, #30 Cynthia Lopez. | ||
| 45:00 | For North American: #0 Fernanda Ramirez, #2 Ashley Dodd, #3 Andrea Davila, #5 Zamar Covarrubias, #7 Genesis Rivera, #9 Darla Artola, #10 Genevieve Colon, #11 Suzette Baltazar, #13 Alyssa Garcia, #17 Jocelyn Grimaldo, #18 Leslie Moreno. | ||
| 45:00 | Fernanda Ramirez at goalie for North American. | ||
| 50:37 | Shot by North American Genevieve Colon, Wide. | ||
| 51:58 | Shot by North American Ashley Dodd, Save (by goalie) Mariana Quijano. | ||
| 53:36 | Shot by North American Alyssa Garcia, Save (by goalie) Mariana Quijano. | ||
| 55:41 | Shot by North American Alyssa Garcia, Wide. | ||
| 60:59 | Shot by Wiley (TX) Alexse Orozco, Wide. | ||
| 61:43 | Goal!GOAL by North American Suzette Baltazar, Assist by Genevieve Colon, goal number 1 for season. ( 1 - 2 ) |
||
| 61:43 | Substitution!Wiley (TX) substitution: Alondra Limon for Irma Garcia. | ||
| 61:43 | Substitution!Wiley (TX) substitution: Samantha Rodriguez for Alexse Orozco. | ||
| 62:34 | Shot by North American Suzette Baltazar, Wide. | ||
| Foul on North American. | |||
| 64:52 | Corner kick by Wiley (TX) Nadia Hernandez [64:52]. | ||
| 65:32 | Corner kick by Wiley (TX) Nadia Hernandez [65:32]. | ||
| 66:36 | Shot by Wiley (TX) Nadia Hernandez, Defensive Save by Team. | ||
| 66:46 | Goal!GOAL by Wiley (TX) Cynthia Lopez, Assist by Nadia Hernandez, goal number 1 for season. ( 1 - 3 ) |
||
| 66:46 | Substitution!Wiley (TX) substitution: Natalie Brice for Yamilett Umana. | ||
| 68:57 | Offside against Wiley (TX). | ||
| Foul on North American. | |||
| 70:05 | Shot by Wiley (TX) Nadia Hernandez, High. | ||
| 71:52 | Substitution!Wiley (TX) substitution: Paloma Espinoza for Cynthia Lopez. | ||
| 73:44 | Shot by Wiley (TX) Deyanara Hernandez, Save (by goalie) Fernanda Ramirez. | ||
| Foul on Wiley (TX). | |||
| 76:56 | Corner kick by Wiley (TX) Nadia Hernandez [76:56]. | ||
| 77:23 | Yellow card on North American Suzette Baltazar. | ||
| 77:23 | Goal!Wiley (TX) Nadia Hernandez PENALTY KICK GOAL, goal number 1 for season. ( 1 - 4 ) |
||
| 77:23 | Substitution!North American substitution: aylee Sanchez for Zamar Covarrubias. | ||
| Foul on Wiley (TX). | |||
| 79:37 | Substitution!Wiley (TX) substitution: Arlette Ramirez for Deyanara Hernandez. | ||
| 88:25 | Substitution!Wiley (TX) substitution: Nadia Cortez for Rebeca Garza. | ||
| 88:25 | Substitution!Wiley (TX) substitution: Lizette Navarro for Samantha Rodriguez. | ||
| 88:25 | Substitution!Wiley (TX) substitution: Carolyn Espinoza for Nadia Hernandez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

