Huston-Tillotson at Wiley (TX) October 13, 2025

(5-5-1, 2-0-0)
4
(7-4-0, 1-1-0)
1
Final 1 2 T
Huston-Tillotson 1 3 4
Wiley (TX) 1 0 1

Box Score

Huston-Tillotson
Wiley (TX)

Huston-Tillotson

PLAYER SH SOG G A MIN
1 - Citlaly Vences - gk 0 0 0 0 73
2 - Imeri Hernandez 1 1 1 0 27
3 - Angela Zambrano - m - Red card 44:36 1 1 0 0 45
4 - Alicia Gonzales - d 0 0 0 0 90
5 - Kiara Leiton Amador - d 1 1 0 0 90
7 - Izabella Olivo 0 0 0 0 66
8 - Kayla Evans - Yellow card 37:00 5 3 1 0 55
9 - Krystal Trejo - f 3 1 0 0 67
10 - Sara de Jesus Lira 0 0 0 0 41
11 - Jerusalem Rodriguez-Gamez - f 3 2 2 0 35
12 - Sidney Cansino - d 0 0 0 0 35
14 - Nathalia Herreros - f 2 2 0 0 59
15 - Aracely Martinez 0 0 0 0 14
17 - Nataly Sorto - d - Yellow card 44:36 0 0 0 0 66
20 - Alondra Quiroz Martinez - f - Yellow card 77:04 0 0 0 0 37
23 - Caroline Valencia 0 0 0 0 39
26 - Lincy Villatoro - m 1 0 0 2 90
30 - Juliet Morales-Martinez 0 0 0 0 17
TM - Team 0 0 0 0 0
TOTALS 17 11 4 2 946

Wiley (TX)

PLAYER SH SOG G A MIN
2 - Carissa Escamilla - d 0 0 0 0 90
3 - Alondra Limon - s 0 0 0 0 38
4 - Alexse Orozco - mf 2 1 0 0 77
5 - Feryi Sanchez 5 1 0 0 90
6 - Paloma Espinoza - Red card 44:36 1 1 0 0 11
7 - Carolyn Espinoza 0 0 0 0 13
8 - Samantha Rodriguez - f 0 0 0 0 77
9 - Nadia Hernandez - mf 4 2 0 1 81
10 - Rebeca Garza 1 1 0 0 53
11 - Yamilett Umana 1 1 0 0 56
12 - Deyanara Hernandez - f 1 1 1 0 62
13 - Leah Ramirez - gk 0 0 0 0 59
14 - Yajaira Hernandez - d 0 0 0 0 90
16 - Lizette Navarro 0 0 0 0 13
17 - Cynthia Lopez - cb 1 1 0 0 77
21 - Natalie Brice 0 0 0 0 23
22 - Nadia Cortez 0 0 0 0 6
29 - Destiny Allison 0 0 0 0 31
TM - Team 0 0 0 0 0
TOTALS 16 9 1 1 947

Huston-Tillotson Goalies

GOALIES SOG GA SV Min
1 - Citlaly Vences (W, 1-3-1) 8 1 7 72:41
30 - Juliet Morales-Martinez 1 0 1 17:19
TOTALS 9 1 8 90:00

Wiley (TX) Goalies

GOALIES SOG GA SV Min
13 - Leah Ramirez (L, 3-1-0) 5 2 3 58:47
29 - Destiny Allison 6 2 4 31:13
TOTALS 11 4 7 90:00

Scoring Summary

Period Time Play V - H
1st 6:28 Deyanara Hernandez (7) (Nadia Hernandez) 0 - 1
1st 30:06 Jerusalem Rodriguez- (1) (Lincy Villatoro) 1 - 1
2nd 52:18 Imeri Hernandez (1) (Lincy Villatoro) 2 - 1
2nd 64:03 Jerusalem Rodriguez- (2) (unassisted) 3 - 1
2nd 80:43 Kayla Evans (1) (unassisted) 4 - 1

Penalty Summary

Period Time Fouls
1st 37:00 Yellow card - Kayla Evans
1st 44:36 Red card - Paloma Espinoza
1st 44:36 Red card - Angela Zambrano
1st 44:36 Yellow card - Nataly Sorto
2nd 77:04 Yellow card - Alondra Quiroz Marti
SHOTS 1 2 TOTAL
Huston-Tillotson 6 11 17
Wiley (TX) 8 8 16
SAVES 1 2 TOTAL
Huston-Tillotson 3 5 8
Wiley (TX) 2 5 7
CORNER KICKS 1 2 TOTAL
Huston-Tillotson 1 1 2
Wiley (TX) 4 5 9
FOULS 1 2 TOTAL
Huston-Tillotson 4 13 17
Wiley (TX) 3 4 7

Play By Play