Wiley (TX) at Huston-Tillotson October 27, 2025
Box Score
Wiley (TX)
Huston-Tillotson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Carissa Escamilla - * | 0 | 0 | 0 | 0 | 90 |
| 3 - Alondra Limon - * | 1 | 1 | 0 | 0 | 53 |
| 4 - Alexse Orozco | 1 | 1 | 1 | 0 | 56 |
| 5 - Feryi Sanchez - * | 2 | 1 | 1 | 0 | 90 |
| 7 - Carolyn Espinoza | 1 | 0 | 0 | 0 | 10 |
| 8 - Samantha Rodriguez - * - Yellow card 86:31 | 0 | 0 | 0 | 0 | 74 |
| 9 - Nadia Hernandez - * | 2 | 1 | 0 | 3 | 90 |
| 10 - Rebeca Garza - * | 1 | 1 | 0 | 0 | 84 |
| 11 - Yamilett Umana - * | 1 | 1 | 0 | 0 | 53 |
| 12 - Deyanara Hernandez - * - Yellow card 87:05 | 3 | 2 | 0 | 0 | 90 |
| 13 - Leah Ramirez - gk | 0 | 0 | 0 | 0 | 67 |
| 14 - Yajaira Hernandez - * | 0 | 0 | 0 | 0 | 80 |
| 15 - Irma Garcia | 0 | 0 | 0 | 0 | 29 |
| 16 - Lizette Navarro | 1 | 1 | 1 | 0 | 19 |
| 17 - Cynthia Lopez - * | 0 | 0 | 0 | 0 | 53 |
| 18 - Arlette Ramirez | 1 | 1 | 0 | 0 | 6 |
| 21 - Natalie Brice | 0 | 0 | 0 | 0 | 24 |
| 29 - Destiny Allison | 0 | 0 | 0 | 0 | 23 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 3 | 3 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Imeri Hernandez - * | 1 | 1 | 1 | 0 | 69 |
| 4 - Alicia Gonzales - * | 0 | 0 | 0 | 0 | 90 |
| 5 - Kiara Leiton Amador - * - Yellow card 74:49 | 0 | 0 | 0 | 0 | 90 |
| 6 - Neydelyn Bonilla - * | 1 | 0 | 0 | 0 | 68 |
| 7 - Izabella Olivo | 0 | 0 | 0 | 0 | 70 |
| 8 - Kayla Evans - * | 4 | 1 | 1 | 1 | 90 |
| 9 - Krystal Trejo | 0 | 0 | 0 | 0 | 57 |
| 10 - Sara de Jesus Lira - * | 1 | 0 | 0 | 0 | 64 |
| 12 - Sidney Cansino - * | 0 | 0 | 0 | 0 | 20 |
| 14 - Nathalia Herreros | 1 | 1 | 0 | 0 | 54 |
| 15 - Aracely Martinez - * | 0 | 0 | 0 | 0 | 20 |
| 17 - Nataly Sorto - Yellow card 62:05 | 0 | 0 | 0 | 0 | 47 |
| 20 - Alondra Quiroz Martinez | 1 | 1 | 0 | 0 | 28 |
| 23 - Caroline Valencia - * | 1 | 1 | 0 | 0 | 55 |
| 26 - Lincy Villatoro - * - Yellow card 54:44 | 1 | 0 | 0 | 0 | 78 |
| 30 - Juliet Morales-Martinez | 0 | 0 | 0 | 0 | 45 |
| 97 - Zoey Gonzales - gk | 0 | 0 | 0 | 0 | 45 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Leah Ramirez | 5 | 2 | 3 | 67:18 | |
| 29 - Destiny Allison (W, 1-0) | 0 | 0 | 0 | 22:42 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Juliet Morales-Martinez | 5 | 1 | 4 | 45:00 | |
| 97 - Zoey Gonzales (L, 2-1) | 5 | 2 | 3 | 45:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wiley (TX)
1st
|
6:04 | Sanchez,Feryi (5) (Hernandez,Nadia) - Redirect of the corner kick from inside the goal box. | 1 - 0 |
|
Wiley (TX)
1st
|
30:20 | Orozco,Alexse (4) (Hernandez,Nadia) | 2 - 0 |
|
Huston-Tillotson
2nd
|
55:45 | EVANS,Kayla (7) (unassisted) | 2 - 1 |
|
Huston-Tillotson
2nd
|
58:59 | HERNANDEZ,Imeri (3) (EVANS,Kayla) | 2 - 2 |
|
Wiley (TX)
2nd
|
86:31 | Navarro,Lizette (2) (Hernandez,Nadia) - High, arcing header shot into the goal off the corner kick. | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Wiley (TX)
2nd
|
54:44 | Yellow card - VILLATORO,Lincy |
|
Wiley (TX)
2nd
|
62:05 | Yellow card - SORTO,Nataly |
|
Wiley (TX)
2nd
|
74:49 | Yellow card - LEITÓN AMADOR,Kiara |
|
Wiley (TX)
2nd
|
86:31 | Yellow card - Rodriguez,Samantha |
|
Wiley (TX)
2nd
|
87:05 | Yellow card - Hernandez,Deyanara |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 7 | 7 | 14 |
| Huston-Tillotson | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 1 | 2 | 3 |
| Huston-Tillotson | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 1 | 2 | 3 |
| Huston-Tillotson | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wiley (TX) | 7 | 11 | 18 |
| Huston-Tillotson | 3 | 10 | 13 |
| Date/Time: | October 27, 2025 - 12:05 pm |
|---|---|
| Location: | Round Rock, Texas |
| Stadium: | Round Rock Multipurpose Complex |
| Game Length: | 2:13 |
| Attendance: | 85 |
| Referee: | Kevin Goode |
| Ast. Referee (1): | Jesus Barrera |
| Ast. Referee (2): | Joya Asadi |
| Timekeeper: | Alan Wiederhold |
| Scorer: | Alan Wiederhold |
Play By Play
| 00:00 | Ramirez,Leah at goalie for Wiley (Texas). | ||
| 00:00 | GONZALES,Zoey at goalie for Huston-Tillotson. | ||
| 02:10 | Shot by WILEY Hernandez,Deyanara, SAVE GONZALES,Zoey. | ||
| 03:13 | Offside against Huston-Tillotson. | ||
| Foul on Wiley (Texas). | |||
| 05:57 | Corner kick by WILEY Hernandez,Nadia [05:57]. | ||
| 06:04 | Goal!GOAL by WILEY Sanchez,Feryi (FIRST GOAL), Assist by Hernandez,Nadia, goal number 5 for season. *Redirect of the corner kick from inside the goal box. ( 1 - 0 ) |
||
| Foul on Wiley (Texas). | |||
| Foul on Huston-Tillotson. | |||
| 08:10 | Shot by WILEY Hernandez,Deyanara WIDE LEFT. | ||
| Foul on Wiley (Texas). | |||
| Foul on Wiley (Texas). | |||
| 11:15 | Corner kick by HT De JESUS LIRA,Sara [11:15]. | ||
| 11:33 | Shot by HT VILLATORO,Lincy WIDE RIGHT. | ||
| 11:59 | Substitution!WILEY substitution: Orozco,Alexse for Limon,Alondra. | ||
| 12:38 | Shot by HT De JESUS LIRA,Sara BLOCKED. | ||
| 13:15 | Offside against Huston-Tillotson. | ||
| 14:38 | Corner kick by HT De JESUS LIRA,Sara [14:38]. | ||
| 15:07 | Offside against Huston-Tillotson. | ||
| 20:14 | Substitution!HT substitution: SORTO,Nataly for CANSINO,Sidney. | ||
| 20:14 | Substitution!HT substitution: OLIVO,Izabella for MARTINEZ,Aracely. | ||
| 22:51 | Corner kick by HT De JESUS LIRA,Sara [22:51]. | ||
| 23:50 | Corner kick by HT De JESUS LIRA,Sara [23:50]. | ||
| 23:57 | Header Shot by HT BONILLA,Neydelyn HIGH. | ||
| 24:11 | Substitution!HT substitution: HERREROS,Nathalia for HERNANDEZ,Imeri. | ||
| 25:05 | Shot by HT EVANS,Kayla WIDE RIGHT. | ||
| Foul on Huston-Tillotson. | |||
| 27:45 | Shot by WILEY Umana,Yamilett, SAVE GONZALES,Zoey. | ||
| 28:11 | Shot by HT VALENCIA,Caroline, SAVE Ramirez,Leah. | ||
| 28:49 | Offside against Huston-Tillotson. | ||
| 30:20 | Goal!GOAL by WILEY Orozco,Alexse, Assist by Hernandez,Nadia, goal number 4 for season. ( 2 - 0 ) |
||
| 30:20 | Substitution!HT substitution: TREJO,Krystal for VALENCIA,Caroline. | ||
| 30:20 | Substitution!WILEY substitution: Brice,Natalie for Umana,Yamilett. | ||
| 30:20 | Substitution!WILEY substitution: Navarro,Lizette for Lopez,Cynthia. | ||
| 32:48 | Substitution!HT substitution: QUIROZ,Alondra for BONILLA,Neydelyn. | ||
| 33:28 | Substitution!WILEY substitution: Garcia,Irma for Rodriguez,Samantha. | ||
| 34:13 | Corner kick by HT De JESUS LIRA,Sara [34:13]. | ||
| 34:45 | Offside against Huston-Tillotson. | ||
| Foul on Wiley (Texas). | |||
| Foul on Huston-Tillotson. | |||
| 39:27 | Substitution!WILEY substitution: Ramirez,Arlette for Garcia,Irma. | ||
| 39:27 | Substitution!WILEY substitution: Espinoza,Carolyn for Garza,Rebecca. | ||
| Foul on Wiley (Texas). | |||
| 41:04 | Shot by WILEY Ramirez,Arlette, SAVE GONZALES,Zoey. | ||
| Foul on Wiley (Texas). | |||
| 44:28 | Shot by WILEY Espinoza,Carolyn WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WILEY: #13 Ramirez,Leah, #2 Escamilla,Carissa, #3 Limon,Alondra, #5 Sanchez,Feryi, #8 Rodriguez,Samantha, #9 Hernandez,Nadia, #10 Garza,Rebecca, #11 Umana,Yamilett, #12 Hernandez,Deyanara, #14 Hernandez,Yajaira, #17 Lopez,Cynthia. | ||
| 45:00 | For HT: #30 MORALES-MARTINEZ,Ju., #2 HERNANDEZ,Imeri, #4 GONZALES,Alicia, #5 LEITON AMADOR,Kiara, #6 BONILLA,Neydelyn, #7 OLIVO,Izabella, #8 EVANS,Kayla, #9 TREJO,Krystal, #14 HERREROS,Nathalia, #17 SORTO,Nataly, #26 VILLATORO,Lincy. | ||
| 45:00 | MORALES-MARTINEZ,Ju. at goalie for Huston-Tillotson. | ||
| 46:56 | Offside against Wiley (Texas). | ||
| Foul on Wiley (Texas). | |||
| 49:52 | Corner kick by HT TREJO,Krystal [49:52]. | ||
| 49:57 | Shot by HT EVANS,Kayla HIGH. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Wiley (Texas). | |||
| 52:03 | Offside against Wiley (Texas). | ||
| Foul on Wiley (Texas). | |||
| 54:03 | Corner kick by HT TREJO,Krystal [54:03]. | ||
| 54:20 | Shot by HT HERREROS,Nathalia, SAVE Ramirez,Leah. | ||
| 54:27 | Offside against Huston-Tillotson. | ||
| 54:44 | Yellow card on HT VILLATORO,Lincy. | ||
| Foul on Wiley (Texas). | |||
| 55:45 | Goal!GOAL by HT EVANS,Kayla, goal number 7 for season. ( 2 - 1 ) |
||
| 55:45 | Substitution!HT substitution: QUIROZ,Alondra for HERREROS,Nathalia. | ||
| Foul on Huston-Tillotson. | |||
| 57:34 | Substitution!WILEY substitution: Orozco,Alexse for Hernandez,Yajaira. | ||
| 58:59 | Goal!GOAL by HT HERNANDEZ,Imeri, Assist by EVANS,Kayla, goal number 3 for season. ( 2 - 2 ) |
||
| 60:56 | Shot by HT QUIROZ,Alondra, SAVE Ramirez,Leah. | ||
| Foul on Huston-Tillotson. | |||
| 62:05 | Yellow card on HT SORTO,Nataly. | ||
| 62:05 | PENALTY KICK by WILEY Hernandez,Deyanara MISSED, save MORALES-MARTINEZ,Ju.. | ||
| Foul on Wiley (Texas). | |||
| Foul on Huston-Tillotson. | |||
| Foul on Wiley (Texas). | |||
| Foul on Wiley (Texas). | |||
| 65:04 | Substitution!HT substitution: VALENCIA,Caroline for VILLATORO,Lincy. | ||
| 65:22 | Offside against Huston-Tillotson. | ||
| 67:18 | Substitution!HT substitution: HERREROS,Nathalia for SORTO,Nataly. | ||
| 67:18 | Substitution!WILEY substitution: Hernandez,Yajaira for Umana,Yamilett. | ||
| 67:18 | Substitution!WILEY substitution: Garcia,Irma for Lopez,Cynthia. | ||
| 67:18 | Substitution!WILEY substitution: Allison,Destiny for Ramirez,Leah. | ||
| 67:18 | Allison,Destiny at goalie for Wiley (Texas). | ||
| Foul on Wiley (Texas). | |||
| Foul on Huston-Tillotson. | |||
| 69:51 | Shot by WILEY Limon,Alondra, SAVE MORALES-MARTINEZ,Ju.. | ||
| Foul on Huston-Tillotson. | |||
| 71:30 | Substitution!HT substitution: De JESUS LIRA,Sara for QUIROZ,Alondra. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Wiley (Texas). | |||
| 73:07 | Shot by WILEY Hernandez,Nadia HIGH. | ||
| Foul on Huston-Tillotson. | |||
| 74:49 | Yellow card on HT LEITON AMADOR,Kiara. | ||
| 74:56 | Shot by WILEY Sanchez,Feryi HIT CROSSBAR. | ||
| 75:07 | Corner kick by WILEY Hernandez,Nadia [75:07]. | ||
| 75:12 | Shot by WILEY Garza,Rebecca, SAVE MORALES-MARTINEZ,Ju.. | ||
| 77:11 | Substitution!HT substitution: VILLATORO,Lincy for TREJO,Krystal. | ||
| Foul on Huston-Tillotson. | |||
| 80:21 | Substitution!HT substitution: TREJO,Krystal for BONILLA,Neydelyn. | ||
| 80:21 | Substitution!WILEY substitution: Brice,Natalie for Orozco,Alexse. | ||
| Foul on Wiley (Texas). | |||
| 84:45 | Offside against Huston-Tillotson. | ||
| 85:34 | Substitution!WILEY substitution: Espinoza,Carolyn for Limon,Alondra. | ||
| 85:34 | Substitution!WILEY substitution: Navarro,Lizette for Rodriguez,Samantha. | ||
| 86:09 | Shot by WILEY Hernandez,Nadia, SAVE MORALES-MARTINEZ,Ju.. | ||
| 86:27 | Corner kick by WILEY Hernandez,Nadia [86:27]. | ||
| 86:31 | Goal!Header GOAL by WILEY Navarro,Lizette, Assist by Hernandez,Nadia, goal number 2 for season. *High, arcing header shot into the goal off the corner kick. ( 3 - 2 ) |
||
| 86:31 | Yellow card on WILEY Rodriguez,Samantha. | ||
| Foul on Huston-Tillotson. | |||
| Foul on Wiley (Texas). | |||
| 87:05 | Yellow card on WILEY Hernandez,Deyanara. | ||
| 87:57 | Offside against Wiley (Texas). | ||
| 89:12 | Corner kick by HT De JESUS LIRA,Sara [89:12]. | ||
| 89:56 | Shot by HT EVANS,Kayla HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

