6 Paloma Espinoza
-
- Hometown:
- Houston, Texas
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Klein Forest
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
CAREER HIGHS
- Goals: 1, 3x, last vs. Oakwood (10/11/25)
- Assists: 2 at Arlington Baptist (9/26/25)
- Points: 4 at Arlington Baptist (9/26/25)
- Shots: 4 vs. Oakwood (10/11/25)
- Shots on Goal: 3 vs. Oakwood (10/11/25)
ATHLETIC CAREER
2025 SOPHOMORE
- Played 13 matches with two starts
- Scored against Arlington Baptist (Sept. 26) and Oakwood (Oct. 11)
- Recorded four assists
- Took eight shots
- Put five on goal
- Played 463 minutes
2024 FRESHMAN
- Played seven matches with three starts
- Scored first career goal against Tougaloo College
- Put one shot on goal
- Played 170 minutes
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Ranger College | - | - | - | - | - | - | - | - | |
| Aug 15 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Centenary (LA) | - | - | - | - | - | - | - | - | |
| Aug 21 | at Arkansas-Pine Bluff | - | - | - | - | - | - | - | - | |
| Aug 23 | at Xavier | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Thomas (TX) | - | - | - | - | - | - | - | - | |
| Aug 29 | at North American | - | - | - | - | - | - | - | - | |
| Sep 4 | Texas College | - | - | - | - | - | - | - | - | |
| Sep 5 | at LeTourneau (TX) | - | - | - | - | - | - | - | - | |
| Sep 7 | Texas A&M Texarkana | - | - | - | - | - | - | - | - | |
| Sep 10 | LSU Alexandria | - | - | - | - | - | - | - | - | |
| Sep 13 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | |
| Sep 19 | LSU Shreveport | - | - | - | - | - | - | - | - | |
| Sep 26 | at Champion Christian College | - | - | - | - | - | - | - | - | |
| Oct 2 | Talladega (AL) | - | - | - | - | - | - | - | - | |
| Oct 4 | Oakwood (AL) | - | - | - | - | - | - | - | - | |
| Oct 7 | at Paul Quinn | - | - | - | - | - | - | - | - | |
| Oct 10 | at Tougaloo | - | - | - | - | - | - | - | - | |
| Oct 17 | at Huston-Tillotson | - | - | - | - | - | - | - | - | |
| Oct 21 | Jarvis Christian | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |

