12 Deyanara Hernandez
-
- Hometown:
- Edinburg, Texas
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Edingburg North
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
ACCOLADES
- 2025 All-HBCUAC First Team
- 2025 HBCUAC Offensive Player of the Week (Sept. 29-Oct. 5)
- 2024 Continental Athletic Conference Offensive Player of the Week (Sept. 2-8)
CAREER HIGHS
- Goals: 5 vs. Tougaloo (9/8/24)
- Assists: 6 vs. Tougaloo (11/4/25)
- Points: 14 vs. Tougaloo (11/4/25)
- Shots: 9 vs. Tougaloo (11/4/25)
- Shots on Goal: 7, 2x, last vs. Tougaloo (11/4/25)
ATHLETIC CAREER
2025 JUNIOR
- Played 15 matches with 13 starts
- Scored a career-high 12 goals and 11 assists
- Put up 14 points in the HBCUAC Opening Round against Tougaloo (Nov. 4)
- Netted the game-winning goal against Arlington Baptist (Sept. 26)
- Took 48 shots
- Put 33 on goal
- Played 1,090 minutes
2024 SOPHOMORE
- Played and started eight matches
- Scored seven goals, including five vs. Tougaloo (9/8/24)
- Took 14 shots
- Put 12 on goal
- Played 596 minutes
Player Profile
| Recent Games |
|---|
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 | Ranger College | - | - | - | - | - | - | - | - | |
| Aug 15 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Centenary (LA) | - | - | - | - | - | - | - | - | |
| Aug 21 | at Arkansas-Pine Bluff | - | - | - | - | - | - | - | - | |
| Aug 23 | at Xavier | - | - | - | - | - | - | - | - | |
| Aug 27 | at St Thomas (TX) | - | - | - | - | - | - | - | - | |
| Aug 29 | at North American | - | - | - | - | - | - | - | - | |
| Sep 4 | Texas College | - | - | - | - | - | - | - | - | |
| Sep 5 | at LeTourneau (TX) | - | - | - | - | - | - | - | - | |
| Sep 7 | Texas A&M Texarkana | - | - | - | - | - | - | - | - | |
| Sep 10 | LSU Alexandria | - | - | - | - | - | - | - | - | |
| Sep 13 | at Our Lady of the Lake | - | - | - | - | - | - | - | - | |
| Sep 19 | LSU Shreveport | - | - | - | - | - | - | - | - | |
| Sep 26 | at Champion Christian College | - | - | - | - | - | - | - | - | |
| Oct 2 | Talladega (AL) | - | - | - | - | - | - | - | - | |
| Oct 4 | Oakwood (AL) | - | - | - | - | - | - | - | - | |
| Oct 7 | at Paul Quinn | - | - | - | - | - | - | - | - | |
| Oct 10 | at Tougaloo | - | - | - | - | - | - | - | - | |
| Oct 17 | at Huston-Tillotson | - | - | - | - | - | - | - | - | |
| Oct 21 | Jarvis Christian | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |

