Wiley vs. SAGU
@ Bartlesville, Okla.
8/27/2016 at 3:00 PM
@ Bartlesville, Okla.
8/27/2016 at 3:00 PM
|
Wiley
3 |
SAGU
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Wiley (4-4, 0-0) | 26 | 21 | 25 | 28 | 3 |
| SAGU | 24 | 25 | 23 | 26 | 1 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 5 | 8 | 36 | -.083 |
| 3 | 11 | 6 | 34 | .147 |
| 4 | 15 | 8 | 46 | .152 |
SAGU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 37 | .054 |
| 2 | 11 | 10 | 37 | .027 |
| 3 | 14 | 8 | 40 | .150 |
| 4 | 16 | 8 | 52 | .154 |
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noemi Garza | 4 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 11 | 1.0 |
| 2 | Sydnie Beckett | 4 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 5 | 0.0 |
| 6 | Rebecca Moustapha | 4 | 16 | 4 | 27 | .444 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 9 | 2 | 25.0 |
| 7 | Alissa Johnson | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 4 | 5.0 |
| 8 | Lucille Ricord | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 2 | 6 | 6.5 |
| 10 | Fernanda Aguiar | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Miyah Keller | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Kaylah Zepeda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olena Fedorenko | 4 | 4 | 1 | 13 | .231 | 0 | 3 | 0 | 0 | 2 | 5 | 4 | 8 | 3 | 14.0 |
| 16 | Renata Silva | 4 | 3 | 0 | 19 | .158 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 5 | 0 | 8.5 |
| 17 | Jayme Bazile | 4 | 6 | 7 | 28 | -.036 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | 0 | 12.0 |
| Totals | 37 | 13 | 115 | .209 | 46 | 4 | 2 | 12 | 68 | 22 | 18 | 31 | 35 | 72.0 | ||
SAGU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | K Shaw | 4 | 15 | 11 | 55 | .073 | 2 | 2 | 3 | 0 | 18 | 2 | 1 | 0 | 0 | 19.5 |
| 3 | M Hartline | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | J Schutt | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | C Bruce | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | S Ivy | 4 | 0 | 1 | 2 | -.500 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | F Pittman | 4 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | H Bowers | 4 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 |
| 13 | S Skillern | 4 | 12 | 10 | 36 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | B Vukadinovic | 4 | 4 | 0 | 12 | .333 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | M McClure | 4 | 1 | 0 | 2 | .500 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | P Dawkins | 4 | 13 | 6 | 24 | .292 | 0 | 2 | 1 | 0 | 7 | 4 | 2 | 0 | 0 | 20.0 |
| Totals | 54 | 37 | 166 | .102 | 47 | 12 | 11 | 4 | 70 | 7 | 8 | 1 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |