Wiley at Langston
@ Langston, Okla. (C.F. Gayles Fieldhouse)
9/15/2016 at 6:00 PM
@ Langston, Okla. (C.F. Gayles Fieldhouse)
9/15/2016 at 6:00 PM
|
Wiley
3 |
Langston
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wiley (6-6, 1-0) | 27 | 25 | 25 | 3 |
| Langston (0-1, 0-1) | 25 | 18 | 18 | 0 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 40 | .100 |
| 2 | 6 | 5 | 25 | .040 |
| 3 | 10 | 5 | 31 | .161 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 36 | .111 |
| 2 | 6 | 10 | 33 | -.121 |
| 3 | 10 | 10 | 41 | .000 |
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noemi Garza | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydnie Beckett | 3 | 2 | 0 | 3 | .667 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Rebecca Moustapha | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6.5 |
| 7 | Alissa Johnson | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Lucille Ricord | 3 | 8 | 3 | 20 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 9.5 |
| 9 | Michaela Devendorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fernanda Aguiar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Miyah Keller | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaylah Zepeda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tsvetelina Bozhanova | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Olena Fedorenko | 3 | 2 | 5 | 11 | -.273 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Renata Silva | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 17 | Jayme Bazile | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 30 | 20 | 96 | .104 | 24 | 3 | 5 | 4 | 45 | 2 | 8 | 6 | 2 | 39.0 | ||
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | K Estwick | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | A Warren | 3 | 6 | 6 | 20 | .000 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 9.0 |
| 4 | C Barry | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | M Plowden | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5.0 |
| 7 | A Holcomb | 3 | 0 | 3 | 6 | -.500 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | A Michalski | 3 | 9 | 5 | 20 | .200 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | K Mack | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | K Williams | 3 | 4 | 1 | 21 | .143 | 12 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 5.5 |
| Totals | 28 | 28 | 110 | .000 | 25 | 4 | 9 | 3 | 36 | 3 | 4 | 2 | 4 | 37.0 | ||
| Other Information |
|---|
|
Arena: C.F. Gayles Fieldhouse Attendance: 0 Time: |