Texas College at Wiley
@ Marshall, Texas (Alumni Gymnasium)
9/22/2016 at 6:00 PM
@ Marshall, Texas (Alumni Gymnasium)
9/22/2016 at 6:00 PM
|
Texas College
0 |
Wiley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas College | 13 | 6 | 14 | 0 |
| Wiley (7-7, 2-1) | 25 | 25 | 25 | 3 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 10 | 14 | -.571 |
| 2 | 3 | 9 | 24 | -.250 |
| 3 | 4 | 7 | 23 | -.130 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 15 | .267 |
| 2 | 12 | 3 | 22 | .409 |
| 3 | 11 | 4 | 23 | .304 |
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | J Pope | 3 | 2 | 5 | 11 | -.273 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | T Simmons | 3 | 1 | 3 | 8 | -.250 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | F Palmer | 3 | 1 | 6 | 16 | -.312 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | L Juma | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | D Hubbard | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | T Johnson | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | K Brisby | 3 | 1 | 7 | 11 | -.545 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 26 | 61 | -.279 | 6 | 5 | 4 | 11 | 16 | 2 | 2 | 0 | 2 | 17.0 | ||
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noemi Garza | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sydnie Beckett | 3 | 0 | 1 | 2 | -.500 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Jerica Bolin | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rebecca Moustapha | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9.0 |
| 7 | Alissa Johnson | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Lucille Ricord | 3 | 5 | 2 | 9 | .333 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Michaela Devendorf | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fernanda Aguiar | 3 | 3 | 0 | 3 | 1.000 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Miyah Keller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaylah Zepeda | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tsvetelina Bozhanova | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olena Fedorenko | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 16 | Renata Silva | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Jayme Bazile | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 12.5 |
| Totals | 32 | 12 | 60 | .333 | 30 | 11 | 4 | 5 | 24 | 10 | 4 | 2 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: |