Jarvis Christian at Wiley
@ Marshall, Texas (Alumni Gymnasium)
9/24/2016 at 1:00 PM
@ Marshall, Texas (Alumni Gymnasium)
9/24/2016 at 1:00 PM
|
Jarvis Christian
0 |
Wiley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jarvis Christian | 14 | 19 | 11 | 0 |
| Wiley (8-7, 3-1) | 25 | 25 | 25 | 3 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 26 | .115 |
| 2 | 8 | 8 | 30 | .000 |
| 3 | 1 | 13 | 27 | -.444 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 24 | .458 |
| 2 | 13 | 5 | 31 | .258 |
| 3 | 7 | 7 | 25 | .000 |
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | J Hutton | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | T Lang | 3 | 10 | 7 | 22 | .136 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 10.0 |
| 5 | K Tidwell | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | H George | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | M Perkins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | K Jackson | 3 | 0 | 5 | 12 | -.417 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 6 | 1.0 |
| 12 | J Thomas | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | K Tillman | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | J Spriggs | 2 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 27 | 83 | -.108 | 18 | 3 | 3 | 4 | 35 | 0 | 0 | 0 | 10 | 21.0 | ||
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Noemi Garza | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydnie Beckett | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Jerica Bolin | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Moustapha | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 7 | Alissa Johnson | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lucille Ricord | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Michaela Devendorf | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Fernanda Aguiar | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 2.0 |
| 11 | Miyah Keller | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Kaylah Zepeda | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tsvetelina Bozhanova | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Olena Fedorenko | 3 | 3 | 1 | 15 | .133 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 |
| 16 | Renata Silva | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jayme Bazile | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 12 | 80 | .237 | 27 | 4 | 3 | 3 | 36 | 11 | 0 | 0 | 8 | 46.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: |