Wiley at Alcorn St.
@ Lorman, Mi (E.E. Simmons Gym)
2017-10-17 at 14:00

Final Score
Wiley (8-7) 21 23 25 25 15 3
Alcorn St. (3-29) 25 25 13 21 11 2

Wiley

Set K E TA PCT
1 10 3 34 0.206
2 12 4 34 0.235
3 14 2 30 0.400
4 11 4 30 0.233
5 8 1 18 0.389

Alcorn St.

Set K E TA PCT
1 11 6 31 0.161
2 18 8 44 0.227
3 6 6 33 0.000
4 11 7 34 0.118
5 8 4 25 0.160

Wiley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Noemi Garza 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0 0.0
2 Sydnie Beckett 5 0 0 5 0.000 39 0 1 0 4 0 1 0 1 0.5
4 Alissa Johnson 5 3 2 15 0.067 0 0 0 3 7 0 1 0 0 3.5
8 Taylor Barnes 4 6 3 15 0.200 0 2 0 6 2 0 1 0 0 8.5
9 Alexandra Kennedy 5 0 1 1 -1.000 1 0 2 1 4 0 0 0 0 0.0
12 Kaylah Zepeda 5 0 0 4 0.000 1 2 1 4 15 0 0 0 0 2.0
13 Tsvetelina Bozhanova 5 15 3 34 0.353 3 0 1 1 11 0 0 0 0 15.0
14 Alexia Souza 2 0 0 1 0.000 2 0 1 0 3 0 0 0 0 0.0
15 Olena Fedorenko 5 8 2 17 0.353 0 0 1 0 0 0 4 0 0 10.0
16 Renata Da Silva 5 8 2 19 0.316 3 0 0 0 1 0 1 0 1 8.5
17 Jayme Bazile 5 15 1 35 0.400 0 3 1 1 17 0 2 0 0 19.0
Totals 55 14 146 0.281 50 7 8 16 64 0 10 0 2 67.0

Alcorn St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Brittney Dumas 5 1 3 10 -0.200 46 1 1 0 6 0 1 0 1 2.5
5 Omone Davies 5 5 4 26 0.038 0 2 2 1 11 0 2 0 1 8.0
6 Octavia Dixon 5 16 4 36 0.333 1 0 1 3 11 0 1 0 0 16.5
15 Daharri Thompkins 5 7 6 25 0.040 0 0 0 0 0 1 2 0 0 9.0
16 Majesty Ferguson 1 0 0 1 0.000 1 0 0 0 0 0 0 0 0 0.0
18 Mae Lewis 5 6 7 20 -0.050 0 0 0 0 4 0 0 0 0 6.0
19 Jamiya Hoyt 5 0 0 0 0.000 2 2 2 0 3 0 0 0 0 2.0
21 Alicia Johnson 3 0 2 4 -0.500 0 0 1 0 1 0 0 0 0 0.0
26 A. Rivera Modesto 2 1 0 3 0.333 0 0 0 0 2 0 0 0 0 1.0
28 Singryd Valadares 5 13 4 30 0.300 0 3 0 0 3 0 2 0 0 17.0
29 Kayla Anderson 2 1 1 2 0.000 0 0 0 0 1 0 0 0 0 1.0
30 Fiapaipai Iosia 5 4 0 10 0.400 1 8 1 3 24 0 0 0 0 12.0
Totals 54 31 167 0.138 51 16 8 7 66 1 8 0 2 75.0
Other Information
Arena: E.E. Simmons Gym
Attendance: 116
Time: 02:17
1st Referee: Kevin Wiemken
2nd Referee: Charlie Dietrich