Our Lady of the Lake at Wiley
@ Marshall, TX (Alumni Gymnasium)
2018-09-22 at 13:00
@ Marshall, TX (Alumni Gymnasium)
2018-09-22 at 13:00
|
Our Lady of the Lake
3 |
Wiley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Our Lady of the Lake ( 7-6, 4-0) | 25 | 25 | 25 | 3 |
| Wiley (8-1, 2-1) | 19 | 19 | 20 | 0 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 30 | 0.267 |
| 2 | 12 | 4 | 24 | 0.333 |
| 3 | 14 | 4 | 31 | 0.323 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | 0.065 |
| 2 | 14 | 6 | 32 | 0.250 |
| 3 | 10 | 6 | 28 | 0.143 |
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elizabeth Olivarez | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emily Garcia | 3 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alyssa Marquez * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anissa Tamez * | 3 | 1 | 0 | 2 | 0.500 | 34 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anyssa Rivera * | 3 | 3 | 1 | 12 | 0.167 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Tijana Kruta * | 3 | 11 | 2 | 14 | 0.643 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 16 | Bailei Hubbard * | 3 | 10 | 2 | 15 | 0.533 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11.5 |
| 17 | Natalie Fazio * | 3 | 9 | 4 | 22 | 0.227 | 1 | 1 | 1 | 2 | 15 | 1 | 0 | 0 | 1 | 11.0 |
| 23 | Mariza Cardenas | 3 | 6 | 4 | 19 | 0.105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 40 | 14 | 85 | 0.306 | 38 | 8 | 7 | 3 | 41 | 2 | 4 | 1 | 1 | 52.0 | ||
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alia Scott | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alissa Johnson * | 3 | 3 | 5 | 17 | -0.118 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Saadia Sahadeo * | 3 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 5.5 |
| 9 | Alexandra Kennedy | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Larissa Francisco * | 3 | 11 | 3 | 27 | 0.296 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Miyah Keller | 3 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tsvetelina Bozhanova * | 3 | 8 | 4 | 17 | 0.235 | 0 | 1 | 1 | 3 | 7 | 0 | 1 | 2 | 0 | 9.5 |
| 14 | Alexia Souza * | 3 | 2 | 2 | 8 | 0.000 | 25 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 2.5 |
| 15 | Olena Fedorenko * | 3 | 5 | 2 | 10 | 0.300 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 17 | Renata Da Silva | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 32 | 18 | 91 | 0.154 | 28 | 3 | 6 | 8 | 31 | 3 | 8 | 6 | 1 | 42.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: 01:15 1st Referee: 2nd Referee: |
* = Starter