Wiley vs. Langston
@ Oklahoma City, (Abe Lemons Arena)
2019-08-24 at 09:00

Final Score
Wiley (3-0) 25 25 25 3
Langston (1-2) 14 17 13 0

Wiley

Set K E TA PCT
1 15 3 31 0.387
2 17 4 38 0.342
3 15 2 34 0.382

Langston

Set K E TA PCT
1 9 6 35 0.086
2 10 4 32 0.188
3 8 6 36 0.056

Wiley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Khrystyna Frank 3 14 2 28 0.429 0 0 1 2 14 0 1 0 0 14.5
2 Merritt Elder 3 0 0 0 0.000 1 1 1 0 11 0 0 0 0 1.0
3 Alia Scott 3 0 1 1 -1.000 1 0 0 0 9 0 0 0 0 0.0
6 Marissa Neal 3 13 3 29 0.345 0 2 2 0 8 0 0 0 0 15.0
8 Teleza Collier 3 10 1 21 0.429 0 0 0 0 2 0 1 1 0 10.5
11 Tiyanna Johnson 3 3 0 8 0.375 3 1 2 0 3 0 2 0 0 5.0
14 Alexia Souza 3 2 1 5 0.200 40 0 0 0 8 1 2 2 0 4.0
17 Renata Carlos Da Silva 3 5 1 11 0.364 0 1 0 0 1 0 2 1 0 7.0
Totals 47 9 103 0.369 45 5 6 2 56 1 8 4 0 57.0

Langston

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Brittani Bailey 3 5 4 17 0.059 3 0 0 1 7 0 2 0 0 6.0
2 Antonese Tatum 3 7 4 21 0.143 2 0 0 1 4 0 0 0 0 7.0
5 Serena Torres 3 0 0 2 0.000 0 0 1 0 5 0 0 0 0 0.0
6 Jada Jolly 3 1 2 16 -0.063 0 1 0 2 7 0 1 1 0 2.5
11 Jada Murray 3 0 1 5 -0.200 2 0 0 0 0 0 2 1 0 1.0
14 Sakayah Garity 3 10 3 29 0.241 1 0 2 0 9 0 0 0 0 10.0
15 Jada Roland 3 4 2 13 0.154 19 1 1 1 9 1 1 1 1 6.5
Totals 27 16 103 0.107 27 2 4 5 41 1 6 3 1 33.0
Other Information
Arena: Abe Lemons Arena
Attendance: 50
Time: 01:07
1st Referee: Carnell Skanes
2nd Referee: Philip Ledbetter