Wiley at Alcorn St.
@ Lorman, Mi (Davey Whitney)
2019-10-01 at 18:00
@ Lorman, Mi (Davey Whitney)
2019-10-01 at 18:00
|
Wiley
3 |
Alcorn St.
0 |
| Final | Score | |||
|---|---|---|---|---|
| Wiley (10-3, 5-1 RRAC) | 25 | 26 | 25 | 3 |
| Alcorn St. (3-12, 1-4 SWAC) | 15 | 24 | 21 | 0 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | 0.143 |
| 2 | 16 | 6 | 36 | 0.278 |
| 3 | 13 | 0 | 39 | 0.333 |
Alcorn St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | 0.032 |
| 2 | 11 | 5 | 30 | 0.200 |
| 3 | 15 | 9 | 45 | 0.133 |
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Merritt Elder | 3 | 0 | 0 | 0 | 0.000 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alia Scott | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Marissa Neal | 3 | 7 | 2 | 33 | 0.152 | 0 | 0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Teleza Collier | 3 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 11 | Tiyanna Johnson | 3 | 6 | 0 | 10 | 0.600 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Alexia Souza | 3 | 4 | 0 | 10 | 0.400 | 27 | 3 | 1 | 0 | 6 | 1 | 3 | 0 | 3 | 9.5 |
| 16 | Kailie Williams | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Renata Carlos Da Silva | 3 | 7 | 2 | 14 | 0.357 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 22 | Hailie Williams | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Tinoi Martin | 3 | 8 | 4 | 24 | 0.167 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 37 | 10 | 103 | 0.262 | 31 | 8 | 7 | 5 | 48 | 2 | 12 | 2 | 4 | 53.0 | ||
Alcorn St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Jasmine Chambers | 3 | 1 | 0 | 5 | 0.200 | 20 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 2 | 2.5 |
| 2 | Melinda Perrilloux | 3 | 0 | 0 | 2 | 0.000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Wanya Morris | 3 | 9 | 4 | 25 | 0.200 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 2 | 0 | 11.5 |
| 8 | Havanna Garza | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Jamira Allen | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeda Curry | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sydney Joseph | 3 | 10 | 6 | 25 | 0.160 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 10.0 |
| 14 | Barbara Grubisic Cabo | 2 | 1 | 0 | 4 | 0.250 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Daharri Thompkins | 3 | 0 | 3 | 7 | -0.429 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Mae Lewis | 1 | 1 | 1 | 2 | 0.000 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Mariah Wilmoth | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Simone Barren | 3 | 2 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 28 | Singryd Valadares | 3 | 9 | 4 | 28 | 0.179 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 33 | 20 | 106 | 0.123 | 30 | 5 | 7 | 8 | 52 | 1 | 8 | 5 | 2 | 43.0 | ||
| Other Information |
|---|
|
Arena: Davey Whitney Attendance: 111 Time: 01:25 1st Referee: Pamela Fells 2nd Referee: Clarence Hasberry |