Our Lady of the Lake vs. Wiley
@ San Antonio, TX (OLLU Mabee Gym)
2019-11-08 at 19:00
@ San Antonio, TX (OLLU Mabee Gym)
2019-11-08 at 19:00
|
Our Lady of the Lake
3 |
Wiley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Our Lady of the Lake (19-6) | 25 | 27 | 29 | 3 |
| Wiley (17-111) | 23 | 25 | 27 | 0 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 14 | 53 | -0.038 |
| 2 | 16 | 6 | 45 | 0.222 |
| 3 | 18 | 12 | 52 | 0.115 |
Wiley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 10 | 46 | -0.065 |
| 2 | 17 | 4 | 47 | 0.277 |
| 3 | 11 | 4 | 42 | 0.167 |
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kalani Ketchens | 3 | 4 | 5 | 22 | -0.045 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Alyssa Marquez | 3 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 38 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Amanda Esparza * | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anissa Tamez * | 3 | 3 | 2 | 10 | 0.100 | 38 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Sadie Ballesteros * | 3 | 13 | 5 | 39 | 0.205 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Anyssa Rivera * | 3 | 10 | 8 | 31 | 0.065 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 11.0 |
| 12 | Ashley Maldonado * | 3 | 0 | 3 | 6 | -0.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tijana Kruta * | 3 | 7 | 2 | 16 | 0.313 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Jurnee Dimas | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Natalie Fazio | 3 | 9 | 6 | 24 | 0.125 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 46 | 32 | 150 | 0.093 | 43 | 4 | 4 | 1 | 75 | 1 | 0 | 1 | 3 | 51.0 | ||
Wiley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Khrystyna Frank * | 3 | 13 | 7 | 49 | 0.122 | 1 | 1 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 16.0 |
| 2 | Merritt Elder | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alia Scott | 3 | 0 | 0 | 1 | 0.000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Marissa Neal | 3 | 6 | 1 | 20 | 0.250 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Teleza Collier | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tiyanna Johnson * | 3 | 5 | 2 | 18 | 0.167 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | 3 | 9.5 |
| 14 | Alexia Souza * | 3 | 2 | 0 | 9 | 0.222 | 30 | 0 | 2 | 0 | 7 | 0 | 7 | 0 | 1 | 5.5 |
| 16 | Kailie Williams * | 2 | 0 | 5 | 9 | -0.556 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Renata Carlos Da Silva * | 3 | 5 | 0 | 17 | 0.294 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 10.5 |
| 18 | Kayla Kortz | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hailie Williams * | 3 | 4 | 3 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7.5 |
| Totals | 35 | 18 | 135 | 0.126 | 34 | 1 | 8 | 4 | 63 | 3 | 32 | 1 | 5 | 55.0 | ||
| Other Information |
|---|
|
Arena: OLLU Mabee Gym Attendance: 330 Time: 01:28 1st Referee: Elias Hernandez 2nd Referee: Charlie Tamez |
* = Starter