Wiley (TX) vs. Fisk (TN)
@ Bossier City, La, (Coach Billy Montgome)
11/6/2023 at 2:00 PM
@ Bossier City, La, (Coach Billy Montgome)
11/6/2023 at 2:00 PM
|
Wiley (TX)
0 |
Fisk (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wiley (TX) (6-18, 6-10) | 18 | 14 | 19 | 0 |
| Fisk (TN) (20-13, 13-3) | 25 | 25 | 25 | 3 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 7 | 3 | 23 | .174 |
| 3 | 11 | 8 | 35 | .086 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 44 | .227 |
| 2 | 17 | 3 | 27 | .519 |
| 3 | 12 | 1 | 26 | .423 |
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 3 | Ashlee Traylor | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | T'aja Hardy | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Fatima Ortega * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brayleigh Mitchell * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Kyra Woods * | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Shyla Starks | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Nadia Cortez | 3 | 0 | 0 | 3 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Johna Davis * | 1 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kya Gray * | 3 | 6 | 3 | 24 | .125 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 96 | .094 | 27 | 3 | 4 | 6 | 44 | 1 | 0 | 4 | 0 | 31.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jadyn Brackins | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Trinity Britt | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nebthet Re * | 3 | 2 | 0 | 3 | .667 | 37 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Lori Rocha * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Berlynn Muldrow * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kailynn Johnson | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Gabrielle Huntley * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kaidence Morton * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | La'Niyah Lumpkin | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Trinity Crawford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Iyanla Thigpen * | 3 | 17 | 2 | 30 | .500 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 21.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 9 | 97 | .361 | 39 | 6 | 10 | 3 | 44 | 3 | 2 | 3 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Coach Billy Montgome Attendance: 0 Time: 1:12 |
* = Starter