John Melvin (La.) at Wiley (TX)
@ Marshall, Texas (Alumni Gymnasium)
9/6/2024 at 6:00 PM

Final 1 2 3 4 Score
John Melvin (La.) 25 26 25 25 3
Wiley (TX) (0-2, 0-1) 16 28 19 20 1

John Melvin (La.)

Set K E TA PCT
1 7 5 25 .080
2 6 6 35 .000
3 7 6 31 .032
4 10 9 38 .026

Wiley (TX)

Set K E TA PCT
1 5 6 19 -.053
2 13 5 36 .222
3 9 9 37 .000
4 7 7 31 .000

John Melvin (La.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paylin Sjolander * 4 8 4 22 .182 0 5 1 0 4 0 1 1 0 13.5
2 Dania Ponce-Diaz * 4 8 5 37 .081 0 7 3 4 12 0 1 0 0 15.5
3 Danae Dixon 4 0 0 0 .000 0 1 2 0 6 0 0 0 0 1.0
4 Jasmine Shriver * 4 8 8 34 .000 1 4 3 2 16 0 0 0 0 12.0
5 Kylie Kline 4 0 1 2 -.500 0 0 0 0 9 0 0 0 0 0.0
6 Olivia McCranie 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Raelee McDonald * 4 1 0 5 .200 25 3 1 0 0 0 0 0 0 4.0
14 Emily White 4 1 1 7 .000 0 0 0 0 1 0 0 0 0 1.0
15 SouthernAnn Cox * 4 4 7 20 -.150 0 1 1 0 4 0 0 0 0 5.0
23 Zoe Barnett * 4 0 0 1 .000 1 0 0 1 5 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 30 26 129 .031 27 21 11 10 57 0 2 1 0 52.0

Wiley (TX)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shyla Starks * 4 3 3 23 .000 1 0 3 4 6 0 0 0 0 3.0
2 Lynnetra Taylor * 3 1 1 3 .000 11 0 1 0 5 0 0 0 0 1.0
4 T'aja Hardy 4 0 1 6 -.167 0 0 1 2 17 0 0 0 0 0.0
6 Morgan Sellers 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Madisyn Moore * 4 2 4 11 -.182 0 0 0 3 2 2 2 3 0 5.0
9 Maria Guinyard 4 0 0 0 .000 1 1 0 2 5 0 0 0 1 1.0
10 Rachelle Santos * 4 17 5 44 .273 0 4 7 1 12 0 0 0 0 21.0
11 Nadia Cortez 3 2 2 9 .000 19 3 3 0 7 0 1 0 0 5.5
14 Leah Monsegue 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Jae Jemmott * 4 7 10 23 -.130 0 2 3 3 4 4 0 4 0 13.0
25 Erin Ferguson 1 0 0 0 .000 0 0 2 1 3 0 0 0 0 0.0
27 Lealani Monsegue * 3 2 1 4 .250 1 0 0 0 2 0 1 0 0 2.5
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 34 27 123 .057 33 10 20 21 64 6 4 7 1 52.0
Other Information
Arena: Alumni Gymnasium
Attendance: 0
Time: 1:45
* = Starter