Texas College at Wiley (TX)
@ Marshall, Texas (Alumni Gymnasium)
8/29/2025 at 5:05 PM
@ Marshall, Texas (Alumni Gymnasium)
8/29/2025 at 5:05 PM
|
Texas College
0 |
Wiley (TX)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas College (0-1) | 17 | 22 | 23 | 0 |
| Wiley (TX) (1-0) | 25 | 25 | 25 | 3 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 33 | .061 |
| 2 | 8 | 9 | 36 | -.028 |
| 3 | 6 | 8 | 33 | -.061 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 11 | 9 | 39 | .051 |
| 3 | 9 | 7 | 37 | .054 |
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Cadriane Martin * | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Chelsea Johnson * | 3 | 3 | 7 | 18 | -.222 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Madysin Bussey * | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Ja'Mia Hutton * | 3 | 1 | 0 | 6 | .167 | 11 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Casadi Barclay | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Destine Booke * | 3 | 3 | 4 | 18 | -.056 | 1 | 0 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Symera Richardson | 3 | 2 | 1 | 4 | .250 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Titerria Pyburn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyler Pyburn * | 3 | 1 | 0 | 9 | .111 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Briana Johnson | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Taryanna McNary | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 102 | -.010 | 17 | 4 | 7 | 14 | 50 | 1 | 8 | 2 | 0 | 32.0 | ||
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shyla Starks * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 3 | Jacque'lene Jones * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 6 | Morgan Sellers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maria Luiza Chaves * | 3 | 1 | 0 | 15 | .067 | 15 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Madison Herrera | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marai Guinyard | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rachelle Santos * | 3 | 7 | 14 | 36 | -.194 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 11 | Nadia Cortez | 3 | 0 | 0 | 1 | .000 | 2 | 9 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Annie Narvaez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Johna Davis * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 23 | Jae Jemmott * | 3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 106 | .066 | 26 | 14 | 11 | 4 | 51 | 2 | 4 | 2 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: 1:35 |
* = Starter