Paul Quinn at Wiley February 10, 2022

(19-1, 8-1)
82
(9-8, 2-4)
66
Final 1 2 T
Paul Quinn 40 42 82
Wiley 25 41 66

Box Score

Paul Quinn
Wiley

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ja'mare Redus 25 3-8 0-2 0-0 1 1 2 5 2 0 3 1 6
10 - Steven Tynes 31 2-6 2-4 5-8 1 4 5 6 0 0 1 3 11
15 - Henry Hampton 30 5-12 2-7 2-4 1 2 3 2 5 0 1 3 14
22 - Spencer McElway 26 10-11 0-0 0-9 2 9 11 1 1 2 1 4 20
30 - Trevoin Shaw 18 3-4 0-1 1-2 1 4 5 2 0 1 0 3 7
RESERVES  
0 - Brandon Johnson 17 2-4 0-0 4-5 0 1 1 2 1 0 0 1 8
2 - Ja'mere Redus 20 2-5 0-0 2-2 0 3 3 2 1 1 1 2 6
3 - TJ Mingo 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Chris Scaife 12 2-2 0-0 2-2 0 2 2 0 0 0 4 3 6
12 - Caleb Thompson 3 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Bruce Scott 12 0-3 0-0 0-2 3 2 5 0 0 0 0 0 0
35 - Latrell Goodwin 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 3 4 1 0
TOTALS   31-60 4-14 16-34 10 31 41 20 10 4 12 22 82
    51.7% 28.6% 47.1%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Travis Burrus 15 1-2 0-0 0-0 0 1 1 0 0 0 0 3 2
4 - Demarius Houston 27 2-13 2-10 0-0 1 5 6 2 2 0 2 3 6
10 - Jalen Brown 23 4-8 0-0 0-0 2 2 4 3 0 0 1 2 8
12 - David Williams 9 3-3 0-0 0-4 0 0 0 0 0 0 1 1 6
30 - Deonte Spencer 14 2-8 1-3 1-2 0 3 3 2 0 0 1 1 6
RESERVES  
1 - Jamir Cheek 27 3-10 0-1 0-3 4 5 9 2 0 0 1 3 6
2 - Michael Aiken 31 3-7 0-2 2-2 1 0 1 6 2 0 3 2 8
5 - Kimar Edwards 9 2-3 0-0 0-2 2 1 3 1 1 1 3 3 4
13 - Joshua Mullins 12 3-7 2-5 2-4 3 3 6 0 0 0 1 2 10
15 - Adrian Dick 3 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
20 - Timothy Holland 5 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
21 - Devin Ellis 17 5-7 0-1 0-4 4 1 5 2 1 0 3 3 10
23 - Anthony Pullen 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
35 - Kameron Fitzpatrick 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 5 7 0 0
TOTALS   28-69 5-22 5-21 19 28 47 19 6 2 18 25 66
    40.6% 22.7% 23.8%  

Game Information

Date/Time: February 10, 2022 - 7:30 PM
Location: Alumni Gymnasium
Technical fouls: Paul Quinn-None ; Wiley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Paul Quinn Wiley
Field Goal 31-60 28-69
Field Goal % 51.7% 40.6%
3 Point 4-14 5-22
3 Point % 28.6% 22.7%
Free Throw 16-34 5-21
Free Throw % 47.1% 23.8%
Rebounds 41 47
Assists 20 19
Turnovers 12 18
Points off Turnovers 18 10
2nd Chance Points 9 12
Points in the Paint 52 42
Fastbreak Points 23 8
Bench Points 24 38
Largest Lead 23 5
Time of Largest Lead 2nd-04:46 1st-18:19
Trends Ties: 1; Lead Changes: 1
Field Goals %
Paul Quinn
51.7%
40.6%
Wiley
3 Point %
Paul Quinn
28.6%
22.7%
Wiley
Rebounds
Paul Quinn
41
47
Wiley
Turnovers
Paul Quinn
12
18
Wiley

Period1 Box Score

Paul Quinn
Wiley

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ja'mare Redus 14 2-4 0-0 0-0 1 1 2 3 1 0 2 0 4
10 - Steven Tynes 18 1-3 1-2 5-6 1 1 2 2 0 0 0 1 8
15 - Henry Hampton 15 3-7 1-3 0-0 1 1 2 0 2 0 1 1 7
22 - Spencer McElway 15 5-6 0-0 0-2 1 5 6 1 1 0 0 2 10
30 - Trevoin Shaw 7 2-3 0-1 0-0 0 0 0 2 0 0 0 2 4
RESERVES  
0 - Brandon Johnson 7 1-3 0-0 1-2 0 1 1 0 1 0 0 1 3
2 - Ja'mere Redus 10 0-1 0-0 0-0 0 2 2 2 1 1 1 1 0
3 - TJ Mingo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Chris Scaife 4 1-1 0-0 2-2 0 0 0 0 0 0 1 2 4
12 - Caleb Thompson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Bruce Scott 8 0-3 0-0 0-0 2 2 4 0 0 0 0 0 0
35 - Latrell Goodwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   15-32 2-6 8-12 6 13 19 10 6 1 5 10 40
    46.9% 33.3% 66.7%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Travis Burrus 9 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
4 - Demarius Houston 11 0-3 0-3 0-0 0 2 2 0 1 0 1 1 0
10 - Jalen Brown 9 1-2 0-0 0-0 0 1 1 2 0 0 1 0 2
12 - David Williams 6 2-2 0-0 0-4 0 0 0 0 0 0 1 0 4
30 - Deonte Spencer 7 1-4 1-3 0-0 0 1 1 2 0 0 0 0 3
RESERVES  
1 - Jamir Cheek 13 1-3 0-1 0-1 0 2 2 1 0 0 0 2 2
2 - Michael Aiken 15 2-2 0-0 2-2 0 0 0 2 2 0 1 1 6
5 - Kimar Edwards 5 1-1 0-0 0-1 0 1 1 1 0 1 2 1 2
13 - Joshua Mullins 5 0-0 0-0 0-2 1 2 3 0 0 0 1 0 0
15 - Adrian Dick 3 0-0 0-0 0-0 0 1 1 0 0 1 0 2 0
20 - Timothy Holland 5 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
21 - Devin Ellis 8 2-4 0-1 0-2 2 0 2 1 1 0 2 1 4
23 - Anthony Pullen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Kameron Fitzpatrick 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   11-24 1-8 2-12 3 12 15 9 4 2 11 9 25
    45.8% 12.5% 16.7%  

Period2 Box Score

Paul Quinn
Wiley

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Ja'mare Redus 11 1-4 0-2 0-0 0 0 0 2 1 0 1 1 2
10 - Steven Tynes 13 1-3 1-2 0-2 0 3 3 4 0 0 1 2 3
15 - Henry Hampton 15 2-5 1-4 2-4 0 1 1 2 3 0 0 2 7
22 - Spencer McElway 11 5-5 0-0 0-7 1 4 5 0 0 2 1 2 10
30 - Trevoin Shaw 11 1-1 0-0 1-2 1 4 5 0 0 1 0 1 3
RESERVES  
0 - Brandon Johnson 10 1-1 0-0 3-3 0 0 0 2 0 0 0 0 5
2 - Ja'mere Redus 10 2-4 0-0 2-2 0 1 1 0 0 0 0 1 6
3 - TJ Mingo 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Chris Scaife 8 1-1 0-0 0-0 0 2 2 0 0 0 3 1 2
12 - Caleb Thompson 2 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Bruce Scott 4 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
35 - Latrell Goodwin 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 1 2 1 0
TOTALS   16-28 2-8 8-22 3 15 18 10 4 3 6 12 42
    57.1% 25.0% 36.4%  

Wiley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Travis Burrus 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Demarius Houston 16 2-10 2-7 0-0 1 3 4 2 1 0 1 2 6
10 - Jalen Brown 14 3-6 0-0 0-0 2 1 3 1 0 0 0 2 6
12 - David Williams 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
30 - Deonte Spencer 7 1-4 0-0 1-2 0 2 2 0 0 0 1 1 3
RESERVES  
1 - Jamir Cheek 14 2-7 0-0 0-2 4 3 7 1 0 0 1 1 4
2 - Michael Aiken 16 1-5 0-2 0-0 1 0 1 4 0 0 2 1 2
5 - Kimar Edwards 4 1-2 0-0 0-1 2 0 2 0 1 0 1 2 2
13 - Joshua Mullins 7 3-7 2-5 2-2 2 1 3 0 0 0 0 2 10
15 - Adrian Dick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Timothy Holland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Devin Ellis 9 3-3 0-0 0-2 2 1 3 1 0 0 1 2 6
23 - Anthony Pullen 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
35 - Kameron Fitzpatrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 0 0
TOTALS   17-45 4-14 3-9 14 11 25 10 2 0 7 16 41
    37.8% 28.6% 33.3%