5 Anfernee Bascombe
-
- Hometown:
- Port of Spain, Trinidad & Tobago
-
- Position:
- Defender
-
- Year:
- Sr.
-
- High School:
- Trinity College Moka
-
- Previous College:
- Hardin-Simmons University
-
- Facebook:
- malikbascombe
-
- Twitter:
- malikbascombe
-
- Instagram:
- malikbascombe
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
ATHLETIC CAREER
2022 SOPHOMORE HARDIN-SIMMONS UNIVERSITY
- Played 17 matches with 14 starts
- Scored three goals
- Provided one assist
- Took 15 shots
- Put six on goal
- Played 1,173 minutes
2021 FALL FRESHMAN RANGER COLLEGE
- Played and started five matches
- Scored against Western Texas College (Sept. 17)
- Took six shots
- Put four on goal
2021 SPRING FRESHMAN RANGER COLLEGE
- Played six matches and started four
PERSONAL
- Favorite Professional Sports Teams: Manchester United
- Favorite Professional Sports Athletes: Vidic
- Hobbies: Listening to music
- Favorite music: Rap
- Favorite food: Carribean Food
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Games started | 14 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 8 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 13 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 25 | North American | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Texas Wesleyan | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | at Jarvis Christian | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Texas A&M Texarkana | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at LSU Alexandria | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at William Carey (MS) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Arlington Baptist | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Arlington Baptist | - | - | - | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Oakwood (AL) | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 13 | Huston-Tillotson | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Paul Quinn | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | vs. Paul Quinn | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 7 | vs. Huston-Tillotson | W, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Carroll (MT) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .00 | .00 | .00 | .53 | .000 | .13 | .250 |
| Conference | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| Away | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| Neutral | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Result | Wins | 9 | 8 | .00 | .00 | .00 | .67 | .000 | .11 | .167 |
| Losses | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 5 | 4 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| October | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| November | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 4 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 8 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 4 | 0 | 0-0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| September | 5 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer shuts down Paul Quinn in HBCUAC Opener
October 5, 2025
Men's Soccer comes up empty against LSU-Alexandria
September 18, 2025
Second Half Goals lead Men's Soccer over Jarvis Christian
September 3, 2025