14 Kewaysha Alsup
-
- Height:
- 5-4
-
- Hometown:
- Bastrop, Texas
-
- Position:
- PG/SG
-
- Year:
- So.
-
- High School:
- Bastrop High School
-
- Previous College:
- Southwestern College
-
- gp
- 23
-
- pts/g
- 1.7
-
- fg %
- 38.2
-
- 3pt %
- 50.0
-
- ft %
- 57.1
-
- reb/g
- 1.0
-
- a/g
- 0.1
Bio
CAREER HIGHS
- Points: 11 vs. Fisk (02/05/23)
- Assists: 1, 3 times; last at Tougaloo (02/04/23)
- Rebounds: 5 vs. Oakwood (01/13/23)
- Steals: 4 at Southern-New Orleans (01/22/23)
- Blocks:
- Field Goals Made: 3 vs. Fisk (02/05/23)
- Field Goals Attempted: 6 at Southern-New Orleans (01/22/23)
- Free Throws Made: 3 vs. Fisk (02/05/23)
- Free Throws Attempted: 4 vs. Fisk (02/05/23)
- 3-Pointers Made: 2, 2 times; last vs. Fisk (02/05/23)
- 3-Pointers Attempted: 2, 6 times; last vs. Oakwood (02/11/23)
ATHLETIC CAREER
2022-23 SOPHOMORE
- Played 23 games with one start
- Averaged 5.3 minutes, 1.7 points and one rebound per game
- Scored a season-high 11 points vs. Fisk (Feb. 5)
- Grabbed a season-high 5 rebounds vs. Oakwood (Jan. 13)
2021-22 FRESHMAN SOUTHWESTERN COLLEGE
- Played 20 games with 17 starts
- Averaged 7.1 points, three rebounds and 1.9 assists per game
- Scored in double figures in six games
- Posted a season-high seven rebounds against Graceland (Nov. 6)
- Recorded three or more assists in seven games
- Six games with multiple steals
2020-21 FRESHMAN SOUTHWESTERN COLLEGE
- Played five games
- Averaged 16.6 minutes, 2.2 points and 1.4 rebounds per game
- Scored a season-high eight points against Science & Arts (Oct. 29)
- Grabbed three rebounds against Bethany (Nov. 7)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Games started | 1 | 1 | ||
| Minutes | 123 | 87 | ||
| Minutes per game | 5.3 | 7.9 | ||
| FG | 13-34 | 11-24 | ||
| FG Pct | 38.2 | 45.8 | ||
| 3PT | 6-12 | 6-10 | ||
| 3PT Pct | 50.0 | 60.0 | ||
| FT | 8-14 | 8-14 | ||
| FT Pct | 57.1 | 57.1 | ||
| Off rebounds | 9 | 7 | ||
| Def rebounds | 15 | 9 | ||
| Total rebounds | 24 | 16 | ||
| Rebounds per game | 1.0 | 1.5 | ||
| Personal fouls | 16 | 9 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 2 | ||
| Turnovers | 17 | 14 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 8 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 40 | 36 | ||
| Points per game | 1.7 | 3.3 | ||
| Points per 40 min | 13.0 | 16.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Jarvis Christian | W, 75-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | Arkansas Baptist | W, 68-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Texas College | W, 64-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Prairie View A&M | L, 95-64 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Langston | L, 88-63 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | vs. Talladega | W, 74-57 | 0 | - | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Centenary (LA) | W, 84-75 | - | 7 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Arlington Baptist University | L, 66-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Huston-Tillotson | W, 75-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Centenary (LA) | W, 86-40 | - | 15 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | at Texas College | W, 81-72 | - | 0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Arkansas Baptist | W, 62-59 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Philander Smith | L, 99-64 | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Oakwood | W, 89-69 | 1 | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 14 | vs. Rust | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dillard (LA) | W, 52-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | vs. Rust | L, 60-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | vs. Fisk (TN) | L, 76-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southern University at New Orleans | W, 70-63 | - | 21 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 3 | vs. Dillard (LA) | L, 71-56 | 0 | 4 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 4 | at Tougaloo | W, 78-67 | 0 | 11 | 2-4 | 50.0 | 2-2 | 100.0 | 0-2 | 0.0 | 6 |
| Feb 5 | vs. Fisk (TN) | L, 75-58 | 0 | 11 | 3-4 | 75.0 | 2-2 | 100.0 | 3-4 | 75.0 | 11 |
| Feb 10 | Southern University at New Orleans | W, 93-51 | - | 10 | 2-3 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Feb 11 | Oakwood | W, 101-83 | - | 8 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 12 | Tougaloo | W, 89-87 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 15 | Philander Smith | L, 90-84 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | vs. Dillard (LA) | L, 58-53 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Jarvis Christian | W, 75-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 5 | Arkansas Baptist | W, 68-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Texas College | W, 64-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | at Prairie View A&M | L, 95-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Langston | L, 88-63 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | vs. Talladega | W, 74-57 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | at Centenary (LA) | W, 84-75 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Nov 19 | at Arlington Baptist University | L, 66-64 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 22 | Huston-Tillotson | W, 75-62 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | Centenary (LA) | W, 86-40 | - | 15 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 6 | at Texas College | W, 81-72 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | at Arkansas Baptist | W, 62-59 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 14 | at Philander Smith | L, 99-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | vs. Oakwood | W, 89-69 | 1 | 9 | 3 | 2 | 5 | 0 | 4 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 14 | vs. Rust | L, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dillard (LA) | W, 52-48 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | vs. Rust | L, 60-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | vs. Fisk (TN) | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Southern University at New Orleans | W, 70-63 | - | 21 | 0 | 2 | 2 | 1 | 2 | 0.5 | 4 | 0 | 0 | - |
| Feb 3 | vs. Dillard (LA) | L, 71-56 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 4 | at Tougaloo | W, 78-67 | 0 | 11 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Feb 5 | vs. Fisk (TN) | L, 75-58 | 0 | 11 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 10 | Southern University at New Orleans | W, 93-51 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 11 | Oakwood | W, 101-83 | - | 8 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 12 | Tougaloo | W, 89-87 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 15 | Philander Smith | L, 90-84 | - | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Feb 24 | vs. Dillard (LA) | L, 58-53 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 2023-24 | 21 | 10 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2024-25 | 26 | 23 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 70 | 34 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 5.3 | 0.6-1.5 | 38.2 | 0.3-0.5 | 50.0 | 0.3-0.6 | 57.1 | 1.7 |
| Conference | 11 | 1 | 7.9 | 1.0-2.2 | 45.8 | 0.5-0.9 | 60.0 | 0.7-1.3 | 57.1 | 3.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 6.3 | 0.5-1.1 | 44.4 | 0.2-0.5 | 50.0 | 0.1-0.4 | 33.3 | 1.4 |
| Away | 8 | 0 | 5.5 | 0.6-2.1 | 29.4 | 0.2-0.8 | 33.3 | 0.2-0.5 | 50.0 | 1.8 | |
| Neutral | 7 | 1 | 4.1 | 0.6-1.1 | 50.0 | 0.3-0.3 | 100.0 | 0.7-1.0 | 71.4 | 2.1 | |
| Result | Wins | 16 | 1 | 6.1 | 0.6-1.7 | 33.3 | 0.2-0.6 | 40.0 | 0.2-0.6 | 44.4 | 1.6 |
| Losses | 7 | 0 | 3.7 | 0.6-1.0 | 57.1 | 0.3-0.3 | 100.0 | 0.6-0.7 | 80.0 | 2.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 8 | 0 | 4.0 | 0.1-1.0 | 12.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
| December | 2 | 0 | .5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| January | 4 | 1 | 8.3 | 0.5-1.5 | 33.3 | 0.0-0.5 | 0.0 | 0.8-1.0 | 75.0 | 1.8 | |
| February | 8 | 0 | 7.0 | 1.1-2.2 | 50.0 | 0.8-1.0 | 75.0 | 0.6-1.2 | 50.0 | 3.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 123 | 13-34 | 38.2 | 6-12 | 50.0 | 8-14 | 57.1 | 40 |
| Conference | 11 | 1 | 87 | 11-24 | 45.8 | 6-10 | 60.0 | 8-14 | 57.1 | 36 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 50 | 4-9 | 44.4 | 2-4 | 50.0 | 1-3 | 33.3 | 11 |
| Away | 8 | 0 | 44 | 5-17 | 29.4 | 2-6 | 33.3 | 2-4 | 50.0 | 14 | |
| Neutral | 7 | 1 | 29 | 4-8 | 50.0 | 2-2 | 100.0 | 5-7 | 71.4 | 15 | |
| Result | Wins | 16 | 1 | 97 | 9-27 | 33.3 | 4-10 | 40.0 | 4-9 | 44.4 | 26 |
| Losses | 7 | 0 | 26 | 4-7 | 57.1 | 2-2 | 100.0 | 4-5 | 80.0 | 14 | |
| Month | October | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 8 | 0 | 32 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | - | 2 | |
| December | 2 | 0 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 4 | 1 | 33 | 2-6 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 7 | |
| February | 8 | 0 | 56 | 9-18 | 50.0 | 6-8 | 75.0 | 5-10 | 50.0 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 5.3 | 0.0-0.0 | 38.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0 |
| Conference | 11 | 1 | 7.9 | 0.0-0.0 | 45.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 6.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 33.3 | 0.0 |
| Away | 8 | 0 | 5.5 | 0.0-0.0 | 29.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 7 | 1 | 4.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Result | Wins | 16 | 1 | 6.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 44.4 | 0.0 |
| Losses | 7 | 0 | 3.7 | 0.0-0.0 | 57.1 | 0.0-0.0 | 100.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 8 | 0 | 4.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 2 | 0 | .5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 4 | 1 | 8.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 8 | 0 | 7.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 5.3 | 0.4 | 0.7 | 1.0 | 0.7 | 0.0 | 0.1 | 0.7 | 0.2 | 0.3 | 0.0 |
| Conference | 11 | 1 | 7.9 | 0.6 | 0.8 | 1.5 | 0.8 | 0.0 | 0.2 | 1.3 | 0.1 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 6.3 | 0.1 | 0.4 | 0.5 | 0.6 | - | 0.1 | 1.0 | 0.1 | 0.1 | 0.0 |
| Away | 8 | 0 | 5.5 | 0.4 | 1.0 | 1.4 | 0.9 | 0.0 | 0.3 | 0.6 | 0.4 | 0.6 | 0.0 | |
| Neutral | 7 | 1 | 4.1 | 0.7 | 0.6 | 1.3 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 | 0.0 | |
| Result | Wins | 16 | 1 | 6.1 | 0.4 | 0.7 | 1.1 | 0.8 | 0.0 | 0.2 | 0.9 | 0.2 | 0.4 | 0.0 |
| Losses | 7 | 0 | 3.7 | 0.4 | 0.6 | 1.0 | 0.4 | - | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | 0 | 4.0 | 0.1 | 0.6 | 0.8 | 0.8 | 0.0 | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 | |
| December | 2 | 0 | .5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| January | 4 | 1 | 8.3 | 0.8 | 1.0 | 1.8 | 0.5 | 0.0 | 0.3 | 1.5 | 0.2 | 1.3 | 0.0 | |
| February | 8 | 0 | 7.0 | 0.5 | 0.6 | 1.1 | 0.9 | - | 0.1 | 1.0 | 0.1 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 123 | 9 | 15 | 24 | 16 | 0 | 3 | 17 | 0.2 | 8 | 0 |
| Conference | 11 | 1 | 87 | 7 | 9 | 16 | 9 | 0 | 2 | 14 | 0.1 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 50 | 1 | 3 | 4 | 5 | - | 1 | 8 | 0.1 | 1 | 0 |
| Away | 8 | 0 | 44 | 3 | 8 | 11 | 7 | 0 | 2 | 5 | 0.4 | 5 | 0 | |
| Neutral | 7 | 1 | 29 | 5 | 4 | 9 | 4 | 0 | 0 | 4 | 0.0 | 2 | 0 | |
| Result | Wins | 16 | 1 | 97 | 6 | 11 | 17 | 13 | 0 | 3 | 14 | 0.2 | 7 | 0 |
| Losses | 7 | 0 | 26 | 3 | 4 | 7 | 3 | - | 0 | 3 | 0.0 | 1 | 0 | |
| Month | October | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| November | 8 | 0 | 32 | 1 | 5 | 6 | 6 | 0 | 1 | 2 | 0.5 | 1 | 0 | |
| December | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| January | 4 | 1 | 33 | 3 | 4 | 7 | 2 | 0 | 1 | 6 | 0.2 | 5 | 0 | |
| February | 8 | 0 | 56 | 4 | 5 | 9 | 7 | - | 1 | 8 | 0.1 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Conference | 11 | 1 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Away | 8 | 0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 7 | 1 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 16 | 1 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 7 | 0 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | October | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 8 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 2 | 0 | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | 1 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 8 | 0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
News Mentions
Women's Basketball storms past Southern-New Orleans
February 10, 2023
Third quarter shooting woes stymie Women's Basketball
February 5, 2023
Women's Basketball bounces back against Tougaloo College
February 4, 2023
Women's Basketball downs Southern-New Orleans
January 22, 2023
Women's Basketball opens 2022-23 season
October 27, 2022