25 Daviunia Jones
-
- Height:
- 5'10
-
- Hometown:
- Sherwood, Ark.
-
- Position:
- PF
-
- Year:
- Grad.
-
- High School:
- Sylvan Hills
-
- Previous College:
- Arkansas Baptist College
-
- Major:
- Criminal Justice
-
- gp
- 17
-
- pts/g
- 3.2
-
- fg %
- 31.9
-
- 3pt %
- -
-
- ft %
- 59.5
-
- reb/g
- 4.0
-
- a/g
- 0.3
Bio
CAREER HIGHS
- Points: 10, 2x last vs. Dillard (12/6/25)
- Rebounds: 10 at College of Biblical Studies (11/12/25)
- Assists: 1, 3x last vs. Philander Smith (12/13/25)
- Steals: 1, 4x last vs. Philander Smith (12/13/25)
- Blocks:
- Field Goals Made: 3 at College of Biblical Studies (11/12/25)
- Field Goals Attempted: 10 at College of Biblical Studies (11/12/25)
- Free Throws Made: 6 vs. Dillard (12/6/25)
- Free Throws Attempted: 8, 2x last vs. Dillard (12/6/25)
- 3-Point Field Goals Made
- 3-Point Field Goals Attempted
ATHLETIC CAREER
2024-25 SENIOR
- Played on junior varsity
2023-24 JUNIOR ARKANSAS BAPTIST
- Played in 19 games with 9 starts
- Averaged 6.6 points and 4.9 rebounds per game
- Scored in double figures in six games
- Recorded a double-double against Tougaloo (Dec. 5)
- Three games with multiple steals
2022-23 SOPHOMORE ARKANSAS BAPTIST
- Played nine games with one start
- Averaged 4.4 points and four rebounds per game
- Scored in double figures twice
- Recorded a double-double against Wiley (Dec. 12)
HIGH SCHOOL: Sylvan Hills - Sherwood, Arkansas
- Competed in Basketball and Track and Field
- Earned All-State and All-Conference
PERSONAL
Hobbies: Sleeping, working out, watching TV, eating
Favorite Music: R&B, Gospel, Old School
Favorite Food: Soul Food
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | 1 | 1 | ||
| Minutes | 162 | 93 | ||
| Minutes per game | 9.5 | 11.6 | ||
| FG | 15-47 | 9-21 | ||
| FG Pct | 31.9 | 42.9 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 25-42 | 16-23 | ||
| FT Pct | 59.5 | 69.6 | ||
| Off rebounds | 31 | 13 | ||
| Def rebounds | 37 | 20 | ||
| Total rebounds | 68 | 33 | ||
| Rebounds per game | 4.0 | 4.1 | ||
| Personal fouls | 27 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 5 | 1 | ||
| Turnovers | 11 | 2 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 5 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 55 | 34 | ||
| Points per game | 3.2 | 4.3 | ||
| Points per 40 min | 13.6 | 14.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Texas College | W, 92-60 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | LSU Shreveport | L, 94-69 | - | 15 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 6 | at Texas Southern | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Texas College | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at College of Biblical Studies | W, 93-62 | - | 0 | 3-10 | 30.0 | 0-0 | - | 4-8 | 50.0 | 10 |
| Nov 15 | Langston | L, 83-46 | - | 15 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 22 | Tougaloo (MS) | W, 85-50 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Centenary (LA) | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dallas Christian College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southern University at New Orleans (LA) | W, 80-76 | - | 6 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 6 | Dillard (LA) | W, 84-80 | - | 18 | 2-5 | 40.0 | 0-0 | - | 6-8 | 75.0 | 10 |
| Dec 10 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Philander Smith (AR) | W, 85-69 | - | 16 | 1-4 | 25.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Jan 8 | at Paul Quinn | L, 73-64 | - | 24 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Jan 10 | at Huston-Tillotson | W, 66-54 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Tougaloo (MS) | L, 63-58 | 0 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Southern University at New Orleans (LA) | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dillard (LA) | W, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Texas A&M Texarkana | L, 78-69 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 7 | at Arkansas Baptist | L, 86-82 | 0 | 10 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Feb 9 | College of Biblical Studies | W, 91-74 | - | 9 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 14 | at Philander Smith (AR) | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Huston-Tillotson | W, 81-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Paul Quinn | W, 103-97 | 1 | 15 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 26 | vs. Stillman | W, 70-56 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 28 | vs. Talladega (AL) | L, 53-51 | - | 0 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Texas College | W, 92-60 | - | 10 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Oct 29 | LSU Shreveport | L, 94-69 | - | 15 | 3 | 1 | 4 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 6 | at Texas Southern | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Texas College | W, 60-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at College of Biblical Studies | W, 93-62 | - | 0 | 7 | 3 | 10 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 15 | Langston | L, 83-46 | - | 15 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 22 | Tougaloo (MS) | W, 85-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Centenary (LA) | W, 67-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Dallas Christian College | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Southern University at New Orleans (LA) | W, 80-76 | - | 6 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 6 | Dillard (LA) | W, 84-80 | - | 18 | 3 | 3 | 6 | 0 | 0 | - | 1 | 0 | 4 | - |
| Dec 10 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Philander Smith (AR) | W, 85-69 | - | 16 | 2 | 2 | 4 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 8 | at Paul Quinn | L, 73-64 | - | 24 | 2 | 6 | 8 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Jan 10 | at Huston-Tillotson | W, 66-54 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 1 | 0 | 0 |
| Jan 17 | at Tougaloo (MS) | L, 63-58 | 0 | 9 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | at Southern University at New Orleans (LA) | W, 65-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dillard (LA) | W, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Texas A&M Texarkana | L, 78-69 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | at Arkansas Baptist | L, 86-82 | 0 | 10 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 9 | College of Biblical Studies | W, 91-74 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 14 | at Philander Smith (AR) | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Huston-Tillotson | W, 81-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 19 | Paul Quinn | W, 103-97 | 1 | 15 | 3 | 5 | 8 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 26 | vs. Stillman | W, 70-56 | - | 6 | 2 | 3 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | vs. Talladega (AL) | L, 53-51 | - | 0 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 9.5 | 0.9-2.8 | 31.9 | 0.0-0.0 | - | 1.5-2.5 | 59.5 | 3.2 |
| Total | 17 | 1 | 9.5 | 0.9-2.8 | 31.9 | 0.0-0.0 | - | 1.5-2.5 | 59.5 | 3.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 162 | 15-47 | 31.9 | 0-0 | - | 25-42 | 59.5 | 55 |
| Total | 17 | 1 | 162 | 15-47 | 31.9 | 0-0 | - | 25-42 | 59.5 | 55 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 9.5 | 3.7-11.6 | 31.9 | 0.0-0.0 | - | 6.2-10.4 | 59.5 | 13.6 |
| Total | 17 | 1 | 9.5 | 3.7-11.6 | 31.9 | 0.0-0.0 | - | 6.2-10.4 | 59.5 | 13.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 9.5 | 1.8 | 2.2 | 4.0 | 1.6 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.1 |
| Total | 17 | 1 | 9.5 | 1.8 | 2.2 | 4.0 | 1.6 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 162 | 31 | 37 | 68 | 27 | 0 | 5 | 11 | 0.5 | 5 | 1 |
| Total | 17 | 1 | 162 | 31 | 37 | 68 | 27 | 0 | 5 | 11 | 0.5 | 5 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 1 | 9.5 | 7.7 | 9.1 | 16.8 | 6.7 | 0.0 | 1.2 | 2.7 | 0.5 | 1.2 | 0.2 |
| Total | 17 | 1 | 9.5 | 7.7 | 9.1 | 16.8 | 6.7 | 0.0 | 1.2 | 2.7 | 0.5 | 1.2 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 9.5 | 0.9-2.8 | 31.9 | 0.0-0.0 | - | 1.5-2.5 | 59.5 | 3.2 |
| Conference | 8 | 1 | 11.6 | 1.1-2.6 | 42.9 | 0.0-0.0 | - | 2.0-2.9 | 69.6 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 11.6 | 1.0-2.9 | 34.6 | 0.0-0.0 | - | 1.9-2.9 | 65.4 | 3.9 |
| Away | 6 | 0 | 8.7 | 1.0-2.8 | 35.3 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 3.3 | |
| Neutral | 2 | - | 3.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 1 | 8.5 | 1.0-3.3 | 30.3 | 0.0-0.0 | - | 2.0-3.2 | 62.5 | 4.0 |
| Losses | 7 | 0 | 11.0 | 0.7-2.0 | 35.7 | 0.0-0.0 | - | 0.7-1.4 | 50.0 | 2.1 | |
| Month | October | 2 | - | 12.5 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
| November | 2 | - | 7.5 | 1.5-6.0 | 25.0 | 0.0-0.0 | - | 2.5-5.0 | 50.0 | 5.5 | |
| December | 3 | - | 13.3 | 1.0-3.3 | 30.0 | 0.0-0.0 | - | 4.3-6.0 | 72.2 | 6.3 | |
| January | 3 | 0 | 12.7 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 2.0 | |
| February | 7 | 1 | 6.3 | 0.7-2.0 | 35.7 | 0.0-0.0 | - | 0.7-1.3 | 55.6 | 2.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 162 | 15-47 | 31.9 | 0-0 | - | 25-42 | 59.5 | 55 |
| Conference | 8 | 1 | 93 | 9-21 | 42.9 | 0-0 | - | 16-23 | 69.6 | 34 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 104 | 9-26 | 34.6 | 0-0 | - | 17-26 | 65.4 | 35 |
| Away | 6 | 0 | 52 | 6-17 | 35.3 | 0-0 | - | 8-14 | 57.1 | 20 | |
| Neutral | 2 | - | 6 | 0-4 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| Result | Wins | 10 | 1 | 85 | 10-33 | 30.3 | 0-0 | - | 20-32 | 62.5 | 40 |
| Losses | 7 | 0 | 77 | 5-14 | 35.7 | 0-0 | - | 5-10 | 50.0 | 15 | |
| Month | October | 2 | - | 25 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| November | 2 | - | 15 | 3-12 | 25.0 | 0-0 | - | 5-10 | 50.0 | 11 | |
| December | 3 | - | 40 | 3-10 | 30.0 | 0-0 | - | 13-18 | 72.2 | 19 | |
| January | 3 | 0 | 38 | 2-5 | 40.0 | 0-0 | - | 2-3 | 66.7 | 6 | |
| February | 7 | 1 | 44 | 5-14 | 35.7 | 0-0 | - | 5-9 | 55.6 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 9.5 | 3.7-11.6 | 31.9 | 0.0-0.0 | - | 6.2-10.4 | 59.5 | 13.6 |
| Conference | 8 | 1 | 11.6 | 3.9-9.0 | 42.9 | 0.0-0.0 | - | 6.9-9.9 | 69.6 | 14.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 11.6 | 3.5-10.0 | 34.6 | 0.0-0.0 | - | 6.5-10.0 | 65.4 | 13.5 |
| Away | 6 | 0 | 8.7 | 4.6-13.1 | 35.3 | 0.0-0.0 | - | 6.2-10.8 | 57.1 | 15.4 | |
| Neutral | 2 | - | 3.0 | 0.0-26.7 | 0.0 | 0.0-0.0 | - | 0.0-13.3 | 0.0 | 0.0 | |
| Result | Wins | 10 | 1 | 8.5 | 4.7-15.5 | 30.3 | 0.0-0.0 | - | 9.4-15.1 | 62.5 | 18.8 |
| Losses | 7 | 0 | 11.0 | 2.6-7.3 | 35.7 | 0.0-0.0 | - | 2.6-5.2 | 50.0 | 7.8 | |
| Month | October | 2 | - | 12.5 | 3.2-9.6 | 33.3 | 0.0-0.0 | - | 0.0-3.2 | 0.0 | 6.4 |
| November | 2 | - | 7.5 | 8.0-32.0 | 25.0 | 0.0-0.0 | - | 13.3-26.7 | 50.0 | 29.3 | |
| December | 3 | - | 13.3 | 3.0-10.0 | 30.0 | 0.0-0.0 | - | 13.0-18.0 | 72.2 | 19.0 | |
| January | 3 | 0 | 12.7 | 2.1-5.3 | 40.0 | 0.0-0.0 | - | 2.1-3.2 | 66.7 | 6.3 | |
| February | 7 | 1 | 6.3 | 4.5-12.7 | 35.7 | 0.0-0.0 | - | 4.5-8.2 | 55.6 | 13.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 9.5 | 1.8 | 2.2 | 4.0 | 1.6 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.1 |
| Conference | 8 | 1 | 11.6 | 1.6 | 2.5 | 4.1 | 2.0 | 0.0 | 0.1 | 0.3 | 0.5 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 11.6 | 1.8 | 2.0 | 3.8 | 2.0 | - | 0.2 | 0.8 | 0.3 | 0.3 | 0.0 |
| Away | 6 | 0 | 8.7 | 2.0 | 2.7 | 4.7 | 1.5 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.2 | |
| Neutral | 2 | - | 3.0 | 1.5 | 1.5 | 3.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | 1 | 8.5 | 2.2 | 2.2 | 4.4 | 1.7 | 0.0 | 0.4 | 0.3 | 1.3 | 0.4 | 0.1 |
| Losses | 7 | 0 | 11.0 | 1.3 | 2.1 | 3.4 | 1.4 | 0.0 | 0.1 | 1.1 | 0.1 | 0.1 | 0.0 | |
| Month | October | 2 | - | 12.5 | 3.0 | 2.5 | 5.5 | 1.0 | - | 0.5 | 2.0 | 0.3 | 0.0 | 0.0 |
| November | 2 | - | 7.5 | 4.0 | 2.0 | 6.0 | 2.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 | |
| December | 3 | - | 13.3 | 2.0 | 2.0 | 4.0 | 2.7 | - | 0.3 | 0.0 | - | 1.0 | 0.0 | |
| January | 3 | 0 | 12.7 | 1.3 | 3.0 | 4.3 | 1.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | |
| February | 7 | 1 | 6.3 | 1.0 | 1.9 | 2.9 | 1.3 | 0.0 | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 162 | 31 | 37 | 68 | 27 | 0 | 5 | 11 | 0.5 | 5 | 1 |
| Conference | 8 | 1 | 93 | 13 | 20 | 33 | 16 | 0 | 1 | 2 | 0.5 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 104 | 16 | 18 | 34 | 18 | - | 2 | 7 | 0.3 | 3 | 0 |
| Away | 6 | 0 | 52 | 12 | 16 | 28 | 9 | 0 | 2 | 4 | 0.5 | 2 | 1 | |
| Neutral | 2 | - | 6 | 3 | 3 | 6 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Result | Wins | 10 | 1 | 85 | 22 | 22 | 44 | 17 | 0 | 4 | 3 | 1.3 | 4 | 1 |
| Losses | 7 | 0 | 77 | 9 | 15 | 24 | 10 | 0 | 1 | 8 | 0.1 | 1 | 0 | |
| Month | October | 2 | - | 25 | 6 | 5 | 11 | 2 | - | 1 | 4 | 0.3 | 0 | 0 |
| November | 2 | - | 15 | 8 | 4 | 12 | 4 | - | 1 | 3 | 0.3 | 1 | 0 | |
| December | 3 | - | 40 | 6 | 6 | 12 | 8 | - | 1 | 0 | - | 3 | 0 | |
| January | 3 | 0 | 38 | 4 | 9 | 13 | 4 | 0 | 0 | 2 | 0.0 | 1 | 1 | |
| February | 7 | 1 | 44 | 7 | 13 | 20 | 9 | 0 | 2 | 2 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 9.5 | 7.7 | 9.1 | 16.8 | 6.7 | 0.0 | 1.2 | 2.7 | 0.5 | 1.2 | 0.2 |
| Conference | 8 | 1 | 11.6 | 5.6 | 8.6 | 14.2 | 6.9 | 0.0 | 0.4 | 0.9 | 0.5 | 1.7 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 11.6 | 6.2 | 6.9 | 13.1 | 6.9 | 0.0 | 0.8 | 2.7 | 0.3 | 1.2 | 0.0 |
| Away | 6 | 0 | 8.7 | 9.2 | 12.3 | 21.5 | 6.9 | 0.0 | 1.5 | 3.1 | 0.5 | 1.5 | 0.8 | |
| Neutral | 2 | - | 3.0 | 20.0 | 20.0 | 40.0 | 0.0 | 0.0 | 6.7 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 10 | 1 | 8.5 | 10.4 | 10.4 | 20.7 | 8.0 | 0.0 | 1.9 | 1.4 | 1.3 | 1.9 | 0.5 |
| Losses | 7 | 0 | 11.0 | 4.7 | 7.8 | 12.5 | 5.2 | 0.0 | 0.5 | 4.2 | 0.1 | 0.5 | 0.0 | |
| Month | October | 2 | - | 12.5 | 9.6 | 8.0 | 17.6 | 3.2 | 0.0 | 1.6 | 6.4 | 0.3 | 0.0 | 0.0 |
| November | 2 | - | 7.5 | 21.3 | 10.7 | 32.0 | 10.7 | 0.0 | 2.7 | 8.0 | 0.3 | 2.7 | 0.0 | |
| December | 3 | - | 13.3 | 6.0 | 6.0 | 12.0 | 8.0 | 0.0 | 1.0 | 0.0 | - | 3.0 | 0.0 | |
| January | 3 | 0 | 12.7 | 4.2 | 9.5 | 13.7 | 4.2 | 0.0 | 0.0 | 2.1 | 0.0 | 1.1 | 1.1 | |
| February | 7 | 1 | 6.3 | 6.4 | 11.8 | 18.2 | 8.2 | 0.0 | 1.8 | 1.8 | 1.0 | 0.0 | 0.0 |
News Mentions
HBCUAC West Champion Women's Basketball ends season in semifinals
February 28, 2026
Women's Basketball battles Paul Quinn for HBCUAC West Top Seed
February 18, 2026
Women's Basketball tips off 2025-26 on Homecoming
October 25, 2025