Wiley (TX) vs. Oklahoma Wesleyan
@ Chickasha, OK (Chickasha HS)
8/20/2022 at 11:00 AM
@ Chickasha, OK (Chickasha HS)
8/20/2022 at 11:00 AM
|
Wiley (TX)
0 |
Oklahoma Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wiley (TX) (0-3) | 15 | 18 | 21 | 0 |
| Oklahoma Wesleyan (3-0) | 25 | 25 | 25 | 3 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 37 | .000 |
| 2 | 13 | 5 | 43 | .186 |
| 3 | 9 | 6 | 35 | .086 |
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 40 | .250 |
| 2 | 18 | 3 | 38 | .395 |
| 3 | 15 | 8 | 40 | .175 |
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Alia Scott | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Fulton | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Marissa Neal * | 3 | 8 | 5 | 39 | .077 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Jordan Dansby * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Maya Damijo * | 3 | 0 | 0 | 5 | .000 | 13 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kailie Williams * | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Makayla Byrd | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hailie Williams * | 3 | 9 | 1 | 25 | .320 | 11 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 115 | .096 | 27 | 4 | 4 | 4 | 45 | 0 | 6 | 0 | 0 | 34.0 | ||
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andjela Micunovic | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Addie Mathias | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Daisy Scott * | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Reese Parris | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sydney Collins * | 3 | 1 | 0 | 2 | .500 | 25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kourtney Kelley * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Carleigh Reish | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Makaila Keith * | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 12 | Valeria Perez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tijana Stojiljkovic * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 21 | Devon Scott | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Maddy McKinney * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 32 | Allison Howard | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Lauren McKinney | 3 | 17 | 3 | 38 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 42 | Katie Lindley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 45 | Chiara Vittoni | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 17 | 118 | .271 | 49 | 4 | 2 | 4 | 69 | 0 | 12 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Chickasha HS Attendance: 22 Time: 1:21 |
* = Starter