Wiley (TX) at Fisk (TN)
@ Henderson A Johnson
10/1/2022 at 3:00 PM
@ Henderson A Johnson
10/1/2022 at 3:00 PM
|
Wiley (TX)
0 |
Fisk (TN)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wiley (TX) | 15 | 20 | 20 | 0 |
| Fisk (TN) | 25 | 25 | 25 | 3 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 6 | 7 | 33 | -.030 |
| 3 | 5 | 6 | 34 | -.029 |
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 14 | 9 | 55 | .091 |
| 3 | 13 | 4 | 27 | .333 |
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Madison Brown | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alyssa Fulton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marissa Neal * | 3 | 7 | 6 | 28 | .036 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Jordan Dansby | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Kia Robertson * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Maya Damijo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LeAndria Jackson * | 3 | 1 | 0 | 2 | .500 | 20 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Kailie Williams * | 3 | 2 | 2 | 16 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Hailie Williams * | 3 | 8 | 7 | 36 | .028 | 0 | 3 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 23 | 18 | 107 | .047 | 21 | 6 | 6 | 8 | 52 | 0 | 6 | 0 | 0 | 32.0 | ||
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jadyn Brackins | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jalyn Perry * | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 3.5 |
| 5 | Skye Faucher * | 3 | 9 | 2 | 22 | .318 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Nyla Troncoso * | 3 | 11 | 3 | 28 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Lori Rocha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tiana Dalton * | 3 | 3 | 2 | 10 | .100 | 31 | 3 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Trinity Crawford * | 3 | 9 | 1 | 28 | .286 | 1 | 1 | 3 | 2 | 15 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | Aja Coffey * | 3 | 8 | 2 | 11 | .545 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
| Totals | 41 | 15 | 113 | .230 | 34 | 8 | 7 | 6 | 56 | 2 | 12 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 65 Time: |
* = Starter