Tougaloo at Wiley (TX)
2022-10-01 at 12:54
2022-10-01 at 12:54
|
Tougaloo
0 |
Wiley (TX)
3 |
| Final | Score | |||
|---|---|---|---|---|
| Tougaloo (1-20, 0-3 ) | 12 | 21 | 12 | 0 |
| Wiley (TX) (4-11, 1-1 ) | 25 | 25 | 25 | 3 |
Tougaloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 22 | 0.045 |
| 2 | 8 | 7 | 34 | 0.029 |
| 3 | 6 | 7 | 24 | -0.042 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 19 | 0.421 |
| 2 | 14 | 5 | 35 | 0.257 |
| 3 | 11 | 3 | 26 | 0.308 |
Tougaloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Zindzhi Conner | 3 | 6 | 1 | 10 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Hayleigh Harrison | 1 | 2 | 2 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Tatyeanna Armstrong | 3 | 2 | 0 | 6 | 0.333 | 21 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Taylor Collins | 2 | 0 | 0 | 3 | 0.000 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ke'Ira Collier | 2 | 0 | 1 | 8 | -0.125 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 18 | Donnayla Brown | 3 | 6 | 3 | 14 | 0.214 | 0 | 0 | 0 | 1 | 18 | 0 | 1 | 2 | 0 | 6.5 |
| 22 | Bailey Jones | 3 | 7 | 5 | 27 | 0.074 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 24 | Zamiah Gibson | 2 | 0 | 5 | 6 | -0.833 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 17 | 80 | 0.075 | 21 | 7 | 2 | 6 | 39 | 1 | 2 | 4 | 1 | 32.0 | ||
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Shayla Arthur | 3 | 6 | 3 | 13 | 0.231 | 1 | 1 | 0 | 1 | 11 | 0 | 1 | 3 | 0 | 7.5 |
| 6 | Marissa Neal | 3 | 8 | 0 | 18 | 0.444 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Jordan Dansby | 2 | 0 | 0 | 0 | 0.000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kia Robertson | 3 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Maya Damijo | 2 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LeAndria Jackson | 3 | 0 | 0 | 0 | 0.000 | 26 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kailie Williams | 3 | 7 | 3 | 19 | 0.211 | 0 | 2 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Hailie Williams | 3 | 13 | 4 | 25 | 0.360 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 36 | 11 | 80 | 0.313 | 34 | 6 | 6 | 7 | 45 | 0 | 4 | 3 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter