Wiley (TX) at Oakwood
@ Hunstsville, Ala. (Ashby Auditorium)
10/8/2022 at 7:30 PM
@ Hunstsville, Ala. (Ashby Auditorium)
10/8/2022 at 7:30 PM
|
Wiley (TX)
3 |
Oakwood
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wiley (TX) (5-13, 2-2) | 25 | 25 | 25 | 3 |
| Oakwood (1-7, 0-4) | 8 | 14 | 14 | 0 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 28 | .429 |
| 2 | 13 | 5 | 22 | .364 |
| 3 | 9 | 3 | 21 | .286 |
Oakwood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 3 | 7 | 2 | 21 | .238 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Madison Brown | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alia Scott | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fatima Ortega * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marissa Neal * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 2 | 0 | 9 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Jordan Dansby * | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 1.5 |
| 8 | Kia Robertson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maya Damijo | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LeAndria Jackson * | 3 | 0 | 0 | 0 | .000 | 29 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Kailie Williams | 3 | 6 | 2 | 8 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Hailie Williams * | 3 | 17 | 4 | 23 | .565 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 20.5 |
| Totals | 36 | 10 | 71 | .366 | 33 | 11 | 11 | 2 | 45 | 2 | 4 | 1 | 0 | 51.0 | ||
Oakwood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Ashby Auditorium Attendance: 0 Time: |
* = Starter