Tougaloo at Wiley (TX)
@ Marshall, Texas (Alumni Gymnasium)
10/23/2022 at 1:35 PM
@ Marshall, Texas (Alumni Gymnasium)
10/23/2022 at 1:35 PM
|
Tougaloo
0 |
Wiley (TX)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tougaloo (3-29, 2-10) | 9 | 15 | 14 | 0 |
| Wiley (TX) (10-18, 7-5) | 25 | 25 | 25 | 3 |
Tougaloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 34 | -.206 |
| 2 | 8 | 10 | 37 | -.054 |
| 3 | 6 | 9 | 32 | -.094 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 13 | 5 | 37 | .216 |
| 3 | 12 | 5 | 35 | .200 |
Tougaloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Tatyeanna Armstrong * | 3 | 4 | 0 | 15 | .267 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Taylor Smith * | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tyneisha Reeds | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hayley Porter | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Taylor Collins | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ke'Ira Collier * | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Donnayla Brown * | 3 | 0 | 7 | 14 | -.500 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 22 | Bailey Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Zamiah Gibson * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 29 | 103 | -.117 | 16 | 1 | 2 | 6 | 45 | 2 | 2 | 1 | 0 | 21.0 | ||
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Madison Brown | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alia Scott | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fatima Ortega | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marissa Neal * | 3 | 11 | 2 | 26 | .346 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Jordan Dansby | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kia Robertson * | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Maya Damijo | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | LeAndria Jackson * | 3 | 1 | 1 | 6 | .000 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Kailie Williams * | 3 | 5 | 3 | 16 | .125 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Hailie Williams * | 3 | 11 | 1 | 24 | .417 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 13.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 102 | .235 | 35 | 6 | 6 | 1 | 50 | 3 | 0 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: 1:05 |
* = Starter