6 Habimana Janvier
-
- Hometown:
- Ft. Worth, Texas
-
- Position:
- F/MF
-
- Year:
- Sr.
-
- High School:
- Polytechnic
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
CAREER HIGHS
- Goals: 2 vs. Tougaloo (10/12/23)
- Assists: 2 vs. Arlington Baptist (9/16/23)
- Points: 5 vs. Tougaloo (10/12/23)
- Shots: 4, 4 times; last vs. Florida College (10/12/23)
- Shots on Goal: 4 vs. Tougaloo (10/12/23)
ATHLETIC CAREER
2024 JUNIOR
- Played 11 matches with five starts
- Scored three goals
- Took 14 shots
- Put eight on goal
- Played 585 minutes
2023 SOPHOMORE
- Played and started 13 matches
- Scored five goals
- Provided three assists
- Took 24 shots with 14 on goal
2022 FRESHMAN
- Club Season
Polytechnic High School
- Competed in Soccer and Cross Country
PERSONAL
Favorite Professional Sports Teams: La Liga Barcelona England Chelsea
Favorite Professional Athletes: Messi
Favorite Music: Relaxing
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Games started | 1 | - | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 6 | 4 | ||
| Shot Pct | .167 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 13 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 25 | North American | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Texas Wesleyan | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Jarvis Christian | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Texas A&M Texarkana | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at LSU Alexandria | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at William Carey (MS) | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Arlington Baptist | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 3 | Arlington Baptist | - | - | - | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | Oakwood (AL) | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 13 | Huston-Tillotson | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Paul Quinn | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | vs. Paul Quinn | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | vs. Huston-Tillotson | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 20 | vs. Carroll (MT) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | .07 | .00 | .14 | .43 | .167 | .29 | .667 |
| Conference | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 |
| Away | 7 | 1 | .14 | .00 | .29 | .43 | .333 | .43 | 1.000 | |
| Neutral | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 1 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| Losses | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 1 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | |
| October | 5 | - | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 3 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 5 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Eleven earn NAIA Daktronics Scholar-Athlete
November 20, 2025
Men's Soccer shuts down Paul Quinn in HBCUAC Opener
October 5, 2025
Men's Soccer blanks Arlington Baptist
September 27, 2025
Men's Soccer returns to action against Texas A&M-Texarkana
September 12, 2025
Men's Soccer kicks off 2025 with Great Aspirations
August 22, 2025