2 Shamir Mosley
-
- Height:
- 6-3
-
- Hometown:
- Philadelphia, Pa.
-
- Position:
- SG
-
- Year:
- So.
-
- High School:
- Bishop McDevitt
-
- Previous College:
- Kutztown University
-
- Major:
- Business
-
- gp
- 24
-
- pts/g
- 6.8
-
- fg %
- 34.7
-
- 3pt %
- 30.0
-
- ft %
- 71.9
-
- reb/g
- 2.6
-
- a/g
- 1.3
Bio
CAREER HIGHS
- Points: 23, 2 times; last at Rust (02/08/24)
- Rebounds: 5, 5 times; last vs. Fisk (01/25/24)
- Assists: 5, 2 times; last vs. Philander Smith (01/13/24)
- Steals: 2, 5 times; last vs. Rust (01/04/24)
- Blocks: 1, 6 times; last vs. Southern-New Orleans (02/10/23)
- Field Goals Made: 8, 3 times; last at Rust (02/08/24)
- Field Goals Attempted: 14 vs. Jarvis Christian (11/18/22)
- Free Throws Made: 8 at Texas College (11/17/23)
- Free Throws Attempted: 9 at Texas College (11/17/23)
- 3-Pointers Made: 5 at Rust (02/08/24)
- 3-Pointers Attempted: 6, 5 times; last at Rust (02/08/24)
ATHLETIC CAREER
2022-23 FRESHMAN
- Played 26 games with three starts
- Averaged 17.5 minutes, 6.5 points and 1.8 rebounds per game
- Scored in double figures in seven games
- Made three or more 3-pointers twice
- Three games with multiple steals
- Recorded three or more assists in six games
HIGH SCHOOL: BISHOP MCDEVITT - WYNCOTE, Pa.
- Honor Athlete in 2019-2020
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 15 | ||
| Games started | 18 | 14 | ||
| Minutes | 551 | 377 | ||
| Minutes per game | 23.0 | 25.1 | ||
| FG | 52-150 | 36-99 | ||
| FG Pct | 34.7 | 36.4 | ||
| 3PT | 18-60 | 14-45 | ||
| 3PT Pct | 30.0 | 31.1 | ||
| FT | 41-57 | 19-30 | ||
| FT Pct | 71.9 | 63.3 | ||
| Off rebounds | 20 | 13 | ||
| Def rebounds | 43 | 28 | ||
| Total rebounds | 63 | 41 | ||
| Rebounds per game | 2.6 | 2.7 | ||
| Personal fouls | 40 | 25 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 32 | 19 | ||
| Turnovers | 31 | 17 | ||
| Assist to turnover ratio | 1.0 | 1.1 | ||
| Steals | 13 | 8 | ||
| Blocks | 0 | 0 | ||
| Points | 163 | 105 | ||
| Points per game | 6.8 | 7.0 | ||
| Points per 40 min | 11.8 | 11.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | John Melvin | W, 99-57 | 1 | 22 | 1-6 | 16.7 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Oct 28 | at Arkansas Baptist | L, 69-61 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 2 | vs. Jarvis Christian | W, 78-73 | 1 | 10 | 0-4 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Nov 4 | Louisiana Christian | L, 88-82 | 1 | 22 | 5-9 | 55.6 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Nov 7 | Texas College | W, 79-65 | - | 26 | 3-8 | 37.5 | 1-2 | 50.0 | 5-6 | 83.3 | 12 |
| Nov 9 | Arkansas Baptist | W, 72-66 | - | 24 | 2-8 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 11 | at North American | W, 74-71 | - | 21 | 1-5 | 20.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 17 | at Texas College | L, 58-54 | - | 5 | 2-3 | 66.7 | 1-2 | 50.0 | 8-9 | 88.9 | 13 |
| Nov 22 | at Langston | L, 75-59 | 0 | 20 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at Dillard (LA) | W, 89-81 | - | 25 | 3-8 | 37.5 | 2-5 | 40.0 | 3-6 | 50.0 | 11 |
| Dec 2 | at Southern University at New Orleans (LA) | W, 73-62 | 1 | 21 | 1-5 | 20.0 | 0-4 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 7 | at Fisk (TN) | L, 59-47 | 1 | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | at Oakwood (AL) | L, 83-73 | 1 | 32 | 3-11 | 27.3 | 0-3 | 0.0 | 5-5 | 100.0 | 11 |
| Dec 15 | Talladega (AL) | L, 70-63 | 1 | 32 | 2-9 | 22.2 | 2-6 | 33.3 | 5-6 | 83.3 | 11 |
| Dec 19 | at Southern University | L, 82-49 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Rust (MS) | W, 78-72 | 1 | 27 | 4-8 | 50.0 | 0-3 | 0.0 | 0-1 | 0.0 | 8 |
| Jan 6 | Tougaloo (MS) | L, 68-50 | 1 | 21 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 13 | Philander Smith (AR) | L, 71-62 | 1 | 34 | 2-7 | 28.6 | 2-5 | 40.0 | 1-1 | 100.0 | 7 |
| Jan 16 | at Talladega (AL) | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Dillard (LA) | W, 69-56 | 1 | 26 | 0-5 | 0.0 | 0-1 | 0.0 | 3-5 | 60.0 | 3 |
| Jan 20 | Southern University at New Orleans (LA) | L, 94-84 | 1 | 29 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 25 | Fisk (TN) | W, 79-77 | 1 | 18 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 27 | Oakwood (AL) | W, 73-68 | 1 | 19 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 1 | at Virgin Islands | W, 62-57 | 1 | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 8 | at Rust (MS) | W, 76-73 | 1 | 34 | 8-12 | 66.7 | 5-6 | 83.3 | 2-4 | 50.0 | 23 |
| Feb 10 | at Tougaloo (MS) | L, 73-47 | 1 | 28 | 3-13 | 23.1 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 12 | Virgin Islands | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Philander Smith (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Fisk (TN) | L, 65-56 | 1 | 29 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | John Melvin | W, 99-57 | 1 | 22 | 1 | 5 | 6 | 5 | 2 | 2.5 | 3 | 0 | 1 | - |
| Oct 28 | at Arkansas Baptist | L, 69-61 | 1 | 17 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Nov 2 | vs. Jarvis Christian | W, 78-73 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 4 | Louisiana Christian | L, 88-82 | 1 | 22 | 0 | 4 | 4 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Nov 7 | Texas College | W, 79-65 | - | 26 | 4 | 1 | 5 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Nov 9 | Arkansas Baptist | W, 72-66 | - | 24 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 11 | at North American | W, 74-71 | - | 21 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Nov 17 | at Texas College | L, 58-54 | - | 5 | 0 | 3 | 3 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Nov 22 | at Langston | L, 75-59 | 0 | 20 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Dec 1 | at Dillard (LA) | W, 89-81 | - | 25 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Dec 2 | at Southern University at New Orleans (LA) | W, 73-62 | 1 | 21 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 5 | 1 |
| Dec 7 | at Fisk (TN) | L, 59-47 | 1 | 16 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | at Oakwood (AL) | L, 83-73 | 1 | 32 | 3 | 1 | 4 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 15 | Talladega (AL) | L, 70-63 | 1 | 32 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 19 | at Southern University | L, 82-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Rust (MS) | W, 78-72 | 1 | 27 | 2 | 1 | 3 | 2 | 0 | - | 2 | 0 | 2 | - |
| Jan 6 | Tougaloo (MS) | L, 68-50 | 1 | 21 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 13 | Philander Smith (AR) | L, 71-62 | 1 | 34 | 0 | 2 | 2 | 5 | 0 | - | 0 | 0 | 1 | - |
| Jan 16 | at Talladega (AL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Dillard (LA) | W, 69-56 | 1 | 26 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Jan 20 | Southern University at New Orleans (LA) | L, 94-84 | 1 | 29 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Jan 25 | Fisk (TN) | W, 79-77 | 1 | 18 | 2 | 3 | 5 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 27 | Oakwood (AL) | W, 73-68 | 1 | 19 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 1 | at Virgin Islands | W, 62-57 | 1 | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | at Rust (MS) | W, 76-73 | 1 | 34 | 1 | 3 | 4 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 10 | at Tougaloo (MS) | L, 73-47 | 1 | 28 | 2 | 1 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Feb 12 | Virgin Islands | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Philander Smith (AR) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Fisk (TN) | L, 65-56 | 1 | 29 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 3 | 17.5 | 2.3-5.0 | 47.3 | 0.7-1.7 | 37.8 | 1.1-2.0 | 55.8 | 6.5 |
| 2023-24 | 24 | 18 | 23.0 | 2.2-6.2 | 34.7 | 0.8-2.5 | 30.0 | 1.7-2.4 | 71.9 | 6.8 |
| 2024-25 | 22 | 8 | 21.5 | 2.9-7.2 | 39.9 | 0.6-2.5 | 25.0 | 2.0-2.5 | 78.2 | 8.3 |
| 2025-26 | 21 | 21 | 30.9 | 5.6-13.0 | 43.1 | 1.5-4.0 | 38.1 | 4.4-6.1 | 71.3 | 17.1 |
| Total | 93 | 50 | 22.9 | 3.2-7.6 | 41.4 | 0.9-2.6 | 33.1 | 2.2-3.2 | 70.0 | 9.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 3 | 454 | 61-129 | 47.3 | 17-45 | 37.8 | 29-52 | 55.8 | 168 |
| 2023-24 | 24 | 18 | 551 | 52-150 | 34.7 | 18-60 | 30.0 | 41-57 | 71.9 | 163 |
| 2024-25 | 22 | 8 | 473 | 63-158 | 39.9 | 14-56 | 25.0 | 43-55 | 78.2 | 183 |
| 2025-26 | 21 | 21 | 648 | 118-274 | 43.1 | 32-84 | 38.1 | 92-129 | 71.3 | 360 |
| Total | 93 | 50 | 2126 | 294-711 | 41.4 | 81-245 | 33.1 | 205-293 | 70.0 | 874 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 3 | 17.5 | 5.4-11.4 | 47.3 | 1.5-4.0 | 37.8 | 2.6-4.6 | 55.8 | 14.8 |
| 2023-24 | 24 | 18 | 23.0 | 3.8-10.9 | 34.7 | 1.3-4.4 | 30.0 | 3.0-4.1 | 71.9 | 11.8 |
| 2024-25 | 22 | 8 | 21.5 | 5.3-13.4 | 39.9 | 1.2-4.7 | 25.0 | 3.6-4.7 | 78.2 | 15.5 |
| 2025-26 | 21 | 21 | 30.9 | 7.3-16.9 | 43.1 | 2.0-5.2 | 38.1 | 5.7-8.0 | 71.3 | 22.2 |
| Total | 93 | 50 | 22.9 | 5.5-13.4 | 41.4 | 1.5-4.6 | 33.1 | 3.9-5.5 | 70.0 | 16.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 3 | 17.5 | 0.5 | 1.3 | 1.8 | 1.9 | 0.1 | 1.5 | 1.7 | 0.9 | 0.3 | 0.2 |
| 2023-24 | 24 | 18 | 23.0 | 0.8 | 1.8 | 2.6 | 1.7 | 0.0 | 1.3 | 1.3 | 1.0 | 0.5 | 0.0 |
| 2024-25 | 22 | 8 | 21.5 | 0.5 | 1.8 | 2.3 | 1.9 | 0.0 | 1.1 | 1.4 | 0.8 | 0.6 | 0.1 |
| 2025-26 | 21 | 21 | 30.9 | 0.7 | 2.5 | 3.1 | 2.3 | 0.1 | 3.1 | 3.4 | 0.9 | 1.7 | 0.3 |
| Total | 93 | 50 | 22.9 | 0.6 | 1.8 | 2.4 | 1.9 | 0.1 | 1.7 | 1.9 | 0.9 | 0.8 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 3 | 17.5 | 1.1 | 3.0 | 4.1 | 4.3 | 0.3 | 3.3 | 3.8 | 0.9 | 0.8 | 0.5 |
| 2023-24 | 24 | 18 | 23.0 | 1.5 | 3.1 | 4.6 | 2.9 | 0.1 | 2.3 | 2.3 | 1.0 | 0.9 | 0.0 |
| 2024-25 | 22 | 8 | 21.5 | 0.9 | 3.4 | 4.3 | 3.5 | 0.1 | 2.0 | 2.5 | 0.8 | 1.2 | 0.3 |
| 2025-26 | 21 | 21 | 30.9 | 0.9 | 3.2 | 4.1 | 3.0 | 0.2 | 4.1 | 4.4 | 0.9 | 2.2 | 0.4 |
| Total | 93 | 50 | 22.9 | 1.1 | 3.2 | 4.3 | 3.3 | 0.2 | 3.0 | 3.3 | 0.9 | 1.4 | 0.3 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 23.0 | 2.2-6.2 | 34.7 | 0.8-2.5 | 30.0 | 1.7-2.4 | 71.9 | 6.8 |
| Conference | 15 | 14 | 25.1 | 2.4-6.6 | 36.4 | 0.9-3.0 | 31.1 | 1.3-2.0 | 63.3 | 7.0 | |
| Exhibition | 1 | 1 | 22.0 | 1.0-6.0 | 16.7 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 4.0 | |
| Location | Home | 11 | 9 | 25.3 | 2.4-6.5 | 36.6 | 0.8-2.6 | 31.0 | 1.7-2.3 | 76.0 | 7.3 |
| Away | 11 | 7 | 21.3 | 2.3-6.3 | 36.2 | 0.8-2.6 | 31.0 | 1.8-2.6 | 69.0 | 7.2 | |
| Neutral | 2 | 2 | 19.5 | 0.5-5.0 | 10.0 | 0.0-1.0 | 0.0 | 1.0-1.5 | 66.7 | 2.0 | |
| Result | Wins | 12 | 8 | 22.2 | 2.2-6.1 | 37.0 | 0.8-2.5 | 30.0 | 1.5-2.5 | 60.0 | 6.8 |
| Losses | 12 | 10 | 23.8 | 2.1-6.4 | 32.5 | 0.8-2.5 | 30.0 | 1.9-2.2 | 85.2 | 6.8 | |
| Month | October | 1 | 1 | 17.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 6.0 |
| November | 7 | 2 | 18.3 | 1.9-5.9 | 31.7 | 0.6-2.0 | 28.6 | 2.7-3.3 | 82.6 | 7.0 | |
| December | 5 | 4 | 25.2 | 2.0-7.0 | 28.6 | 0.8-3.8 | 21.1 | 2.6-3.8 | 68.4 | 7.4 | |
| January | 7 | 7 | 24.9 | 2.0-5.3 | 37.8 | 0.6-2.1 | 26.7 | 0.6-1.0 | 57.1 | 5.1 | |
| February | 3 | 3 | 25.7 | 4.0-9.0 | 44.4 | 2.0-3.7 | 54.5 | 0.7-1.3 | 50.0 | 10.7 | |
| March | 1 | 1 | 29.0 | 1.0-6.0 | 16.7 | 0.0-1.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 551 | 52-150 | 34.7 | 18-60 | 30.0 | 41-57 | 71.9 | 163 |
| Conference | 15 | 14 | 377 | 36-99 | 36.4 | 14-45 | 31.1 | 19-30 | 63.3 | 105 | |
| Exhibition | 1 | 1 | 22 | 1-6 | 16.7 | 0-2 | 0.0 | 2-4 | 50.0 | 4 | |
| Location | Home | 11 | 9 | 278 | 26-71 | 36.6 | 9-29 | 31.0 | 19-25 | 76.0 | 80 |
| Away | 11 | 7 | 234 | 25-69 | 36.2 | 9-29 | 31.0 | 20-29 | 69.0 | 79 | |
| Neutral | 2 | 2 | 39 | 1-10 | 10.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 | |
| Result | Wins | 12 | 8 | 266 | 27-73 | 37.0 | 9-30 | 30.0 | 18-30 | 60.0 | 81 |
| Losses | 12 | 10 | 285 | 25-77 | 32.5 | 9-30 | 30.0 | 23-27 | 85.2 | 82 | |
| Month | October | 1 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| November | 7 | 2 | 128 | 13-41 | 31.7 | 4-14 | 28.6 | 19-23 | 82.6 | 49 | |
| December | 5 | 4 | 126 | 10-35 | 28.6 | 4-19 | 21.1 | 13-19 | 68.4 | 37 | |
| January | 7 | 7 | 174 | 14-37 | 37.8 | 4-15 | 26.7 | 4-7 | 57.1 | 36 | |
| February | 3 | 3 | 77 | 12-27 | 44.4 | 6-11 | 54.5 | 2-4 | 50.0 | 32 | |
| March | 1 | 1 | 29 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 23.0 | 3.8-10.9 | 34.7 | 1.3-4.4 | 30.0 | 3.0-4.1 | 71.9 | 11.8 |
| Conference | 15 | 14 | 25.1 | 3.8-10.5 | 36.4 | 1.5-4.8 | 31.1 | 2.0-3.2 | 63.3 | 11.1 | |
| Exhibition | 1 | 1 | 22.0 | 1.8-10.9 | 16.7 | 0.0-3.6 | 0.0 | 3.6-7.3 | 50.0 | 7.3 | |
| Location | Home | 11 | 9 | 25.3 | 3.7-10.2 | 36.6 | 1.3-4.2 | 31.0 | 2.7-3.6 | 76.0 | 11.5 |
| Away | 11 | 7 | 21.3 | 4.3-11.8 | 36.2 | 1.5-5.0 | 31.0 | 3.4-5.0 | 69.0 | 13.5 | |
| Neutral | 2 | 2 | 19.5 | 1.0-10.3 | 10.0 | 0.0-2.1 | 0.0 | 2.1-3.1 | 66.7 | 4.1 | |
| Result | Wins | 12 | 8 | 22.2 | 4.1-11.0 | 37.0 | 1.4-4.5 | 30.0 | 2.7-4.5 | 60.0 | 12.2 |
| Losses | 12 | 10 | 23.8 | 3.5-10.8 | 32.5 | 1.3-4.2 | 30.0 | 3.2-3.8 | 85.2 | 11.5 | |
| Month | October | 1 | 1 | 17.0 | 4.7-9.4 | 50.0 | 0.0-0.0 | - | 4.7-4.7 | 100.0 | 14.1 |
| November | 7 | 2 | 18.3 | 4.1-12.8 | 31.7 | 1.2-4.4 | 28.6 | 5.9-7.2 | 82.6 | 15.3 | |
| December | 5 | 4 | 25.2 | 3.2-11.1 | 28.6 | 1.3-6.0 | 21.1 | 4.1-6.0 | 68.4 | 11.7 | |
| January | 7 | 7 | 24.9 | 3.2-8.5 | 37.8 | 0.9-3.4 | 26.7 | 0.9-1.6 | 57.1 | 8.3 | |
| February | 3 | 3 | 25.7 | 6.2-14.0 | 44.4 | 3.1-5.7 | 54.5 | 1.0-2.1 | 50.0 | 16.6 | |
| March | 1 | 1 | 29.0 | 1.4-8.3 | 16.7 | 0.0-1.4 | 0.0 | 1.4-2.8 | 50.0 | 4.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 23.0 | 0.8 | 1.8 | 2.6 | 1.7 | 0.0 | 1.3 | 1.3 | 1.0 | 0.5 | 0.0 |
| Conference | 15 | 14 | 25.1 | 0.9 | 1.9 | 2.7 | 1.7 | 0.1 | 1.3 | 1.1 | 1.1 | 0.5 | 0.0 | |
| Exhibition | 1 | 1 | 22.0 | 1.0 | 5.0 | 6.0 | 1.0 | - | 5.0 | 2.0 | 2.5 | 3.0 | 0.0 | |
| Location | Home | 11 | 9 | 25.3 | 1.1 | 2.0 | 3.1 | 1.4 | - | 1.8 | 1.1 | 1.7 | 0.6 | 0.0 |
| Away | 11 | 7 | 21.3 | 0.7 | 1.6 | 2.4 | 1.9 | 0.1 | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 | |
| Neutral | 2 | 2 | 19.5 | 0.0 | 1.5 | 1.5 | 2.0 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 | |
| Result | Wins | 12 | 8 | 22.2 | 1.0 | 1.8 | 2.8 | 1.7 | 0.1 | 1.3 | 1.4 | 0.9 | 0.7 | 0.0 |
| Losses | 12 | 10 | 23.8 | 0.7 | 1.8 | 2.5 | 1.7 | - | 1.3 | 1.2 | 1.1 | 0.4 | 0.0 | |
| Month | October | 1 | 1 | 17.0 | 1.0 | 2.0 | 3.0 | 4.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
| November | 7 | 2 | 18.3 | 0.9 | 1.4 | 2.3 | 1.3 | - | 1.6 | 1.4 | 1.1 | 0.6 | 0.0 | |
| December | 5 | 4 | 25.2 | 0.8 | 1.4 | 2.2 | 2.2 | 0.2 | 0.4 | 1.4 | 0.3 | 0.6 | 0.0 | |
| January | 7 | 7 | 24.9 | 0.9 | 2.3 | 3.1 | 1.3 | - | 2.1 | 0.9 | 2.5 | 0.6 | 0.0 | |
| February | 3 | 3 | 25.7 | 1.0 | 1.7 | 2.7 | 1.7 | - | 0.7 | 1.3 | 0.5 | 0.3 | 0.0 | |
| March | 1 | 1 | 29.0 | 0.0 | 3.0 | 3.0 | 2.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 551 | 20 | 43 | 63 | 40 | 1 | 32 | 31 | 1.0 | 13 | 0 |
| Conference | 15 | 14 | 377 | 13 | 28 | 41 | 25 | 1 | 19 | 17 | 1.1 | 8 | 0 | |
| Exhibition | 1 | 1 | 22 | 1 | 5 | 6 | 1 | - | 5 | 2 | 2.5 | 3 | 0 | |
| Location | Home | 11 | 9 | 278 | 12 | 22 | 34 | 15 | - | 20 | 12 | 1.7 | 7 | 0 |
| Away | 11 | 7 | 234 | 8 | 18 | 26 | 21 | 1 | 11 | 16 | 0.7 | 5 | 0 | |
| Neutral | 2 | 2 | 39 | 0 | 3 | 3 | 4 | - | 1 | 3 | 0.3 | 1 | 0 | |
| Result | Wins | 12 | 8 | 266 | 12 | 21 | 33 | 20 | 1 | 16 | 17 | 0.9 | 8 | 0 |
| Losses | 12 | 10 | 285 | 8 | 22 | 30 | 20 | - | 16 | 14 | 1.1 | 5 | 0 | |
| Month | October | 1 | 1 | 17 | 1 | 2 | 3 | 4 | - | 1 | 2 | 0.5 | 0 | 0 |
| November | 7 | 2 | 128 | 6 | 10 | 16 | 9 | - | 11 | 10 | 1.1 | 4 | 0 | |
| December | 5 | 4 | 126 | 4 | 7 | 11 | 11 | 1 | 2 | 7 | 0.3 | 3 | 0 | |
| January | 7 | 7 | 174 | 6 | 16 | 22 | 9 | - | 15 | 6 | 2.5 | 4 | 0 | |
| February | 3 | 3 | 77 | 3 | 5 | 8 | 5 | - | 2 | 4 | 0.5 | 1 | 0 | |
| March | 1 | 1 | 29 | 0 | 3 | 3 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 18 | 23.0 | 1.5 | 3.1 | 4.6 | 2.9 | 0.1 | 2.3 | 2.3 | 1.0 | 0.9 | 0.0 |
| Conference | 15 | 14 | 25.1 | 1.4 | 3.0 | 4.4 | 2.7 | 0.1 | 2.0 | 1.8 | 1.1 | 0.8 | 0.0 | |
| Exhibition | 1 | 1 | 22.0 | 1.8 | 9.1 | 10.9 | 1.8 | 0.0 | 9.1 | 3.6 | 2.5 | 5.5 | 0.0 | |
| Location | Home | 11 | 9 | 25.3 | 1.7 | 3.2 | 4.9 | 2.2 | 0.0 | 2.9 | 1.7 | 1.7 | 1.0 | 0.0 |
| Away | 11 | 7 | 21.3 | 1.4 | 3.1 | 4.4 | 3.6 | 0.2 | 1.9 | 2.7 | 0.7 | 0.9 | 0.0 | |
| Neutral | 2 | 2 | 19.5 | 0.0 | 3.1 | 3.1 | 4.1 | 0.0 | 1.0 | 3.1 | 0.3 | 1.0 | 0.0 | |
| Result | Wins | 12 | 8 | 22.2 | 1.8 | 3.2 | 5.0 | 3.0 | 0.2 | 2.4 | 2.6 | 0.9 | 1.2 | 0.0 |
| Losses | 12 | 10 | 23.8 | 1.1 | 3.1 | 4.2 | 2.8 | 0.0 | 2.2 | 2.0 | 1.1 | 0.7 | 0.0 | |
| Month | October | 1 | 1 | 17.0 | 2.4 | 4.7 | 7.1 | 9.4 | 0.0 | 2.4 | 4.7 | 0.5 | 0.0 | 0.0 |
| November | 7 | 2 | 18.3 | 1.9 | 3.1 | 5.0 | 2.8 | 0.0 | 3.4 | 3.1 | 1.1 | 1.3 | 0.0 | |
