1 Luis Mares
-
- Hometown:
- Houston, Texas
-
- Position:
- 2B
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- North Shore Senior High School
-
- gp
- 36
-
- avg
- .378
-
- hr
- 0
-
- rbi
- 13
-
- r
- 29
-
- sb
- 7
Bio
ACCOLADES
- 2023 All-GCAC First Team Second Baseman
CAREER HIGHS
- At-Bats: 5, 4 times; last vs. Philander Smith (4/28/23)
- Hits: 4 at Philander Smith (4/8/23)
- Doubles: 1, 7 times; last vs. Oakwood (4/27/23)
- Triples: 1, 3 times; last vs. Philander Smith (Gm 2) (4/22/23)
- Home Runs:
- Runs Scored: 3, 2 times; last vs. Oakwood (4/27/23)
- RBI: 2, 3 times; last vs. Tougaloo College (Gm 2) (4/15/23)
- Stolen Bases: 2 at Oakwood (Gm 1) (3/19/23)
- Hitting Streak: 6, 2 times; last (4/07/23-4/16/23)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 17 | ||
| Plate appearances | 141 | 70 | ||
| At Bats | 119 | 55 | ||
| Runs | 29 | 19 | ||
| Hits | 45 | 24 | ||
| Doubles | 7 | 5 | ||
| Triples | 3 | 2 | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 13 | 9 | ||
| Total bases | 58 | 33 | ||
| Walks | 17 | 12 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 4 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .378 | .436 | ||
| On Base Percentage | .460 | .544 | ||
| Slugging Percentage | .487 | .600 | ||
| Appearances | 3 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 0 | - | ||
| Shutouts | 0 | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | 0 | - | ||
| Runs | 0 | - | ||
| Earned Runs | 0 | - | ||
| Walks | 0 | - | ||
| Strikeouts | 0 | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | 0 | - | ||
| Triples Allowed | 0 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | 0 | - | ||
| Hit Batters | 0 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 0 | - | ||
| Sacrifice Hits Allowed | 0 | - | ||
| Total Chances | 135 | 51 | ||
| Put Outs | 72 | 25 | ||
| Assists | 59 | 23 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .970 | .941 | ||
| Double Plays | 15 | 7 | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Stillman | L, 16-11 | 4 | 1 | 0 | - | - | - | 2 | 2 | - | - | - |
| Jan 27 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Texas College | W, 28-1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Science and Arts | L, 10-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 5 | Science and Arts | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. John Melvin (La.) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Louisiana Christian | L, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | Central Christian (KS) | W, 7-2 | 4 | 1 | 3 | - | 1 | - | 0 | - | - | - | - |
| Feb 10 | Central Christian (KS) | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Central Christian (KS) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Christian (KS) | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Champion Christian | W, 10-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 17 | Champion Christian | W, 7-2 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 18 | Champion Christian | L, 10-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Texas Southern | L, 13-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Feb 21 | at Texas Southern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tougaloo | L, 8-7 | 5 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 25 | at Tougaloo | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at SAGU | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at SAGU | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Alabama A&M | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Alabama A&M | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Arkansas Baptist | W, 9-8 | 4 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | 1 |
| Mar 10 | Williams Baptist (AR) | W, 3-2 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | Williams Baptist (AR) | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Williams Baptist (AR) | L, 9-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at Grambling State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Oakwood | W, 21-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Oakwood | W, 20-0 | 2 | 0 | 1 | - | - | - | 2 | - | - | 2 | - |
| Mar 19 | at Oakwood | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rust | L, 15-14 | 4 | 3 | 0 | - | - | - | 0 | 2 | 1 | - | 1 |
| Mar 24 | at Rust | W, 10-9 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Mar 26 | at Rust | W, 8-6 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | Philander Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Dillard (LA) | L, 9-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | at Dillard (LA) | L, 7-6 | 4 | 1 | 1 | - | 1 | - | 1 | - | 1 | 1 | - |
| Apr 2 | at Dillard (LA) | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 4 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Philander Smith | W, 8-4 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Philander Smith | W, 9-3 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 8 | at Philander Smith | W, 14-9 | 5 | 1 | 4 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 11 | SAGU | L, 16-9 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Tougaloo | W, 13-4 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 15 | Tougaloo | W, 9-6 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 16 | Tougaloo | W, 17-2 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 19 | at Tarleton State | L, 8-6 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | Philander Smith | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 22 | Philander Smith | W, 10-5 | 3 | 2 | 2 | - | 1 | - | 1 | 1 | - | - | - |
| Apr 23 | Philander Smith | L, 11-6 | 3 | 1 | 2 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 27 | vs. Oakwood | W, 25-0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 28 | vs. Dillard (LA) | L, 8-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 28 | vs. Philander Smith | L, 8-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | vs. Paine College | L, 9-5 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 11 | vs. Rust | L, 9-2 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Stillman | L, 16-11 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 6 |
| Jan 27 | at Texas College | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Texas College | W, 28-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Science and Arts | L, 10-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 5 | Science and Arts | L, 26-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. John Melvin (La.) | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Louisiana Christian | L, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 10 | Central Christian (KS) | W, 7-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Feb 10 | Central Christian (KS) | L, 12-1 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
| Feb 11 | Central Christian (KS) | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Christian (KS) | L, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Champion Christian | W, 10-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | Champion Christian | W, 7-2 | - | - | 1 | 3 | 1 | - | 1 | - | - | 4 |
| Feb 18 | Champion Christian | L, 10-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 21 | at Texas Southern | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 21 | at Texas Southern | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tougaloo | L, 8-7 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 25 | at Tougaloo | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at SAGU | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at SAGU | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Alabama A&M | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Alabama A&M | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Arkansas Baptist | W, 9-8 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Mar 10 | Williams Baptist (AR) | W, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 11 | Williams Baptist (AR) | L, 6-1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 11 | Williams Baptist (AR) | L, 9-7 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 14 | at Grambling State | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Oakwood | W, 21-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | at Oakwood | W, 20-0 | 1 | - | 1 | 1 | 0 | - | - | - | - | 4 |
| Mar 19 | at Oakwood | W, 18-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rust | L, 15-14 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| Mar 24 | at Rust | W, 10-9 | - | - | 1 | 2 | 0 | - | 2 | - | - | 4 |
| Mar 26 | at Rust | W, 8-6 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Mar 28 | Philander Smith | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Dillard (LA) | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 2 | at Dillard (LA) | L, 7-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 2 | at Dillard (LA) | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 4 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Philander Smith | W, 8-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Philander Smith | W, 9-3 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 8 | at Philander Smith | W, 14-9 | - | - | - | 5 | 1 | - | - | 1 | - | 6 |
| Apr 11 | SAGU | L, 16-9 | - | - | 1 | 1 | 0 | - | 1 | - | - | 2 |
| Apr 15 | Tougaloo | W, 13-4 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Apr 15 | Tougaloo | W, 9-6 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 16 | Tougaloo | W, 17-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 19 | at Tarleton State | L, 8-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 22 | Philander Smith | L, 14-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 22 | Philander Smith | W, 10-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 23 | Philander Smith | L, 11-6 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 27 | vs. Oakwood | W, 25-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0.00 | 5 |
| Apr 28 | vs. Dillard (LA) | L, 8-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 5 |
| Apr 28 | vs. Philander Smith | L, 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1.50 | 5 |
| May 10 | vs. Paine College | L, 9-5 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| May 11 | vs. Rust | L, 9-2 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Stillman | L, 16-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Texas College | W, 28-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Science and Arts | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Science and Arts | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. John Melvin (La.) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Louisiana Christian | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Central Christian (KS) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Central Christian (KS) | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Central Christian (KS) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Christian (KS) | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Champion Christian | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | Champion Christian | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Champion Christian | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Texas Southern | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at Texas Southern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tougaloo | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Tougaloo | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at SAGU | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at SAGU | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Alabama A&M | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Alabama A&M | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Arkansas Baptist | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Williams Baptist (AR) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Williams Baptist (AR) | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | Williams Baptist (AR) | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Grambling State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Oakwood | W, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Oakwood | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Oakwood | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rust | L, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Rust | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Rust | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Philander Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Dillard (LA) | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Dillard (LA) | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Dillard (LA) | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Philander Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Philander Smith | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Philander Smith | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Philander Smith | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | SAGU | L, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Tougaloo | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Tougaloo | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Tougaloo | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Tarleton State | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Philander Smith | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Philander Smith | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Philander Smith | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | vs. Oakwood | W, 25-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 28 | vs. Dillard (LA) | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| Apr 28 | vs. Philander Smith | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | 0 |
| May 10 | vs. Paine College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 11 | vs. Rust | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Stillman | L, 16-11 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 27 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Texas College | W, 28-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Science and Arts | L, 10-3 | 4 | 2 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 5 | Science and Arts | L, 26-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. John Melvin (La.) | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Louisiana Christian | L, 2-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Central Christian (KS) | W, 7-2 | 8 | 2 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 10 | Central Christian (KS) | L, 12-1 | 9 | 4 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Central Christian (KS) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Central Christian (KS) | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Champion Christian | W, 10-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Champion Christian | W, 7-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Champion Christian | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Texas Southern | L, 13-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Texas Southern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Tougaloo | L, 8-7 | 8 | 4 | 3 | 1 | .875 | - | - | - | - | - | - |
| Feb 25 | at Tougaloo | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at SAGU | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at SAGU | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Alabama A&M | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Alabama A&M | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Arkansas Baptist | W, 9-8 | 7 | 5 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 10 | Williams Baptist (AR) | W, 3-2 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Williams Baptist (AR) | L, 6-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | Williams Baptist (AR) | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Grambling State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Champion Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Oakwood | W, 21-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Oakwood | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Oakwood | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rust | L, 15-14 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 24 | at Rust | W, 10-9 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Rust | W, 8-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Philander Smith | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Dillard (LA) | L, 9-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
