9 Nadia Hernandez
-
- Hometown:
- Houston, Texas
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Furr High School
-
- g
- 10
-
- a
- 13
-
- pts
- 33
-
- gw
- 0
Bio
CAREER HIGHS
- Goals: 1, 2 times; last at Arlington Baptist (9/27/24)
- Assists: 2 vs. Tougaloo (9/8/24)
- Points: 4 vs. Tougaloo (9/8/24)
- Shots: 3 vs. Centenary (9/25/24)
- Shots on Goal: 2 at Texas Wesleyan (8/26/24)
ATHLETIC CAREER
2024 FRESHMAN
- Played and Started 10 matches
- Scored against Tougaloo (Sept. 8) and Arlington Baptist (Sept. 27)
- Recorded two assists against Tougaloo (Sept. 8)
- Took 10 shots
- Put seven on goal
- Played 789 minutes
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 4 | ||
| Games started | 14 | 4 | ||
| Goals | 10 | 0 | ||
| Assists | 13 | 4 | ||
| Points | 33 | 4 | ||
| Shots | 45 | 8 | ||
| Shot Pct | .222 | .000 | ||
| Penalty kicks | 1-2 | 0-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Angelina College | - | - | - | - | - | - | - | - | |
| Aug 13 | Jacksonville College | - | - | - | - | - | - | - | - | |
| Aug 15 | at Tyler Junior College | - | - | - | - | - | - | - | - | |
| Aug 25 | North American | W, 4-1 | 1 | 1 | 1 | 3 | 3 | .333 | 1-1 | 0 |
| Sep 3 | at Jarvis Christian | W, 4-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 5 | at Centenary (LA) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | vs. Huntingdon College | W, 2-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 9 | at LeTourneau | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Texas A&M Texarkana | L, 4-1 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Sep 17 | at LSU Alexandria | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Sep 26 | at Arlington Baptist | W, 9-0 | 1 | 1 | 2 | 4 | 6 | .167 | 0-0 | 0 |
| Oct 1 | at East Texas Baptist | - | - | - | - | - | - | - | - | |
| Oct 3 | Arlington Baptist | - | - | - | - | - | - | - | - | |
| Oct 4 | Paul Quinn | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Oakwood (AL) | W, 11-0 | - | 4 | 0 | 8 | 9 | .444 | 0-0 | 0 |
| Oct 13 | Huston-Tillotson | L, 4-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-1 | 0 |
| Oct 23 | at Paul Quinn | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 27 | at Huston-Tillotson | W, 3-2 | 1 | 0 | 3 | 3 | 2 | .000 | 0-0 | 0 |
| Nov 4 | vs. Tougaloo | W, 31-0 | 1 | 2 | 6 | 10 | 8 | .250 | 0-0 | 0 |
| Nov 5 | vs. Talladega (AL) | L, 4-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .67 | .87 | 2.20 | 3.00 | .222 | 1.80 | .600 |
| Conference | 4 | 4 | .00 | 1.00 | 1.00 | 2.00 | .000 | 1.00 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 3 | 1.25 | .50 | 3.00 | 4.00 | .313 | 3.00 | .750 |
| Away | 8 | 8 | .25 | .63 | 1.13 | 2.13 | .118 | 1.38 | .647 | |
| Neutral | 3 | 3 | 1.00 | 2.00 | 4.00 | 4.00 | .250 | 1.33 | .333 | |
| Result | Wins | 9 | 8 | 1.11 | 1.33 | 3.56 | 3.67 | .303 | 2.33 | .636 |
| Losses | 6 | 6 | .00 | .17 | .17 | 2.00 | .000 | 1.00 | .500 | |
| Month | August | 1 | 1 | 1.00 | 1.00 | 3.00 | 3.00 | .333 | 2.00 | .667 |
| September | 7 | 7 | .43 | .29 | 1.14 | 2.29 | .188 | 1.57 | .688 | |
| October | 5 | 4 | .80 | .80 | 2.40 | 3.40 | .235 | 2.40 | .706 | |
| November | 2 | 2 | 1.00 | 3.00 | 5.00 | 4.50 | .222 | 1.00 | .222 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 10 | 13 | 33 | 45 | .222 | 27 | .600 | 0 | 0 | 1-2 | 0 |
| Conference | 4 | 4 | 0 | 4 | 4 | 8 | .000 | 4 | .500 | 0 | 0 | 0-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 3 | 5 | 2 | 12 | 16 | .313 | 12 | .750 | 0 | 0 | 1-2 | 0 |
| Away | 8 | 8 | 2 | 5 | 9 | 17 | .118 | 11 | .647 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 3 | 6 | 12 | 12 | .250 | 4 | .333 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 8 | 10 | 12 | 32 | 33 | .303 | 21 | .636 | 0 | 0 | 1-1 | 0 |
| Losses | 6 | 6 | 0 | 1 | 1 | 12 | .000 | 6 | .500 | 0 | 0 | 0-1 | 0 | |
| Month | August | 1 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
| September | 7 | 7 | 3 | 2 | 8 | 16 | .188 | 11 | .688 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 4 | 4 | 4 | 12 | 17 | .235 | 12 | .706 | 0 | 0 | 0-1 | 0 | |
| November | 2 | 2 | 2 | 6 | 10 | 9 | .222 | 2 | .222 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer ends 2025 Season in HBCUAC Semifinals
November 6, 2025
Women's Soccer subjugates Tougaloo College, advances to Semifinals
November 5, 2025
Ramirez, Navarro claim HBCUAC Weekly Awards
November 5, 2025
Women's Soccer fill up 2025 All-HBCUAC Team
November 4, 2025
Women's Soccer seeks 2025 HBCUAC Championship
November 3, 2025
Women's Soccer outlasts Huston-Tillotson
October 27, 2025
Women's Soccer decimates Oakwood, falls to Huston-Tillotson
October 15, 2025
Women's Soccer opens HBCUAC play against Paul Quinn College
October 3, 2025
Women's Soccer takes all Week 5 HBCUAC Weekly Honors
September 30, 2025
Women's Soccer overwhelms Arlington Baptist University
September 27, 2025
Women's Soccer falls to Texas A&M-Texarkana
September 14, 2025
Women's Soccer wraps road trip at Texas A&M-Texarkana
September 12, 2025
Quijano, Sanchez garner HBCUAC Weekly Honors
September 9, 2025
Women's Soccer takes on LeTourneau
September 8, 2025
Women's Soccer blanks Huntingdon; sets Program Record for Best Start
September 6, 2025
Women's Soccer takes on Centenary, Huntingdon
September 4, 2025
Second half surge carries Women's Soccer past Jarvis Christian
September 3, 2025
Women's Soccer renews Highway 80 rivalry against Jarvis Christian
September 2, 2025
Lopez claims HBCUAC Newcomer of the Week
September 2, 2025
Women's Soccer takes control against North American
August 26, 2025