22 Moriah Burley
-
- Height:
- 5'9
-
- Hometown:
- Hesperia, Calif.
-
- Position:
- PG/SG
-
- Year:
- Sr.
-
- High School:
- Oak Hills
-
- Previous College:
- Cal Poly-Humboldt
-
- Major:
- Criminal Justice
-
- Instagram:
- rriah.sadee
-
- gp
- 24
-
- pts/g
- 8.6
-
- fg %
- 33.5
-
- 3pt %
- 32.1
-
- ft %
- 62.5
-
- reb/g
- 4.0
-
- a/g
- 1.3
Bio
ACCOLADES
- 2025-26 HBCUAC Newcomer of the Week
CAREER HIGHS
- Points: 16 vs. SUNO (12/4/25)
- Rebounds: 10 vs. SUNO (12/4/25)
- Assists: 4 vs. SUNO (12/4/25)
- Steals: 2, 2x, last vs. Philander Smith (12/13/25)
- Blocks: 2 at Dallas Christian (11/29/25)
- Field Goals Made: 6 vs. SUNO (12/4/25)
- Field Goals Attempted: 15, 2x, last at Paul Quinn (1/8/26)
- Free Throws Made: 2, 2x, last vs. Dillard (12/6/25)
- Free Throws Attempted: 4 vs. SUNO (12/4/25)
- 3-Pointers Made: 4, 2x, last at Paul Quinn (1/8/26)
- 3-Pointers Attempted: 12 at Paul Quinn (1/8/26)
ATHLETIC CAREER
2024-25 JUNIOR CAL POLY HUMBOLDT
- Played seven games
- Averaged 3.3 minutes per game
- Recorded 11 rebounds and seven points
2023-24 SOPHOMORE VICTOR VALLEY
- Played 26 games with 25 starts
- Averaged 9.0 points and 3.8 rebounds per game
- 13 games in double-digits
- One game with 20 or more
- Hit three or more 3-pointers in four games
2022-23 FRESHMAN VICTOR VALLEY
- Played 26 games with 22 starts
- Averaged 10.5 points and 4.5 rebounds per game
- 14 double-digit scoring games
- Three games with three or more 3-pointers
PERSONAL
- Favorite Professional Teams: Las Vegas Aces, Los Angeles Sparks
- Favorite Professional Athletes: Kelsey Plum, Aja Wilson
- Hobbies: Roller skating and painting
- Favorite music: R&B
- Favorite food: Mexican and Soul
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 12 | ||
| Games started | 24 | 12 | ||
| Minutes | 583 | 309 | ||
| Minutes per game | 24.3 | 25.8 | ||
| FG | 69-206 | 39-112 | ||
| FG Pct | 33.5 | 34.8 | ||
| 3PT | 44-137 | 25-76 | ||
| 3PT Pct | 32.1 | 32.9 | ||
| FT | 25-40 | 17-22 | ||
| FT Pct | 62.5 | 77.3 | ||
| Off rebounds | 43 | 21 | ||
| Def rebounds | 53 | 32 | ||
| Total rebounds | 96 | 53 | ||
| Rebounds per game | 4.0 | 4.4 | ||
| Personal fouls | 56 | 38 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 31 | 15 | ||
| Turnovers | 46 | 23 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 20 | 13 | ||
| Blocks | 9 | 4 | ||
| Points | 207 | 120 | ||
| Points per game | 8.6 | 10.0 | ||
| Points per 40 min | 14.2 | 15.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Texas College | W, 92-60 | 1 | 14 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Oct 29 | LSU Shreveport | L, 94-69 | 1 | 30 | 1-8 | 12.5 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Nov 6 | at Texas Southern | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Texas College | W, 60-46 | 1 | 25 | 5-10 | 50.0 | 4-9 | 44.4 | 0-0 | - | 14 |
| Nov 12 | at College of Biblical Studies | W, 93-62 | 1 | 40 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 15 | Langston | L, 83-46 | 1 | 21 | 5-10 | 50.0 | 3-6 | 50.0 | 1-3 | 33.3 | 14 |
| Nov 22 | Tougaloo (MS) | W, 85-50 | 1 | 26 | 1-9 | 11.1 | 1-8 | 12.5 | 2-2 | 100.0 | 5 |
| Nov 25 | Centenary (LA) | W, 67-59 | 1 | 9 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | at Dallas Christian College | W, 67-58 | 1 | 30 | 4-12 | 33.3 | 1-6 | 16.7 | 0-0 | - | 9 |
| Dec 4 | Southern University at New Orleans (LA) | W, 80-76 | 1 | 37 | 6-15 | 40.0 | 3-8 | 37.5 | 1-4 | 25.0 | 16 |
| Dec 6 | Dillard (LA) | W, 84-80 | 1 | 24 | 4-5 | 80.0 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Dec 10 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Philander Smith (AR) | W, 85-69 | 1 | 32 | 3-10 | 30.0 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 8 | at Paul Quinn | L, 73-64 | 1 | 26 | 5-15 | 33.3 | 4-12 | 33.3 | 0-0 | - | 14 |
| Jan 10 | at Huston-Tillotson | W, 66-54 | 1 | 26 | 3-11 | 27.3 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| Jan 17 | at Tougaloo (MS) | L, 63-58 | 1 | 23 | 2-10 | 20.0 | 2-7 | 28.6 | 2-2 | 100.0 | 8 |
| Jan 29 | at Southern University at New Orleans (LA) | W, 65-49 | 1 | 24 | 2-7 | 28.6 | 1-5 | 20.0 | 1-1 | 100.0 | 6 |
| Jan 31 | at Dillard (LA) | W, 88-81 | 1 | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | at Texas A&M Texarkana | L, 78-69 | 1 | 19 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | at Arkansas Baptist | L, 86-82 | 1 | 14 | 5-8 | 62.5 | 2-4 | 50.0 | 2-4 | 50.0 | 14 |
| Feb 9 | College of Biblical Studies | W, 91-74 | 1 | 21 | 2-6 | 33.3 | 2-5 | 40.0 | 2-4 | 50.0 | 8 |
| Feb 14 | at Philander Smith (AR) | L, 75-71 | 1 | 28 | 3-7 | 42.9 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Feb 17 | Huston-Tillotson | W, 81-63 | 1 | 19 | 3-7 | 42.9 | 2-5 | 40.0 | 2-3 | 66.7 | 10 |
| Feb 19 | Paul Quinn | W, 103-97 | 1 | 33 | 6-13 | 46.2 | 3-10 | 30.0 | 2-2 | 100.0 | 17 |
| Feb 26 | vs. Stillman | W, 70-56 | 1 | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 2-5 | 40.0 | 2 |
| Feb 28 | vs. Talladega (AL) | L, 53-51 | 1 | 28 | 3-13 | 23.1 | 2-9 | 22.2 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Texas College | W, 92-60 | 1 | 14 | 2 | 1 | 3 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Oct 29 | LSU Shreveport | L, 94-69 | 1 | 30 | 2 | 5 | 7 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Nov 6 | at Texas Southern | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Texas College | W, 60-46 | 1 | 25 | 2 | 4 | 6 | 1 | 6 | 0.2 | 2 | 0 | 1 | - |
| Nov 12 | at College of Biblical Studies | W, 93-62 | 1 | 40 | 2 | 1 | 3 | 3 | 0 | - | 1 | 1 | 2 | - |
| Nov 15 | Langston | L, 83-46 | 1 | 21 | 1 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0 | 4 | - |
| Nov 22 | Tougaloo (MS) | W, 85-50 | 1 | 26 | 0 | 6 | 6 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Nov 25 | Centenary (LA) | W, 67-59 | 1 | 9 | 4 | 1 | 5 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Nov 29 | at Dallas Christian College | W, 67-58 | 1 | 30 | 1 | 2 | 3 | 2 | 3 | 0.7 | 0 | 2 | 0 | - |
| Dec 4 | Southern University at New Orleans (LA) | W, 80-76 | 1 | 37 | 4 | 6 | 10 | 4 | 6 | 0.7 | 1 | 0 | 1 | - |
| Dec 6 | Dillard (LA) | W, 84-80 | 1 | 24 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Dec 10 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Philander Smith (AR) | W, 85-69 | 1 | 32 | 1 | 7 | 8 | 3 | 0 | - | 2 | 1 | 4 | - |
| Jan 8 | at Paul Quinn | L, 73-64 | 1 | 26 | 5 | 1 | 6 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Jan 10 | at Huston-Tillotson | W, 66-54 | 1 | 26 | 1 | 0 | 1 | 0 | 4 | 0.0 | 1 | 1 | 4 | 0 |
| Jan 17 | at Tougaloo (MS) | L, 63-58 | 1 | 23 | 4 | 1 | 5 | 0 | 1 | 0.0 | 1 | 0 | 5 | - |
| Jan 29 | at Southern University at New Orleans (LA) | W, 65-49 | 1 | 24 | 2 | 2 | 4 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Jan 31 | at Dillard (LA) | W, 88-81 | 1 | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 3 | at Texas A&M Texarkana | L, 78-69 | 1 | 19 | 0 | 0 | 0 | 2 | 0 | - | 1 | 1 | 0 | - |
| Feb 7 | at Arkansas Baptist | L, 86-82 | 1 | 14 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Feb 9 | College of Biblical Studies | W, 91-74 | 1 | 21 | 4 | 4 | 8 | 3 | 0 | - | 1 | 1 | 0 | - |
| Feb 14 | at Philander Smith (AR) | L, 75-71 | 1 | 28 | 1 | 3 | 4 | 0 | 1 | 0.0 | 2 | 1 | 3 | 0 |
| Feb 17 | Huston-Tillotson | W, 81-63 | 1 | 19 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Feb 19 | Paul Quinn | W, 103-97 | 1 | 33 | 1 | 1 | 2 | 3 | 0 | - | 2 | 1 | 4 | - |
| Feb 26 | vs. Stillman | W, 70-56 | 1 | 23 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 28 | vs. Talladega (AL) | L, 53-51 | 1 | 28 | 2 | 1 | 3 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 24.3 | 2.9-8.6 | 33.5 | 1.8-5.7 | 32.1 | 1.0-1.7 | 62.5 | 8.6 |
| Total | 24 | 24 | 24.3 | 2.9-8.6 | 33.5 | 1.8-5.7 | 32.1 | 1.0-1.7 | 62.5 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 583 | 69-206 | 33.5 | 44-137 | 32.1 | 25-40 | 62.5 | 207 |
| Total | 24 | 24 | 583 | 69-206 | 33.5 | 44-137 | 32.1 | 25-40 | 62.5 | 207 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 24.3 | 4.7-14.1 | 33.5 | 3.0-9.4 | 32.1 | 1.7-2.7 | 62.5 | 14.2 |
| Total | 24 | 24 | 24.3 | 4.7-14.1 | 33.5 | 3.0-9.4 | 32.1 | 1.7-2.7 | 62.5 | 14.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 24.3 | 1.8 | 2.2 | 4.0 | 2.3 | 0.0 | 1.3 | 1.9 | 0.7 | 0.8 | 0.4 |
| Total | 24 | 24 | 24.3 | 1.8 | 2.2 | 4.0 | 2.3 | 0.0 | 1.3 | 1.9 | 0.7 | 0.8 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 583 | 43 | 53 | 96 | 56 | 0 | 31 | 46 | 0.7 | 20 | 9 |
| Total | 24 | 24 | 583 | 43 | 53 | 96 | 56 | 0 | 31 | 46 | 0.7 | 20 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 24.3 | 3.0 | 3.6 | 6.6 | 3.8 | 0.0 | 2.1 | 3.2 | 0.7 | 1.4 | 0.6 |
| Total | 24 | 24 | 24.3 | 3.0 | 3.6 | 6.6 | 3.8 | 0.0 | 2.1 | 3.2 | 0.7 | 1.4 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 24.3 | 2.9-8.6 | 33.5 | 1.8-5.7 | 32.1 | 1.0-1.7 | 62.5 | 8.6 |
| Conference | 12 | 12 | 25.8 | 3.2-9.3 | 34.8 | 2.1-6.3 | 32.9 | 1.4-1.8 | 77.3 | 10.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 24.2 | 3.2-8.8 | 36.1 | 2.1-6.0 | 34.8 | 1.2-2.0 | 59.1 | 9.6 |
| Away | 11 | 11 | 24.2 | 2.8-8.5 | 33.3 | 1.7-5.5 | 31.7 | 0.9-1.2 | 76.9 | 8.3 | |
| Neutral | 2 | 2 | 25.5 | 1.5-8.0 | 18.8 | 1.0-5.5 | 18.2 | 1.0-2.5 | 40.0 | 5.0 | |
| Result | Wins | 16 | 16 | 24.6 | 2.8-8.2 | 34.4 | 1.8-5.4 | 32.2 | 1.0-1.6 | 64.0 | 8.4 |
| Losses | 8 | 8 | 23.6 | 3.0-9.4 | 32.0 | 2.0-6.2 | 32.0 | 1.1-1.9 | 60.0 | 9.1 | |
| Month | October | 2 | 2 | 22.0 | 2.0-7.5 | 26.7 | 2.0-6.5 | 30.8 | 0.5-1.0 | 50.0 | 6.5 |
| November | 6 | 6 | 25.2 | 2.8-9.0 | 31.5 | 1.7-5.7 | 29.4 | 0.5-0.8 | 60.0 | 7.8 | |
| December | 3 | 3 | 31.0 | 4.3-10.0 | 43.3 | 2.7-6.0 | 44.4 | 1.0-2.0 | 50.0 | 12.3 | |
| January | 5 | 5 | 22.0 | 2.6-9.2 | 28.3 | 1.8-6.2 | 29.0 | 1.0-1.0 | 100.0 | 8.0 | |
| February | 8 | 8 | 23.1 | 2.8-7.6 | 36.1 | 1.6-5.1 | 31.7 | 1.6-2.8 | 59.1 | 8.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 583 | 69-206 | 33.5 | 44-137 | 32.1 | 25-40 | 62.5 | 207 |
| Conference | 12 | 12 | 309 | 39-112 | 34.8 | 25-76 | 32.9 | 17-22 | 77.3 | 120 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 11 | 266 | 35-97 | 36.1 | 23-66 | 34.8 | 13-22 | 59.1 | 106 |
| Away | 11 | 11 | 266 | 31-93 | 33.3 | 19-60 | 31.7 | 10-13 | 76.9 | 91 | |
| Neutral | 2 | 2 | 51 | 3-16 | 18.8 | 2-11 | 18.2 | 2-5 | 40.0 | 10 | |
| Result | Wins | 16 | 16 | 394 | 45-131 | 34.4 | 28-87 | 32.2 | 16-25 | 64.0 | 134 |
| Losses | 8 | 8 | 189 | 24-75 | 32.0 | 16-50 | 32.0 | 9-15 | 60.0 | 73 | |
| Month | October | 2 | 2 | 44 | 4-15 | 26.7 | 4-13 | 30.8 | 1-2 | 50.0 | 13 |
| November | 6 | 6 | 151 | 17-54 | 31.5 | 10-34 | 29.4 | 3-5 | 60.0 | 47 | |
| December | 3 | 3 | 93 | 13-30 | 43.3 | 8-18 | 44.4 | 3-6 | 50.0 | 37 | |
| January | 5 | 5 | 110 | 13-46 | 28.3 | 9-31 | 29.0 | 5-5 | 100.0 | 40 | |
| February | 8 | 8 | 185 | 22-61 | 36.1 | 13-41 | 31.7 | 13-22 | 59.1 | 70 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 24.3 | 4.7-14.1 | 33.5 | 3.0-9.4 | 32.1 | 1.7-2.7 | 62.5 | 14.2 |
| Conference | 12 | 12 | 25.8 | 5.0-14.5 | 34.8 | 3.2-9.8 | 32.9 | 2.2-2.8 | 77.3 | 15.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 11 | 24.2 | 5.3-14.6 | 36.1 | 3.5-9.9 | 34.8 | 2.0-3.3 | 59.1 | 15.9 |
| Away | 11 | 11 | 24.2 | 4.7-14.0 | 33.3 | 2.9-9.0 | 31.7 | 1.5-2.0 | 76.9 | 13.7 | |
| Neutral | 2 | 2 | 25.5 | 2.4-12.5 | 18.8 | 1.6-8.6 | 18.2 | 1.6-3.9 | 40.0 | 7.8 | |
| Result | Wins | 16 | 16 | 24.6 | 4.6-13.3 | 34.4 | 2.8-8.8 | 32.2 | 1.6-2.5 | 64.0 | 13.6 |
| Losses | 8 | 8 | 23.6 | 5.1-15.9 | 32.0 | 3.4-10.6 | 32.0 | 1.9-3.2 | 60.0 | 15.4 | |
| Month | October | 2 | 2 | 22.0 | 3.6-13.6 | 26.7 | 3.6-11.8 | 30.8 | 0.9-1.8 | 50.0 | 11.8 |
| November | 6 | 6 | 25.2 | 4.5-14.3 | 31.5 | 2.6-9.0 | 29.4 | 0.8-1.3 | 60.0 | 12.5 | |
| December | 3 | 3 | 31.0 | 5.6-12.9 | 43.3 | 3.4-7.7 | 44.4 | 1.3-2.6 | 50.0 | 15.9 | |
| January | 5 | 5 | 22.0 | 4.7-16.7 | 28.3 | 3.3-11.3 | 29.0 | 1.8-1.8 | 100.0 | 14.5 | |
| February | 8 | 8 | 23.1 | 4.8-13.2 | 36.1 | 2.8-8.9 | 31.7 | 2.8-4.8 | 59.1 | 15.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 24.3 | 1.8 | 2.2 | 4.0 | 2.3 | 0.0 | 1.3 | 1.9 | 0.7 | 0.8 | 0.4 |
| Conference | 12 | 12 | 25.8 | 1.8 | 2.7 | 4.4 | 3.2 | 0.0 | 1.3 | 1.9 | 0.7 | 1.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 24.2 | 1.9 | 3.1 | 5.0 | 2.4 | - | 1.7 | 1.9 | 0.9 | 0.9 | 0.3 |
| Away | 11 | 11 | 24.2 | 1.8 | 1.5 | 3.3 | 2.5 | 0.0 | 1.1 | 1.9 | 0.6 | 0.8 | 0.5 | |
| Neutral | 2 | 2 | 25.5 | 1.0 | 1.5 | 2.5 | 1.5 | - | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 | |
| Result | Wins | 16 | 16 | 24.6 | 1.6 | 2.6 | 4.3 | 2.3 | 0.0 | 1.7 | 1.9 | 0.9 | 0.8 | 0.4 |
| Losses | 8 | 8 | 23.6 | 2.1 | 1.4 | 3.5 | 2.5 | 0.0 | 0.5 | 1.9 | 0.3 | 0.9 | 0.3 | |
| Month | October | 2 | 2 | 22.0 | 2.0 | 3.0 | 5.0 | 1.5 | - | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
| November | 6 | 6 | 25.2 | 1.7 | 2.3 | 4.0 | 2.2 | - | 1.7 | 2.8 | 0.6 | 0.7 | 0.5 | |
| December | 3 | 3 | 31.0 | 1.7 | 4.7 | 6.3 | 2.7 | - | 2.7 | 2.3 | 1.1 | 1.3 | 0.3 | |
| January | 5 | 5 | 22.0 | 2.4 | 1.2 | 3.6 | 3.8 | 0.0 | 0.6 | 2.0 | 0.3 | 0.6 | 0.2 | |
| February | 8 | 8 | 23.1 | 1.5 | 1.6 | 3.1 | 1.6 | 0.0 | 1.1 | 1.1 | 1.0 | 1.0 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 583 | 43 | 53 | 96 | 56 | 0 | 31 | 46 | 0.7 | 20 | 9 |
| Conference | 12 | 12 | 309 | 21 | 32 | 53 | 38 | 0 | 15 | 23 | 0.7 | 13 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 266 | 21 | 34 | 55 | 26 | - | 19 | 21 | 0.9 | 10 | 3 |
| Away | 11 | 11 | 266 | 20 | 16 | 36 | 27 | 0 | 12 | 21 | 0.6 | 9 | 6 | |
| Neutral | 2 | 2 | 51 | 2 | 3 | 5 | 3 | - | 0 | 4 | 0.0 | 1 | 0 | |
| Result | Wins | 16 | 16 | 394 | 26 | 42 | 68 | 36 | 0 | 27 | 31 | 0.9 | 13 | 7 |
| Losses | 8 | 8 | 189 | 17 | 11 | 28 | 20 | 0 | 4 | 15 | 0.3 | 7 | 2 | |
| Month | October | 2 | 2 | 44 | 4 | 6 | 10 | 3 | - | 1 | 3 | 0.3 | 1 | 0 |
| November | 6 | 6 | 151 | 10 | 14 | 24 | 13 | - | 10 | 17 | 0.6 | 4 | 3 | |
| December | 3 | 3 | 93 | 5 | 14 | 19 | 8 | - | 8 | 7 | 1.1 | 4 | 1 | |
| January | 5 | 5 | 110 | 12 | 6 | 18 | 19 | 0 | 3 | 10 | 0.3 | 3 | 1 | |
| February | 8 | 8 | 185 | 12 | 13 | 25 | 13 | 0 | 9 | 9 | 1.0 | 8 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 24.3 | 3.0 | 3.6 | 6.6 | 3.8 | 0.0 | 2.1 | 3.2 | 0.7 | 1.4 | 0.6 |
| Conference | 12 | 12 | 25.8 | 2.7 | 4.1 | 6.9 | 4.9 | 0.0 | 1.9 | 3.0 | 0.7 | 1.7 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 11 | 24.2 | 3.2 | 5.1 | 8.3 | 3.9 | 0.0 | 2.9 | 3.2 | 0.9 | 1.5 | 0.5 |
| Away | 11 | 11 | 24.2 | 3.0 | 2.4 | 5.4 | 4.1 | 0.0 | 1.8 | 3.2 | 0.6 | 1.4 | 0.9 | |
| Neutral | 2 | 2 | 25.5 | 1.6 | 2.4 | 3.9 | 2.4 | 0.0 | 0.0 | 3.1 | 0.0 | 0.8 | 0.0 | |
| Result | Wins | 16 | 16 | 24.6 | 2.6 | 4.3 | 6.9 | 3.7 | 0.0 | 2.7 | 3.1 | 0.9 | 1.3 | 0.7 |
| Losses | 8 | 8 | 23.6 | 3.6 | 2.3 | 5.9 | 4.2 | 0.0 | 0.8 | 3.2 | 0.3 | 1.5 | 0.4 | |
| Month | October | 2 | 2 | 22.0 | 3.6 | 5.5 | 9.1 | 2.7 | 0.0 | 0.9 | 2.7 | 0.3 | 0.9 | 0.0 |
| November | 6 | 6 | 25.2 | 2.6 | 3.7 | 6.4 | 3.4 | 0.0 | 2.6 | 4.5 | 0.6 | 1.1 | 0.8 | |
| December | 3 | 3 | 31.0 | 2.2 | 6.0 | 8.2 | 3.4 | 0.0 | 3.4 | 3.0 | 1.1 | 1.7 | 0.4 | |
| January | 5 | 5 | 22.0 | 4.4 | 2.2 | 6.5 | 6.9 | 0.0 | 1.1 | 3.6 | 0.3 | 1.1 | 0.4 | |
| February | 8 | 8 | 23.1 | 2.6 | 2.8 | 5.4 | 2.8 | 0.0 | 1.9 | 1.9 | 1.0 | 1.7 | 0.9 |
News Mentions
HBCUAC West Champion Women's Basketball ends season in semifinals
February 28, 2026
Women's Basketball battles Paul Quinn for HBCUAC West Top Seed
February 18, 2026
Women's Basketball outshoots College of Biblical Studies
February 10, 2026
Nerestant, Banks garner HBCUAC Weekly Honors
February 3, 2026
Women's Basketball overwhelms SUNO in second half
January 30, 2026
Women's Basketball continues road-swing at SUNO, Dillard
January 28, 2026
Women's Basketball hosts Paul Quinn with HBCUAC West lead at Stake
January 22, 2026
Shooting woes hold back Women's Basketball against Tougaloo
January 18, 2026
Women's Basketball faces surging Tougaloo College
January 16, 2026
Women's Basketball overpowers Huston-Tillotson in Second Half
January 11, 2026
Women's Basketball unable to stop Paul Quinn
January 8, 2026
Women's Basketball pulls away in third; extends streak
December 13, 2025
Women's Basketball completes 2025 against Philander Smith
December 12, 2025
Burley garners HBCUAC Newcomer of the Week
December 8, 2025
Women's Basketball outlasts SUNO, extends streak
December 5, 2025
Women's Basketball annihilates Texas College on Homecoming
October 26, 2025