3 Mia Thomas
-
- Height:
- 5'4
-
- Hometown:
- Humble, Texas
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Summer Creek
-
- Previous College:
- Hill College
-
- Major:
- Physical Education
-
- gp
- 22
-
- pts/g
- 5.1
-
- fg %
- 28.7
-
- 3pt %
- 17.7
-
- ft %
- 79.2
-
- reb/g
- 2.8
-
- a/g
- 1.2
Bio
CAREER HIGHS
- Points: 15, 2x; last at Texas A&M-Texarkana (2/3/26)
- Rebounds: 8 at Huston-Tillotson (1/10/26)
- Assists: 5, 2x; last vs. Dillard (12/6/25)
- Steals: 2, 2x; last vs. Talladega (2/28/26)
- Blocks: 1 at Huston-Tillotson (1/10/26)
- Field Goals Made: 5, 3x; last at Texas A&M-Texarkana (2/3/26)
- Field Goals Attempted: 13 at Huston-Tillotson (1/10/26)
- Free Throws Made: 4, 2x; last vs. Huston-Tillotson (2/17/26)
- Free Throws Attempted: 5, 2x; last vs. Huston-Tillotson (2/17/26)
- 3-Pointers Made: 2, 2x, last at Huston-Tillotson (1/10/26)
- 3-Pointers Attempted: 6, 2x, last at Huston-Tillotson (1/10/26)
ATHLETIC CAREER
2025-26 REDSHIRT SOPHOMORE
- Played 22 games with four starts
- Averaged 13.4 minutes per game
- Posted 5.1 points, 2.8 rebounds and 1.2 assists per game
- Four double-digit scoring games
- Three games with three or more assists
2024-25 SOPHOMORE
- Redshirt due to injury
2022-23 FRESHMAN HILL COLLEGE
- Played 30 games with 11 starts
- Averaged 12.8 minutes, 3.5 points, 1.7 rebounds per game
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Games started | 4 | 1 | ||
| Minutes | 294 | 139 | ||
| Minutes per game | 13.4 | 13.9 | ||
| FG | 41-143 | 19-63 | ||
| FG Pct | 28.7 | 30.2 | ||
| 3PT | 11-62 | 6-26 | ||
| 3PT Pct | 17.7 | 23.1 | ||
| FT | 19-24 | 11-13 | ||
| FT Pct | 79.2 | 84.6 | ||
| Off rebounds | 25 | 13 | ||
| Def rebounds | 36 | 21 | ||
| Total rebounds | 61 | 34 | ||
| Rebounds per game | 2.8 | 3.4 | ||
| Personal fouls | 23 | 10 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 27 | 13 | ||
| Turnovers | 40 | 15 | ||
| Assist to turnover ratio | 0.7 | 0.9 | ||
| Steals | 10 | 1 | ||
| Blocks | 1 | 1 | ||
| Points | 112 | 55 | ||
| Points per game | 5.1 | 5.5 | ||
| Points per 40 min | 15.2 | 15.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Texas College | W, 92-60 | 1 | 15 | 0-6 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| Oct 29 | LSU Shreveport | L, 94-69 | 1 | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Texas Southern | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Texas College | W, 60-46 | - | 17 | 3-8 | 37.5 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 12 | at College of Biblical Studies | W, 93-62 | - | 0 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 15 | Langston | L, 83-46 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Tougaloo (MS) | W, 85-50 | - | 19 | 3-8 | 37.5 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 25 | Centenary (LA) | W, 67-59 | - | 22 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 29 | at Dallas Christian College | W, 67-58 | 1 | 26 | 0-11 | 0.0 | 0-6 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Southern University at New Orleans (LA) | W, 80-76 | 1 | 8 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Dillard (LA) | W, 84-80 | - | 17 | 1-8 | 12.5 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 10 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Philander Smith (AR) | W, 85-69 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Paul Quinn | L, 73-64 | - | 9 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 10 | at Huston-Tillotson | W, 66-54 | - | 33 | 5-13 | 38.5 | 2-6 | 33.3 | 3-4 | 75.0 | 15 |
| Jan 17 | at Tougaloo (MS) | L, 63-58 | 0 | 14 | 2-9 | 22.2 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 29 | at Southern University at New Orleans (LA) | W, 65-49 | - | 11 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 31 | at Dillard (LA) | W, 88-81 | - | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 3 | at Texas A&M Texarkana | L, 78-69 | - | 12 | 5-9 | 55.6 | 1-4 | 25.0 | 4-5 | 80.0 | 15 |
| Feb 7 | at Arkansas Baptist | L, 86-82 | 0 | 18 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 9 | College of Biblical Studies | W, 91-74 | - | 18 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Feb 14 | at Philander Smith (AR) | L, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Huston-Tillotson | W, 81-63 | - | 15 | 4-11 | 36.4 | 1-4 | 25.0 | 4-5 | 80.0 | 13 |
| Feb 19 | Paul Quinn | W, 103-97 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Stillman | W, 70-56 | - | 5 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 28 | vs. Talladega (AL) | L, 53-51 | - | 12 | 3-9 | 33.3 | 0-3 | 0.0 | 0-0 | - | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Wiley (TX) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Texas College | W, 92-60 | 1 | 15 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Oct 29 | LSU Shreveport | L, 94-69 | 1 | 8 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 6 | at Texas Southern | L, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Texas College | W, 60-46 | - | 17 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Nov 12 | at College of Biblical Studies | W, 93-62 | - | 0 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 15 | Langston | L, 83-46 | - | 2 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Nov 22 | Tougaloo (MS) | W, 85-50 | - | 19 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Nov 25 | Centenary (LA) | W, 67-59 | - | 22 | 3 | 1 | 4 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 29 | at Dallas Christian College | W, 67-58 | 1 | 26 | 2 | 1 | 3 | 5 | 7 | 0.7 | 0 | 0 | 2 | - |
| Dec 4 | Southern University at New Orleans (LA) | W, 80-76 | 1 | 8 | 2 | 1 | 3 | 1 | 3 | 0.3 | 0 | 0 | 0 | - |
| Dec 6 | Dillard (LA) | W, 84-80 | - | 17 | 2 | 3 | 5 | 5 | 1 | 5.0 | 0 | 0 | 2 | - |
| Dec 10 | Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Philander Smith (AR) | W, 85-69 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 8 | at Paul Quinn | L, 73-64 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 10 | at Huston-Tillotson | W, 66-54 | - | 33 | 2 | 6 | 8 | 0 | 3 | 0.0 | 1 | 1 | 2 | 0 |
| Jan 17 | at Tougaloo (MS) | L, 63-58 | 0 | 14 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | at Southern University at New Orleans (LA) | W, 65-49 | - | 11 | 2 | 2 | 4 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 31 | at Dillard (LA) | W, 88-81 | - | 8 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Texas A&M Texarkana | L, 78-69 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 7 | at Arkansas Baptist | L, 86-82 | 0 | 18 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Feb 9 | College of Biblical Studies | W, 91-74 | - | 18 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 14 | at Philander Smith (AR) | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Huston-Tillotson | W, 81-63 | - | 15 | 2 | 5 | 7 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 19 | Paul Quinn | W, 103-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Stillman | W, 70-56 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 28 | vs. Talladega (AL) | L, 53-51 | - | 12 | 2 | 2 | 4 | 0 | 2 | 0.0 | 2 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 13.4 | 1.9-6.5 | 28.7 | 0.5-2.8 | 17.7 | 0.9-1.1 | 79.2 | 5.1 |
| Conference | 10 | 1 | 13.9 | 1.9-6.3 | 30.2 | 0.6-2.6 | 23.1 | 1.1-1.3 | 84.6 | 5.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 12.9 | 1.7-5.6 | 30.4 | 0.4-2.3 | 17.4 | 0.9-1.1 | 81.8 | 4.7 |
| Away | 10 | 1 | 14.8 | 2.0-7.2 | 27.8 | 0.7-3.4 | 20.6 | 1.0-1.3 | 76.9 | 5.7 | |
| Neutral | 2 | - | 8.5 | 2.0-7.5 | 26.7 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 15 | 3 | 14.6 | 2.0-7.0 | 28.6 | 0.6-3.0 | 20.0 | 1.0-1.3 | 78.9 | 5.6 |
| Losses | 7 | 1 | 10.7 | 1.6-5.4 | 28.9 | 0.3-2.4 | 11.8 | 0.6-0.7 | 80.0 | 4.0 | |
| Month | October | 2 | 2 | 11.5 | 0.0-3.5 | 0.0 | 0.0-1.5 | 0.0 | 1.5-2.0 | 75.0 | 1.5 |
| November | 6 | 1 | 14.3 | 2.2-6.8 | 31.7 | 0.8-3.3 | 25.0 | 0.2-0.3 | 50.0 | 5.3 | |
| December | 3 | 1 | 10.0 | 0.7-4.0 | 16.7 | 0.0-1.0 | 0.0 | 0.7-0.7 | 100.0 | 2.0 | |
| January | 5 | 0 | 15.0 | 2.0-6.4 | 31.3 | 0.8-3.0 | 26.7 | 1.0-1.2 | 83.3 | 5.8 | |
| February | 6 | 0 | 13.3 | 2.7-8.5 | 31.4 | 0.3-3.5 | 9.5 | 1.3-1.7 | 80.0 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 294 | 41-143 | 28.7 | 11-62 | 17.7 | 19-24 | 79.2 | 112 |
| Conference | 10 | 1 | 139 | 19-63 | 30.2 | 6-26 | 23.1 | 11-13 | 84.6 | 55 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 3 | 129 | 17-56 | 30.4 | 4-23 | 17.4 | 9-11 | 81.8 | 47 |
| Away | 10 | 1 | 148 | 20-72 | 27.8 | 7-34 | 20.6 | 10-13 | 76.9 | 57 | |
| Neutral | 2 | - | 17 | 4-15 | 26.7 | 0-5 | 0.0 | 0-0 | - | 8 | |
| Result | Wins | 15 | 3 | 219 | 30-105 | 28.6 | 9-45 | 20.0 | 15-19 | 78.9 | 84 |
| Losses | 7 | 1 | 75 | 11-38 | 28.9 | 2-17 | 11.8 | 4-5 | 80.0 | 28 | |
| Month | October | 2 | 2 | 23 | 0-7 | 0.0 | 0-3 | 0.0 | 3-4 | 75.0 | 3 |
| November | 6 | 1 | 86 | 13-41 | 31.7 | 5-20 | 25.0 | 1-2 | 50.0 | 32 | |
| December | 3 | 1 | 30 | 2-12 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 6 | |
| January | 5 | 0 | 75 | 10-32 | 31.3 | 4-15 | 26.7 | 5-6 | 83.3 | 29 | |
| February | 6 | 0 | 80 | 16-51 | 31.4 | 2-21 | 9.5 | 8-10 | 80.0 | 42 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 13.4 | 5.6-19.5 | 28.7 | 1.5-8.4 | 17.7 | 2.6-3.3 | 79.2 | 15.2 |
| Conference | 10 | 1 | 13.9 | 5.5-18.1 | 30.2 | 1.7-7.5 | 23.1 | 3.2-3.7 | 84.6 | 15.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 3 | 12.9 | 5.3-17.4 | 30.4 | 1.2-7.1 | 17.4 | 2.8-3.4 | 81.8 | 14.6 |
| Away | 10 | 1 | 14.8 | 5.4-19.5 | 27.8 | 1.9-9.2 | 20.6 | 2.7-3.5 | 76.9 | 15.4 | |
| Neutral | 2 | - | 8.5 | 9.4-35.3 | 26.7 | 0.0-11.8 | 0.0 | 0.0-0.0 | - | 18.8 | |
| Result | Wins | 15 | 3 | 14.6 | 5.5-19.2 | 28.6 | 1.6-8.2 | 20.0 | 2.7-3.5 | 78.9 | 15.3 |
| Losses | 7 | 1 | 10.7 | 5.9-20.3 | 28.9 | 1.1-9.1 | 11.8 | 2.1-2.7 | 80.0 | 14.9 | |
| Month | October | 2 | 2 | 11.5 | 0.0-12.2 | 0.0 | 0.0-5.2 | 0.0 | 5.2-7.0 | 75.0 | 5.2 |
| November | 6 | 1 | 14.3 | 6.0-19.1 | 31.7 | 2.3-9.3 | 25.0 | 0.5-0.9 | 50.0 | 14.9 | |
| December | 3 | 1 | 10.0 | 2.7-16.0 | 16.7 | 0.0-4.0 | 0.0 | 2.7-2.7 | 100.0 | 8.0 | |
| January | 5 | 0 | 15.0 | 5.3-17.1 | 31.3 | 2.1-8.0 | 26.7 | 2.7-3.2 | 83.3 | 15.5 | |
| February | 6 | 0 | 13.3 | 8.0-25.5 | 31.4 | 1.0-10.5 | 9.5 | 4.0-5.0 | 80.0 | 21.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 13.4 | 1.1 | 1.6 | 2.8 | 1.0 | 0.0 | 1.2 | 1.8 | 0.7 | 0.5 | 0.0 |
| Conference | 10 | 1 | 13.9 | 1.3 | 2.1 | 3.4 | 1.0 | 0.0 | 1.3 | 1.5 | 0.9 | 0.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 12.9 | 1.2 | 1.8 | 3.0 | 1.4 | - | 1.5 | 1.5 | 1.0 | 0.4 | 0.0 |
| Away | 10 | 1 | 14.8 | 1.0 | 1.6 | 2.6 | 0.9 | 0.0 | 1.2 | 2.2 | 0.5 | 0.4 | 0.1 | |
| Neutral | 2 | - | 8.5 | 1.5 | 1.0 | 2.5 | 0.0 | - | 0.0 | 1.5 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 15 | 3 | 14.6 | 1.4 | 1.9 | 3.3 | 1.4 | 0.0 | 1.5 | 1.9 | 0.8 | 0.4 | 0.1 |
| Losses | 7 | 1 | 10.7 | 0.6 | 1.1 | 1.7 | 0.3 | 0.0 | 0.6 | 1.7 | 0.3 | 0.6 | 0.0 | |
| Month | October | 2 | 2 | 11.5 | 0.5 | 1.0 | 1.5 | 2.5 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
| November | 6 | 1 | 14.3 | 1.3 | 1.5 | 2.8 | 1.3 | - | 1.8 | 2.8 | 0.6 | 0.5 | 0.0 | |
| December | 3 | 1 | 10.0 | 1.3 | 1.3 | 2.7 | 0.7 | - | 2.0 | 1.7 | 1.2 | 0.0 | 0.0 | |
| January | 5 | 0 | 15.0 | 1.2 | 2.0 | 3.2 | 0.8 | 0.0 | 0.8 | 1.6 | 0.5 | 0.2 | 0.2 | |
| February | 6 | 0 | 13.3 | 1.0 | 1.8 | 2.8 | 0.7 | 0.0 | 0.5 | 1.3 | 0.4 | 0.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 294 | 25 | 36 | 61 | 23 | 0 | 27 | 40 | 0.7 | 10 | 1 |
| Conference | 10 | 1 | 139 | 13 | 21 | 34 | 10 | 0 | 13 | 15 | 0.9 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 129 | 12 | 18 | 30 | 14 | - | 15 | 15 | 1.0 | 4 | 0 |
| Away | 10 | 1 | 148 | 10 | 16 | 26 | 9 | 0 | 12 | 22 | 0.5 | 4 | 1 | |
| Neutral | 2 | - | 17 | 3 | 2 | 5 | 0 | - | 0 | 3 | 0.0 | 2 | 0 | |
| Result | Wins | 15 | 3 | 219 | 21 | 28 | 49 | 21 | 0 | 23 | 28 | 0.8 | 6 | 1 |
| Losses | 7 | 1 | 75 | 4 | 8 | 12 | 2 | 0 | 4 | 12 | 0.3 | 4 | 0 | |
| Month | October | 2 | 2 | 23 | 1 | 2 | 3 | 5 | - | 3 | 2 | 1.5 | 1 | 0 |
| November | 6 | 1 | 86 | 8 | 9 | 17 | 8 | - | 11 | 17 | 0.6 | 3 | 0 | |
| December | 3 | 1 | 30 | 4 | 4 | 8 | 2 | - | 6 | 5 | 1.2 | 0 | 0 | |
| January | 5 | 0 | 75 | 6 | 10 | 16 | 4 | 0 | 4 | 8 | 0.5 | 1 | 1 | |
| February | 6 | 0 | 80 | 6 | 11 | 17 | 4 | 0 | 3 | 8 | 0.4 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 13.4 | 3.4 | 4.9 | 8.3 | 3.1 | 0.0 | 3.7 | 5.4 | 0.7 | 1.4 | 0.1 |
| Conference | 10 | 1 | 13.9 | 3.7 | 6.0 | 9.8 | 2.9 | 0.0 | 3.7 | 4.3 | 0.9 | 0.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 3 | 12.9 | 3.7 | 5.6 | 9.3 | 4.3 | 0.0 | 4.7 | 4.7 | 1.0 | 1.2 | 0.0 |
| Away | 10 | 1 | 14.8 | 2.7 | 4.3 | 7.0 | 2.4 | 0.0 | 3.2 | 5.9 | 0.5 | 1.1 | 0.3 | |
| Neutral | 2 | - | 8.5 | 7.1 | 4.7 | 11.8 | 0.0 | 0.0 | 0.0 | 7.1 | 0.0 | 4.7 | 0.0 | |
| Result | Wins | 15 | 3 | 14.6 | 3.8 | 5.1 | 8.9 | 3.8 | 0.0 | 4.2 | 5.1 | 0.8 | 1.1 | 0.2 |
| Losses | 7 | 1 | 10.7 | 2.1 | 4.3 | 6.4 | 1.1 | 0.0 | 2.1 | 6.4 | 0.3 | 2.1 | 0.0 | |
| Month | October | 2 | 2 | 11.5 | 1.7 | 3.5 | 5.2 | 8.7 | 0.0 | 5.2 | 3.5 | 1.5 | 1.7 | 0.0 |
| November | 6 | 1 | 14.3 | 3.7 | 4.2 | 7.9 | 3.7 | 0.0 | 5.1 | 7.9 | 0.6 | 1.4 | 0.0 | |
| December | 3 | 1 | 10.0 | 5.3 | 5.3 | 10.7 | 2.7 | 0.0 | 8.0 | 6.7 | 1.2 | 0.0 | 0.0 | |
| January | 5 | 0 | 15.0 | 3.2 | 5.3 | 8.5 | 2.1 | 0.0 | 2.1 | 4.3 | 0.5 | 0.5 | 0.5 | |
| February | 6 | 0 | 13.3 | 3.0 | 5.5 | 8.5 | 2.0 | 0.0 | 1.5 | 4.0 | 0.4 | 2.5 | 0.0 |
News Mentions
HBCUAC West Champion Women's Basketball ends season in semifinals
February 28, 2026
Women's Basketball overpowers Stillman College, advances to Semifinals
February 27, 2026
Women's Basketball battles Paul Quinn for HBCUAC West Top Seed
February 18, 2026
Women's Basketball outshoots College of Biblical Studies
February 10, 2026
Women's Basketball stumbles against Texas A&M-Texarkana
February 4, 2026
Shooting woes hold back Women's Basketball against Tougaloo
January 18, 2026
Women's Basketball faces surging Tougaloo College
January 16, 2026
Women's Basketball overpowers Huston-Tillotson in Second Half
January 11, 2026
Women's Basketball outlasts SUNO, extends streak
December 5, 2025
Women's Basketball edges Centenary College
November 26, 2025
Women's Basketball crushes Tougaloo in HBCUAC Opener
November 23, 2025
Women's Basketball tips off 2025-26 on Homecoming
October 25, 2025